Page 43 of 161 (4822 items)
<< 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-AUK | Beech 200 Super King Air | BB-199 | 1976 | 1980-1980 | BE20 | N525BC, N32KA, N33DS, N83DS, OY-AUK "Betty Boop", LN-PAD, F-GNPD, 5R-MKQ |
![]() | OY-AUF | Beech 100 King Air | B-62 | 1970 | 1980-1981 | BE10 | D-IAVW, (OY-ASO), LN-VIT, OY-AUF, SE-IIE, LN-NLB, C-GKBQ, C-FBIU, B/U 2018 |
![]() | OY-FUN (2) | Interavia I-3 | 209 | 1998 | 2005R | N195GC, N222XS, N81550, OY-FUN "Il Tempo Gigante", N81550, C-FMIO, +23.3.15 near Kelliher, SK | |
![]() | OY-SHB | Boeing 757-2J4 | 25220 387 | 1991 | 1991-1994 | B752 | N35108, OY-SHB Sterling Airways, VR-CAU, VP-CAU, N770BB, wfu 2019 |
![]() | OY-LJM | Learjet 60 | 60-060 | 1995 | 2001-2003 | LJ60 | N50602, N209FX, OY-LJM Flexjet Europe, N175BA, N909SK, N604SL, broken up |
![]() | OY-DZD | Piper PA-28-140 Cherokee F | 28-7325226 | 1973 | 1973-2005 | P28A | LN-DBJ, OY-DZD, EC-JMM, wfu 2021 |
![]() | OY-DFD | Mooney M.20F Executive 21 | 670327 | 1967 | 1967-2021 | M20P | N2968L, OY-DFD, F-HLPO |
![]() | OY-BVW | Beech 200 Super King Air | BB-705 | 1980 | 1987-2013 | BE20 | G-GKNB, D-IBAB, OY-BVW, N705ML, cnl 2021 |
![]() | OY-BVD | Beech 65-F90 King Air | LA-4 | 1979 | 1986-1989 | BE9T | N66489, N64JB, OY-BVD, N24MK, N1DE, N1HE, N502SP, HB-GJQ, N502SP, HB-GJQ, ZS-OVK, PR-ECS |
![]() | OY-VKB | Airbus A321-211 | 1921 | 2003 | 2003-2014 | A321 | D-AVZQ, OY-VKB MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, G-TCDW, C-GTXW, G-TCDW, F-WTAH, 6V-AMD |
![]() | OY-SGM | Canadair CL-600-2B16 Challenger | 5596 | 2004 | 2005-2009 | CL60 | C-GLWR, C-FCSD, OY-SGM Execujet Scandinavia A/S, RA-67222, N605AM, N317RA |
![]() | OY-LLE (1) | Aero Designs Pulsar XP 912 | 96/03-474 | 2000 | 2003-2020 | PULS | OY-LLE "Elskerinden", F-PLSR |
![]() | OY-JRN (1) | Beech 200 Super King Air | BB-364 | 1978 | 1998-2008 | BE20 | N18450, XC-DIK, N66171, F-GHYV, OY-JRN Danish Air Transport, EC-KNT, TI-BFC, YS-904P |
![]() | OY-GCF | Cessna 340A | 340A-0224 | 1977 | 2003-2021 | C340 | N3894G, OE-FLV, D-ILMW, OY-GCF Nordisk Flyhandel ApS, SE-MGU |
![]() | OY-ATS | Beech A100 King Air | B-185 | 1973 | 1976-1978 | BE10 | N567DC, OY-ATS, N567DC, N81CC, N337K, F-GSAR, N818AS, N220KW, N270KW, XA- |
![]() | OY-BVG | Beech 1900C-1 Airliner | UC-40 | 1988 | 1988-1991 1992-1992 | B190 | N31101, OY-BVG Business Flight Services, OH-BPA, OY-BVG, F-GLPJ, A6-FCX, TN-AIQ |
![]() | OY-PKA | Piper PA-34-220T Seneca V | 3449352 | 2007 | 2007-2008 | PA34 | N9518N, OY-PKA Air Alpha Aircraft Sales A/S, LN-FTC, YR-OLY |
![]() | OY-EBU | Acro Sport II | 0791 | 2020 | 2020 | ACR2 | |
| OY-9487 | Aeroprakt A22 | ||||||
![]() | OY-9482 | Aeroprakt A22 | |||||
| OY-9475 | Fantasy Air Cora Allegro | ||||||
| OY-9472 | Ikarus C42B | ||||||
![]() | OY-9483 | Flight Design CTsw | SE-VGS, LN-YNE, OY-9483 | ||||
![]() | OY-9467(1) | Shark Aero | 042/2016 | 2016-2018 | SHRK | OY-9467, F-JBCF, crashed Le Havre 16.11.18 | |
![]() | OY-9942 | Cosmo Ikarus C 42B | 0807-6968 | D-MKIL, OY-9942 | |||
| OY-9515 | Flight Design CTSW | D-MDBC, OY-9515 | |||||
![]() | OY-POE | Cessna 182P Skylane | 18261335 | 1972 | 1976-2012 | C182 | N20977, G-BAFJ, OY-POE Aerocenter ApS, D-EJPZ, G-MATW, D-EMTV |
![]() | OY-LAR | Piper PA-46-350P Malibu Mirage | 4636155 | 1998 | 2001-2003 | PA46 | N1280K, N4129D, OY-LAR, G-GREY, D-ELBX |
![]() | OY-KKN | Boeing 737-883 | 30469 673 | 2000 | B738 | N1786B, (OY-KKN), (SE-DYC), LN-RPL, (OY-KKN), LN-RPL SAS "Svanevit Viking", wfu and stored Marana 2019, broken up 2021 | |
![]() | OY-KKH | Boeing 737-683 | 28301 227 | 1999 | 1999-2008 | B736 | N1795B, (LN-RPD), OY-KKH SAS "Embla Viking", LN-RRD, broken up 2021 |
<< 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>
