Page 7 of 160 (4788 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-NAL | Maule M-7-235 Super Rocket | 4004C | 1983 | 2019 | M7 | N56562, OY-PJA, F-HFAA, OY-NAL, crashed 5-9-2024 Roskilde (EKRK) |
![]() | OY-SKY | Piper PA-31-350 Chieftain | 31-8152014 | 1981 | 1992-1997 | PA31 | N40717, G-DIXI, OY-SKY, G-OLDB, G-JAJK, N2XR |
![]() | OY-APM (3) | Gulfstream Aerospace Gulfstream GIV-X (G-450) | 4305 | 2014 | 2014-2024 | GLF4 | N805GA, OY-APM(3) A/S Maersk Aviation Holding, N485FX |
![]() | OY-PAE(2) | Airbus A.321-251N | 8312 | 2018 | 2018-2018 | A321 | D-AVZS, OY-PAE For Primera Air, EI-ITA, VN-A591, VP-CFV, A6-AEP |
![]() | OY-MGO (1) | Dassault Falcon 2000EX | 161 | 2010 | 2010-2016 | F2TH | F-WWGX, (G-LSMB), OY-MGO M. Goldschmidt Holding A/S, F-HDJL, OO-LMP, N161MD |
![]() | OY-CRM | Gulfstream Commander 690C | 11669 | 1981 | 1988-1993 | AC90 | N5921K, N60DR, N53MF, OY-CRM, N844MA, HC-BUD, N840DR, N580ER |
![]() | OY-TNF | Bombardier CL-604-2B16 | 5303 | 1996 | 2004-2004 | CL60 | C-GLXY, C-FXKE, HL7522, N604BD, N609BD, (OY-CLE), OY-TNF Comprendium Investment, OE-INF, (D-ARWE), (D-AKAT), N360PL, (N247LA), N367PL |
![]() | OY-CHD (1) | Fairchild SA227-AC Metro III | AC-692B | 1988 | (1988) | SW4 | N2707D, G-BOJN, (OY-CHD), N2707D, ZK-NSS, ZK-CID, VH-SEZ |
![]() | OY-KAO | Airbus A320-232 | 2990 | 2006 | 2013-2024 | A320 | F-WWIQ, VT-INF, OE-IBO, OY-KAO SAS "Amled Viking", EC-OGE |
![]() | OY-EAH(2) | Stoddard-Hamilton SH-1 GlaStar | 5303-997 | 2002 | 2024 | SE-XVG, OY-EAH | |
![]() | OY-BBO (2) | Embraer EMB-500 Praetor 600 | 55020201 | 2024 | PR-GLU, OY-BBO | ||
![]() | OY-ASA(2) | Boeing 737-405 | 24644/1938 | 1990 | 2021-2024 | B734 | LN-BRI, 9M-MLL, LN-BRI, YR-BAZ, (EI-RJI), OY-ASA Airseven, LZ-GPB |
![]() | OY-1039 | Auto Gyro MTOsport | |||||
![]() | OY-ZMB | Piper PA-28-151 Warrior | 28-7715160 | 1977 | 2009-2015 | P28A | N5962F, SE-KFL, OY-ZMB Climb2, SE-KFL, D- |
![]() | OY-VKD | Airbus A321-211 | 1960 | 2003 | 2005-2024 | A321 | D-AVZG, G-EFPA, OY-VKD MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines, WFU and stored 2024 Ostrava, Cz Repl., LZ- |
![]() | OY-TMA | Cessna 550 Citation II | 550-0457 | 1983 | 1998-2016 2018-2024 | C550 | N1250L, N220CC, N457CF, N63TM, OY-TMA Nilan, N122HK, OY-TMA, N |
![]() | OY-NIN | Zlin Z-242L | 0659 | 1993 | 2004-2024 | Z42 | OK-YNE, TC-OBT, OY-NIN, G-SAUR |
![]() | OY-JRK(2) | Airbus A320-231 | 444 | 1993 | 2014-2023 2024 | A320 | F-WWBY, N444RX, TC-ONF, N444RX, D-ACAF, G-FHAJ, EI-DOD, S5-AAS, OY-JRK (2) DAT, ZS-GAB, OY-JRK |
![]() | OY-BBP | Piper PA-23-250 Aztec C | 27-3038 | 1965 | 1965-2002 2003-2024 | PA27 | OY-BBP, (SE-), OY-BBP, wfu 2009, fuselage to Svedinos Bil- och Flygmuseum, Ugglarp, Sweden |
![]() | OY-YAJ | Aeritalia/SNIAS ATR 72-500 (72-212A) | 908 | 2010 | 2014-2015 | AT75 | F-WWEZ, F-ORAB, I-LZAN, F-ORAI, OY-YAJ NAC, PK-PAV, PS-VPB,crashed 9-8-2024 collision with ground following an unrecovered spin near Vinhedo, Brazil |
![]() | OY-DMI | Messerschmitt Bf 108D-1 Taifun | 5032 | 1942 | 1947-1966 | ME08 | GE+LB, OY-DMI, Crashed 27.8.1960 Kvisselholt |
![]() | OY-VKC | Airbus A321-211 | 1932 | 2003 | 2003-2024 | A321 | D-AVXB, OY-VKC MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass, LZ-FSH |
![]() | OY-RVA | Van's RV-6A | 9707-25032 | 2000 | 2003-2024 | RV6 | OY-RVA, + 27.12.23 Glænø near Skælskør, damaged beyond repair |
![]() | OY-PAD | Airbus A.321-251N | 8288 | 2018 | 2018-2019 | A321 | D-AVYJ, OY-PAD For Primera Air, (EI-GHV), VN-A590, VP-CFQ, A6-AEO |
![]() | OY-MBT | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7617 | 2002 | 2002-2012 | CRJ2 | C-FMLB, C-GKDI, (G-MSKV), OY-MBT Maersk Air, Cimber Air, LY-VTA, 5A-LHR |
![]() | OY-JTL | Boeing 737-42CF | 24231/1871 | 1990 | 2014-2017 | B734 | N1787B, G-UKLC, PH-BPD, N60669, VP-BTH, N301SC, N455KA, OY-JTL, EI-STL, N230FF, XA-VHB |
![]() | OY-ESK(2) | Pilatus Pilatus PC-12/47E | 1824 | 2018 | 2021-2024 | PC12 | HB-FQI, N4400B, OY-ESK, N616PS, PS-PEP |
![]() | OY-CLN | Dassault Falcon 2000EX | 35 | 2004 | 2004-2013 | F2TH | F-WWGQ, OY-CLN Danfoss, N626NT, N603GJ |
![]() | OY-ARJ | Cessna 414 | 414-0614 | 1975 | 1981-2022 | C414 | N69397, D-IAWM, OY-ARJ Benair, SE-MHL, F- |
![]() | OY-APP | Boeing 737-5L9 | 29234 3068 | 1998 | 1998-2004 | B735 | N1786B, OY-APP (2) Maersk Air, ES-ABI, TC-AAG, SX-BHR, N737MT, VP-CMT, N737MT |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>