Page 7 of 161 (4822 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-TJF | Dassault Falcon 2000 | 166 | 2002 | 2011-2012 | F2TH | F-WWVD, (N22259), F-WWVD, TC-DGC, OY-CKW Air Alsie A/S, F-WQBL, F-GVTC, (A6-SAF), OY-TJF Execujet Europe A/S, TC-RSN, T7-RSN, N926RC, N99RJ | |
![]() | OY-NBH | Diamond DA40 TDI Diamond Star | D4.359 | 2008 | 2010-2024 | DA40 | OE-VDR, (D-ECCL(2)), SE-MBH, OY-NBH Kobbelair, stored in Aalborg, transported to Roskilde 13.3.2021, OO-SKE(2) |
![]() | OY-LDB | Piper PA-18 Super Cub 95 | 18-3216 | 2025 | 53-4186, L-142, OL-L42, OO-ACG, N66AG, OO-ACG, OY-LDB | ||
![]() | OY-KBA | Airbus A340-313X | 435 | 2001 | 2001-2022 | A343 | F-WWJU, OY-KBA SAS "Adalstein Viking", wfu 11.2020 Pinal Airpark, AZ, B/U 2022 |
![]() | OY-JTB | Boeing 737-3YO | 24464 1753 | 1989 | 2007-2017 | B733 | EI-BZE, RP-C4010, OY-JTB Jettime, G-TGPG, WFU 2022 |
![]() | OY-JSW (1) | Cessna 510 Citation Mustang | 510-0171 | 2009 | 2012-2015 | C510 | N510PS, OY-JSW Staus A/S, C-FIPN, N69BA, N799AJ |
![]() | OY-IPI | Reims Cessna FR.172K Hawk XP | FR172K0616 | 1977 | 1999-2003 | C172 | D-EIPI, OY-IPI, G-YIPI, D- |
![]() | OY-GDB(2) | Embraer EMB-195-200LR | 19000184 | 2008 | 2019-2025 | E190 | PT-SDS, G-FBEL, EI-GGA, OY-GDB Great Dane Airlines, 4O-AOE |
![]() | OY-CIC | Aeritalia/SNIAS ATR 42-300 | 024 | 1986 | 1986-1999 | AT43 | F-WWEC, OY-CIC Cimber Air, F-WQJL, SP-EEE, F-WQNE, EI-SLE, VH-TOX, Stored Brisbane 2022 |
![]() | OY-CCS | Beech A100 King Air | B-160 | 1973 | 1986-1989 | BE10 | N925B, N396DP, N896DR, (N806DR), N896SB, OY-CCS, N896SB, B/U |
![]() | OY-BYU | Beech 99 Airliner | U-57 | 1969 | 1985-1990 | BE99 | N1173C, F-BSUZ, OY-BYU Muk Air, TF-ELD, C-GNAL, N1036C, N203BH, C-GNAL, N799TS, C- |
![]() | OY-BED | Beech 76 Duchess | ME-352 | 1980 | 1980-1996 | BE76 | EI-BHS, OY-BED North Flying, G-CBBF, WFU 2025 |
![]() | OY-GAJ | Grumman-American AA-5A Cheetah | AA5A-0083 | 1975 | 1976-2009 | AA5 | (N9583U), OY-GAJ, crashed |
![]() | OY-FFA (1) | Piper PA-46-350P Malibu Mirage | 4622099 | 1990 | 1991-1992 | PA46 | SE-KMC, OY-FFA, D-EIFA, OK-SMT, SP-KNT |
![]() | OY-YEJ | Aeritalia/SNIAS ATR 72-212A | 1262 | 2015 | 2023-2023 | F-WWEN, 9M-FIG, 2-MFIG, UR-RWB, OY-YEJ, PS-VPA, 9H-ALA, SE-MNR | |
![]() | OY-SFH (2) | Pilatus PC-6/B2-H4 Turbo Porter | 778 | 1977 | 1996-2002 | PC6T | LV-MAE (PC-6/B2-H2), (D-FHPK), N117SA, (conv. to PC-6/B2-H4) OY-SFH, I-PSFH, T7-SFH, S5-CEI, crashed 20.5.2017 at Aviosuperficie Cecina, Italy (LIQG), restored and is on display at Swiss transport museum, Luzern with false registration "HB-FGE" |
![]() | OY-VNS | Vulcanair Partenavia P.68C | 511/C | 2020 | 2020-2025 | P68 | OY-VNS Bioflight, EI-HPG |
![]() | OY-POT | Piaggio FW-P.149D | 016 | 1959 | 1976-2025 | P149 | BD+392, 90+08, D-EOPG, OY-POT, PH-POT |
| OY-NZC | Aeritalia/SNIAS ATR-72-212A 600 Version | 1056 | 2012 | 2025-2025 | F-WWEQ, VT-CJX, EI-GIV, ES-ATJ, OE-LTJ, OY-NZC, EC-OOP | ||
![]() | OY-NAL | Maule M-7-235 Super Rocket | 4004C | 1983 | 2019-2025 | M7 | N56562, OY-PJA, F-HFAA, OY-NAL, crashed 5-9-2024 Roskilde (EKRK) |
![]() | OY-KAT | Airbus A320-232 | 3192 | 2007 | 2013-2025 | A320 | F-WWIT, VT-INK, OY-KAT SAS "Hildegun Viking", ZS-SZL |
![]() | OY-JYD | Boeing 737-8SA | 44221/5017 | 2025 | 9V-MGE, VQ-CAG, OY-JYD Jettime | ||
![]() | OY-HJY | Bell 505 Jet Ranger X | 65062 | 2018 | 2018-2025 | B505 | |
![]() | OY-EVA (2) | Evektor SportStar RTC | 20212144 | 2021 | 2021-2025 | ||
![]() | OY-CIA (1) | Aeritalia/SNIAS ATR 42-300 | 005 | 1985 | 1985-1987, 2001-2001 | AT43 | (F-WEGE), F-WWEA, OY-CIA Cimber Air, F-GEDZ, YU-ALM, F-WGZH, F-GHPZ, OY-CIA, F-GHPZ, EI-SLD, LY-OOV, wfu, on display at Babilono Sodai Park and Garden, Palanga, Lithauania |
![]() | OY-RUZ | Airbus A320-232 | 839 | 1998 | 2018-2025 | A320 | F-WWBE, VP-BVC, EI-DFW, HA-LPA, PK-GLD, OY-RUZ Danish Air Transport, ferried 16.12.24 for parting out at St Athan, UK. Will be shipped to China, to be reassembled as a training aid. |
![]() | OY-EFC | C.Z.A.L. Aero 45S Super | 03-007 | 1956 | 1981-1987 | AE45 | OK-K.., (D-EGAM), D-GGAM, (G-BFAZ), OY-EFC, OH-EFC, ES-ART |
![]() | OY-JZB | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2013-2018 2020-2022 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC, ES-ATG, OY-NZG, HK5465 / FAC-1169 |
![]() | OY-RUS | Airbus A320-231 | 447 | 1993 | 2015-2022 | A320 | F-WWDO, VR-HYU, B-HYU, N447TM, C-FRAR, N447MX, XA-UAH, CC-ADO, OY-RUS Danish Air Transport Leasing A/S, wfu and stored as N330GR 2019, Beijing Eternity Technologies as instructional airframe 2025 |
![]() | OY-PCN | Aeritalia/SNIAS ATR 42-300 | 230 | 1991 | 2013-2013 | AT43 | F-GKNC, OY-PCN Nordic Aviation Contractor, TT-ABE , TT-TOB |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
