Page 139 of 224 (6702 items)
<< 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-XYR | Centrair 101A Pegase | 101.A0.276 | 1987 | 1987-2003 | OY-XYR competition number YR, SE-UNN | |
![]() | OY-XNU | Centrair 101A Pegase | 101.A0.208 | 1985 | 1985 | Competition number NU | |
![]() | OY-PEA | Piper PA-34-200T Seneca II | 34-7570128 | 1975 | 1989-1994 | PA34 | N33531, OY-PEA, G-BVUL, I-BVUL |
![]() | OY-XNK | Tovarna Sportnega Crodja DG-300 Elan | 3E64 | 1985 | 1985-2000 | Competition number NK, N19EF | |
![]() | OY-XCS | Schleicher Ka 7 Rhönadler | 86/58 | 1961 | 1975-2000 | D-5681, OY-XCS, competition number M9, N6159M | |
![]() | OY-XCR | PIK-20 | 20043 | 1975 | 1975-2000 | OY-XCR, competition number M1, N995RJ | |
![]() | OY-VXW | Glasflügel H-205 Club Libelle | 43 | 1975 | 1975-2000 | Competition number A7, N2520U | |
![]() | OY-EKX | Schleicher K.8B | 8649 | 1966 | 1966-2000 | OY-EKX, competition number M4, N6256J | |
![]() | OY-XPI | Glaser-Dirks DG-300 Elan | 3E285 | 1988 | 1988-2001 | OY-XPI, competition number PI, D-9410 | |
![]() | OY-XOC | Schleicher ASK 21 | 21276 | 1985 | 1986-2001 | Competition number L9, D-9921 | |
![]() | OY-XPJ | Schleicher ASK 13 | 13423 | 1973 | 1988-2001 | D-2125, OY-XPJ, BGA 4906, BGA 4906/JZE, G-CJZE | |
![]() | OY-XLE | Schleicher Ka 6CR Rhönsegler | 6384 | 1965 | 1981-2002 | OO-ZAA, D-0071, OY-XLE, competition number 09, LE, HA-5060 | |
OY-XJX | PIK-20D | 20521 | 1977 | 1978-2002 | D-4778, OY-XJX, competition number X6, C-GMNY | ||
![]() | OY-VXY | Schleicher Ka 6CR Rhönsegler | 6043 | 1962 | 1973-2002 | D-6821, OY-VXY, competition number F2, N458BK | |
![]() | OY-DXB | Schleicher Ka 6E Rhönsegler | 4207 | 1968 | 1968-2002 | OY-DXB competition number 16, N166E | |
![]() | OY-BKI | Piper PA-23-250 Turbo Aztec C | 27-3207 | 1966 | 1968-2002 | PA27 | N6023Y, D-IMUN, OY-BKI, Mekanikerskolen Ljungbyhed |
![]() | OY-XIC | Grob G-103 Twin Astir | 3049 | 1978 | 1978-2003 | OY-XIC competition number 53, D-4155 | |
![]() | OY-XBD | Glasflügel H-201B Standard Libelle | 354 | 1972 | 1973-2004 | OY-XBD competition number 82, D-8222 | |
![]() | OY-TFB | Beech A36 Bonanza | E-3003 | 1996 | 1997-2005 | BE36 | N821SA, OY-TFB Aviation Assistance, F-HAGL |
OY-PHG | Piper PA-32R-301T Saratoga II TC | 3257364 | 2004 | 2005-2005 | P32R | OY-PHG Air Alpha, F-HBAT, HB-PRD | |
OY-HEX2 | Schleicher ASW 24 | 24075 | 1990 | 1993-2003 | D-9022, OY-HEX competition number HX, D-9024, EC- | ||
OY-FRX | Burglengenfeld Bergfalke II | 316 | 1954 | 1969-1986 | D-7085, OY-FRX, crashed 7.7.1985 Ferslev, Aalborg | ||
![]() | OY-ESX | Burglengenfeld Bergfalke II/55 | 160 | 1953 | 1959-1980 | D-4002, OY-ESX, LN-GLT, stored Hokksund until 1982, cancelled 11.1982, fate unknown | |
![]() | OY-XMP | Grob G-109 | 6146 | 1983 | 1983-1992 | G109 | OY-XMP, damaged 24.11.1984 Hornum. Repaired using front section of G-BKNJ c/n 6154, D-KARP, VH-KFP |
![]() | OY-SBD | Boeing 727-2J4 | 21676 1417 | 1978 | 1978-1980 | B722 | OY-SBD Sterling Airways, G-BHNE, N285SC, expired 1991, stored Opa-Locka, Florida 2004 |
![]() | OY-SBC | Boeing 727-2J4 | 21438 1301 | 1977 | 1977-1980 | B722 | OY-SBC Sterling Airways, G-BHNF, N284SC, stored Opa-Locka, Florida 2003, cancelled 2013 |
![]() | OY-SBB | Boeing 727-2J7 | 20707 953 | 1973 | 1975-1976 | B722 | N553PS, OY-SBB Sterling Airways, N553NA. Stored Opa Locka, Florida 2002, withdrawn from use. |
![]() | OY-SBA | Boeing 727-2J7 | 20706 949 | 1973 | 1975-1976 | B722 | N552PS, OY-SBA Sterling Airways, N552NA, XA-TRB, N552NA, stored Opa-Locka, Florida 2002, broken up. |
![]() | OY-KDA | McDonnell-Douglas DC-10-30 | 46870 217 | 1975 | 1975-1989 | DC10 | OY-KDA SAS "Gorm Viking", F-GHOI, broken up Opa-Locka, Florida 2004 |
![]() | OY-BAM | de Havilland D.H.114 Heron 2 | 14083 | 1955 | 1965-1969 | HERN | VR-NCB, I-AOVI, OY-BAM Cimber Air, N569PR, broken up 1983 Opa-Locka, Florida |
<< 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 >>