Page 43 of 224 (6702 items)
<< 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-COK | Colt 77A | 1914 | 1991 | 1991-2022 | "BP Gas", cancelled by CAA | |
![]() | OY-COA | Firefly F7 | F7-601 | 1989 | 1989-2022 | Cancelled by CAA | |
![]() | OY-9596 | Aeroprakt A-22LS | 406 | ||||
![]() | OY-RCX | Schleicher ASW 28 | 28029 | 2001 | 2003-2019 | BGA 4900/JYY, OY-RCX, competition number RC, OK-7728 | |
OY-IMC | Piper PA-46R-350T Malibu Matrix | 4692182 | 2012 | 2021-2021 | PA46 | N9531N, N915C, OY-IMC, LN-IMC | |
![]() | OY-BSA | Champion 7GCBC Citabria | 155 | 1969 | 1989-2017 | CH7B | D-EGPB, OY-BSA, SE-LRI, G-ELRI |
![]() | OY-XXJ | Glaser-Dirks DG-600/18m | 6-62M13 | 2017-2021 | D-KBDC, OY-XXJ competition number JR, D-KHLA | ||
![]() | OY-XIJ | Schempp-Hirth Standard Cirrus | 258 | 1972 | 1978-2015 | D-1137, OY-XIJ, competition number A1, SE-UXA, D-5492, OK-7227 | |
![]() | OY-VKS | Airbus A320-214 | 1954 | 2003 | 2004-2015 | A320 | F-WWIL, G-YLBM, OY-VKS MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, OO-TCW, G-TCAE, EC-MTJ, OE-IKR, D-ATCJ, UR-WRX, OE-IKR, N278GX |
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010-2022 | MD83 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport, 22.11.2021 to Iran for spares |
![]() | OY-NCS (2) | Dornier 328JET-300 | 3147 | 2000 | 2022 | D328 | N402FJ, (D-BAAB), TF-MIK, D-BDTB, D-BSUN, OY-NCS |
![]() | OY-MLS | Vulcanair P.68C | 501/C | 2017 | 2017-2021 | P68 | OY-MLS, LN-UAV |
![]() | OY-JTD | Boeing 737-3YO | 24678 1853 | 1990 | 2008-2017 | B733 | EI-BZK, G-IGOA, 9M-AAY, OY-JTD Jettime, G-CKTH, 9H-ZAK, N539CC, ferried to Nanchang for use as a ground trainer at Nanchang Hangkong University 2021 |
![]() | OY-CLU | Aeritalia/SNIAS ATR 72-500 (72-212A) | 761 | 2007 | 2013-2013 2015-2016 2020-2020 | AT75 | F-WWEX, 4K-AZ64, OY-CLU NAC Aviation 8 Limited, F-GVZS, OY-CLU, OK-MFT, OY-CLU, VH-YWV, VH-FVI |
![]() | OY-BIL | Reims Cessna F.177RG Cardinal | F177RG0122 | 1974 | 1975-2021 | C77R | (HB-CDT), (SE-GKN), OY-BIL, SP- |
![]() | OY-BDB | Piper PA-28R-200 Cherokee Arrow | 28R-35307 | 1969 | 1970-1978 | P28R | OY-BDB, G-BFZH, G-WATP |
![]() | OY-JZK | Boeing 737-86Q | 30296/1647 | 2005 | 2019-2020, 2022 | B738 | N119CH, VT-AXA, TC-JHJ, TC-SBF, OY-JZK Jettime, stored 2020 as EI-GTP, OY-JZK |
![]() | OY-KLB | Boeing 737-883 | 28318 529 | 2000 | B738 | N1786B, SE-DTK, LN-RCN, (OY-KLB), LN-RCN SAS "Hedrun Viking", wfu 2021 as N318FL | |
OY-BOR | Cameron Bottle-Tuborg 52 | 809 | 1982 | 1983-2021 | Carlsberg A/S, wfu 2021 | ||
![]() | OY-BOO | Cameron N-56 | 393 | 1978 | 1979-2021 | "Frisko", wfu 2021 | |
![]() | OY-BOI | Thunder AX-7-65 | 528 | 1983 | 1984-1994 2003-2021 | "Danmark II", wfu 2021 | |
![]() | OY-APD | Boeing 737-5L9 | 28130 2825 | 1996 | 1996-2002 | B735 | OY-APD Maersk Air, N8130R, JA358K, N692UA, wfu 2021 |
![]() | OY-GOV | Lindstrand LBL 90A | 045 | 1993 | 1993-2021 | "Danmark III" | |
![]() | OY-CHA | Swearingen SA226-AT Merlin IVA | AT-074 | 1980 | 1987-1995 | SW4 | N1006Y, C-GDEF, N1006Y, OY-CHA Business Aviation, Muk Air, Jetair, EC-702, EC-GDR, EC-HBF, WFU in 2010 |
![]() | OY-YDE | De Havilland Canada DHC-8-314Q Dash 8 | 4231 | 2008 | 2020(R) | C-FUCI, D-ABQC, OE-IMO, VH-IYV, (OY-YDE), VH-IYV | |
![]() | OY-TSA | Cessna 525B CitationJet CJ3 | 525B-0198 | 2007 | 2011-2021 | C25B | N52609, VP-BRJ, OY-TSA Nilan A/S, (OE- ), D-COGA(2) |
![]() | OY-TFX | Grob G 102 Club Astir III | 5503Cb | 1981 | 2019-2021 | D-6467, OY-TFX Competition number TF, +29.5.21 Tølløse | |
![]() | OY-STR | Douglas DC-6B Super Cloudmaster | 45319 907 | 1957 | 1968-1972 | DC6 | N578, SU-ANN, OY-STR Sterling Airways, N515TR, N91BL, N34C, 9Q-CYO. Withdrawn from use Rand 2003 and B/U after 2019 |
![]() | OY-PPL | Reims Cessna F.172M Skyhawk | F17201348 | 1975 | 2000-2016 | C172 | D-EOGO, OY-PPL, G-IPPL, PH-IPL, D-EAOC, ER-CTW |
![]() | OY-MRD | Boeing 737-7L9 | 28007 136 | 1998 | 1998-2008 | B737 | N1786B, OY-MRD Maersk Air, Sterling.eu, D-AABH, G-STRN, D-ALAD, (VQ-BJO), (XU-TSB), D-ALAD, P2-PXD, wfu Blythville 2021 |
<< 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 >>