Page 44 of 224 (6702 items)
<< 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-MMG | Fokker F.27 Mk.50 | 20124 | 1988 | 1988-1999 | F50 | PH-EXI, OY-MMG Maersk Air, SE-KTC(2), 5Y-JWH, SE-KTC(2), 5Y-JJJ |
OY-TCG (1) | Learjet 60 | 60-200 | 2000 | (2001) | LJ60 | N254FX, (OY-LJK), (OY-TCG Execujet Scandinavia), N254FY, A6-EJA, D-CSLT, wfu Nürnberg 2021 | |
OY-LJK | Learjet 60 | 60-200 | 2000 | (2001) | LJ60 | N254FX, (OY-LJK), (OY-TCG Execujet Scandinavia), N254FY, A6-EJA, D-CSLT, wfu Nürnberg 2021 | |
![]() | OY-JZO | Boeing 737-8U3 | 38072/4582 | 2013 | 2022 | N1786B, PK-GMZ, VQ-BXZ, OY-JZO | |
![]() | OY-BFA | Cessna 421B Golden Eagle | 421B0654 | 1974 | 1975-1977 | C421 | (N1558G), OY-BFA, G-BTDK, G-HASI, N80056, +12.3.21 Macon County Airport, NC USA |
![]() | OY-NCT | Dornier 328JET-300 | 3213 | 2002 | 2011-2021 | D328 | D-BDXJ, OE-LJR, OY-NCT Sun-Air, N395MS |
![]() | OY-DYD | Klemm L.26 II | 140 | 1930 | 1931-1938 | D-1715 Deutsche Luftfahrt, OY-DYD, crashed 13.06.1938 Ugerløse (Holbæk-Sorø) | |
![]() | OY-SEA(2) | Progressive Aerodyne SeaRey C | 1DK386C | 2006 | 2021 | (LN-EKT), LN-BAR, OY-SEA | |
![]() | OY-HFS(3) | Robinson R44 Clipper II | 14473 | 2021 | 2021 | ||
OY-HFS(2) | Robinson R44 Clipper II | 14453 | 2021(R) | VH-TEM, (OY-HFS), VH-TEM(3) | |||
![]() | OY-HBW(2) | Robinson R66 | 1068 | 2021 | 2021 | ||
![]() | OY-HBW(1) | Hughes 269C | 96-0537 | 1976 | 1977-1995 | H269 | (SE-HHE), OY-HBW, SE-JCI, crashed 6.7.1999 Vättersö |
![]() | OY-YAA | Aeritalia/SNIAS ATR 72-500 (72-212A) | 606 | 2000 | 2015-2015 2021-2021 | AT75 | F-WWLK, I-ADLQ, 8Q-VAQ, OY-YAA, HK-5159-X, HK-5159, C-GUCZ, OY-YAA, G-LMRE |
![]() | OY-SUW | Piper PA-34-200 Seneca | 34-7250257 | 1972 | 1985-2006 | PA34 | N5446T, G-BADF, OY-SUW, EC-KBY, OH-EJJ |
OY-SMI | Yakovlev Yak-52 | 801002 | 1980 | YK52 | 20, UR-BNQ, SE-KDC, (OY-SMI), OY-EMC, SE-KDC, LY-BIA | ||
![]() | OY-EMC | Yakovlev Yak-52 | 801002 | 1980 | 1997-2000 | YK52 | 20, UR-BNQ, SE-KDC, (OY-SMI), OY-EMC, SE-KDC, LY-BIA |
![]() | OY-PCB | Aeritalia/SNIAS ATR 42-500 | 522 | 1996 | 2010-2010 2016-2018 | AT45 | F-WWLC, F-GPYH, SP-EDB, F-WNUB, OY-PCB, HK-4748-X, FAC1183, HK-4748, OY-PCB, scrapped 2018 |
![]() | OY-OMM | Diamond DA42 NG | 42.N105 | 2012 | 2012-2018 | DA42 | OY-OMM, International Flight Referral BVBA, D-GIFT(2), G-ZOLA |
![]() | OY-MMT | Fokker F.27 Mk.50 | 20149 | 1989 | 1989-1998 | F50 | PH-EXV, OY-MMT, PH-LVL, YL-BAR, stored 09.2013, SE-MFJ, 5Y-ELY |
![]() | OY-LAF | Piper PA-34-220T Seneca V | 3449183 | 2000 | 2001-2021 | PA34 | OY-LAF, OM-TSA |
![]() | OY-JBS | Piper PA-46-500TP M500 Malibu, Meridian | 4697659 | 2019 | 2019-2021 | PA46 | N9540N, OY-JBS, F-HSBB |
![]() | OY-HYL | Robinson R44 Raven | 1725 | 2007 | 2007-2011 | R44 | OY-HYL 2CAP Biler A/S, RA-04346, OE-XXO |
![]() | OY-CKE | Cessna 650 Citation VII | 650-7070 | 1996 | 2001-2008 | C650 | N51176, N95CM, N22RG, N322RG, (N770VP), N654EJ, OY-CKE Danfoss, Air Alsie A/S, N556RA, CS-DVN, OE-GIZ |
![]() | OY-CJY | De Havilland Canada DHC-8-314Q Dash 8 | 592 | 2003 | 2012-2012, 2021-2021 | DH8C | C-GFYI, JA805K, OY-CJY KA1 P/S, LN-WFU, OY-CJY, VH-QQP()2) |
![]() | OY-BVE | Beech 200C Super King Air | BL-2 | 1979 | 1986-1997 | BE20 | N2072B, VH-TRS, N690G, OY-BVE Aviation Assistance, 5Y-EKO, wfu Wilson, Kenya |
![]() | OY-9495 | Tech Pro Merlin HV105 | 14 | ||||
![]() | OY-9696 | ICP MXP-740 Savannah VG | 15-08-54-0412 | ||||
![]() | OY-9253 | Fantasy Air Allegro 2000 | |||||
![]() | OY-9474 | Jodel D.185 | Licens 590 | ||||
![]() | OY-CGS(4) | Brandi BX-2 Cherry | 188 | Never completed |
<< 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 >>