Page 48 of 224 (6702 items)
<< 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-YYO | Learjet 45 | 45-005 | 1997 | LJ45 | N455LJ, G-ZXZX, (OY-YYO), OE-GIQ, OY-GIC, LN-AWE | |
![]() | OY-FJE | British Aerospace BAe146 Series RJ100 | E3234 | 1993 | 2006-2010 | B461 | G-6-234, TC-THB, G-CCTB, G-JEBU, G-CCTB, OY-FJE FaroeJet, Atlantic Airways, G-CCTB, 5A-FLB, DBR during fighting at Tripolis airport, Libya 14.7.2014 |
![]() | OY-EVA (2) | Evektor SportStar RTC | 20212144 | 2021 | 2021 | ||
![]() | OY-DLB | Cessna 177 Cardinal | 17700504 | 1967 | 1978-2002 | C177 | N3204T, OY-DLB, SE-CWS, G-GCWS, UR-SLS |
![]() | OY-BAB | Piper PA-28-235 Cherokee | 28-10143 | 1963 | 1964-2021 | P28B | N8628W, OY-BAB "Nutte", Air Service Vamdrup ApS, HA- |
![]() | OY-ARS | Cessna 402B | 402B0547 | 1974 | 1977-1979 | C402 | N1590T, SE-GGM, OY-ARS, OH-CIF, N141MC, wfu 2021 |
![]() | OY-NHF | Piper PA-28-161 Warrior II | 28-8316072 | 1983 | 1996-2020 | P28A | N4306W, OY-NHF, SP-MZA |
![]() | OY-9467(3) | Shark Aero Shark | 099 | 2021 | |||
OY-ESK(1) | Rans S-10E Sakota | 1189069 | (1995) | SAKO | (OY-ESK), 9-307 | ||
![]() | OY-XXK(3) | Rolladen-Schneider LS8-18 | 8103 | 1997 | 2021 | OE-5645, D-8609. PH-1457, OY-XXK | |
OY-XTM (1) | Schleicher ASW 20 | 20068 | 1978 | (1992) | PH-597, (OY-XTM)- not imported, PH-597, BGA 4996/KCY, G-CKCY, OE- , LY- | ||
![]() | OY-TLA | Cessna 172R Skyhawk | 17281159 | 2003 | 2021 | N78LU, PH-EMJ, HB-TLA, OY-TLA | |
OY-SVJ (1) | Handley Page HP.137 Jetstream I | 235 | 1969 | (1990) | JS1 | G-AXRE, N10GA, (OY-SVJ), YV-635C, YV-690CP, YV1878, wfu derelict at Tamiami, FL USA (2014) | |
![]() | OY-SVJ (2) | British Aerospace BAe 3102 Jetstream | 711 | 1985 | 1992-2006 | JS31 | G-31-711, N415MX, G-BTYG, OY-SVJ Sun-Air "County of Aarhus", British Airways "Flower Field"/"Blommaräng", G-OJSA, G-JIBO, stored St. Athan UK |
![]() | OY-GWK | Dassault Falcon 2000S | 715 | 2013 | 2014-2021 | F2TH | F-WWMD, OY-GWK Air Alsie A/S, HB-JTC |
![]() | OY-AYS | American AA-5 Traveler | AA5-0198 | 1972 | AA5 | (N6098L), (OY-AYS), LN-UXQ, D-EOAL | |
OY-XLA (2) | Ventus T | ||||||
![]() | OY-RRG | Cessna 177RG Cardinal RG | 177RG1214 | 1977 | 1993-2014 | C77R | N52609, LN-LGP, OY-RRG, YR-MCG(2) |
![]() | OY-TRE (2) | Reims Cessna F.172E Skyhawk | F1720044 | 1964 | 1964-2015 | C172 | OY-TRE, YR-IOS |
![]() | OY-9490 | Ekolot JK 05 Junior | 05-06-09 | ||||
![]() | OY-DHP | Polyt 5 | 70-1 | 1970 | 1970 | WFU and on display at Danmarks Flymuseum, Stauning 24.7.2021 | |
![]() | OY-YCC | Aeritalia/SNIAS ATR 42-600 | 1213 | 2017 | 2017-2018 2021 | AT46 | F-WWLL, OY-YCC, EI-GEV, OY-YCC, G-LMSA |
![]() | OY-BCN | Piper PA-28-140 Cherokee | 28-23526 | 1967 | 1967-1989 | P28A | (N9978W), OY-BCN, G-BPWF, DBR 25.01.1990 White Waltham |
![]() | OY-1038 | AutoGyro Europe Cavalon | CLON | ||||
![]() | OY-EST | Rockwell Commander 114 B | 14636 | 1997 | 2021 | AC11 | N6036F, G-HMBJ, 2-BEST, OY-EST |
![]() | OY-VFX | Scheibe Bergfalke III | 5571 | 1966 | 1966-2017 | Competition number W8, LY-BHL | |
![]() | OY-PSE | Boeing 737-809 | 30664 743 | 2001 | 2009-2018 | B738 | N1787B, B-16803, TF-JXI, OY-PSE Primera Air, OE-IBF, OK-TSV, wfu and stored France 2020, N364AV, LZ-CGA |
![]() | OY-LAC | Piper PA-46-350P Malibu Mirage | 4636305 | 2000 | 2000-2004 | PA46 | OY-LAC, D-EGAC, F-HIMB, D-ELDY |
![]() | OY-CPY | Cessna 172P Skyhawk | 17275462 | 1982 | 1987-1989 | C172 | N63658, OY-CPY, SE-IPS, SP-OTC, D-EROI |
![]() | OY-BGR | Piper PA-28-140 Cruiser | 28-7425257 | 1974 | 1974-2015 | P28A | OY-BGR, OO-ELS(3), OK-EVR |
<< 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 >>