Page 61 of 224 (6701 items)
<< 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CHB | Fairchild SA227-AT/AC Merlin IVC | AT-461/AC-461B | 1981 | 1987-1989 | SW4 | (AT-461). N109TA, N222MA, N222JC, OY-CHB Business Aviation.(AC-461B) OY-CHB, F-GGLF, N120FA, EC-437, EC-FSV, N25LD, EC-HXY, LV-BGR |
![]() | OY-NCD | Dornier 328-120 | 3104 | 1998 | 2006-2011 | D328 | D-CDXJ, 5N-BRI, G-BYTY, D-CIAA, OY-NCD Sun-Air, N907EF, USAF (C-146A) 11-3104 |
![]() | OY-RVY | Centre Est DR 220A-B 2+2 | 136 | 1969 | 2001-2006 | DR22 | F-BRVY, OY-RVY, G-MLLE, D-ELLR(2) |
![]() | OY-FFE | Swearingen SA226-AT Merlin IVA | AT-066 | 1978 | 1993-1993 | SW4 | N5455M, D-IBAB, YU-ALG, OO-VGC, (OY-NPC), OY-FFE Fl. Frandsen, N5455M, C-FTIX, N5FY, EC-JQC, scrapped 2019 |
![]() | OY-CLA (1) | Cessna 172N Skyhawk | 17269903 | 1978 | 1991-2008 | C172 | N738DU, OY-CLA, SP-ODB, G-CLKB |
![]() | OY-KFI | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15242 | 2009 | 2009-2018 | CRJ9 | C-CKZO, OY-KFI SAS "Rolf Viking", G-CKZO, ES-ACP |
![]() | OY-RCI | Airbus A319-112 | 3905 | 2009 | 2013-2020 | A319 | D-AVWS, (XA-MXR), (N390MX), SX-OAJ, OY-RCI Atlantic Airways, scrapped 11.2019 |
![]() | OY-JZN | Boeing 737-8K5 | 34689/1935 | 2006 | 2020 | B738 | D-ATUH, C-FYUH, D-ATUH, C-FYUH, D-ATUH, OY-JZN Jet Time |
![]() | OY-CRJ | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7384 | 2000 | 2020 | CRJ2 | C-FMMT, S5-AAG, 2-CFMM, D-AGRA, OY-CRJ Global Reach Aviation |
![]() | OY-SGP | British Aerospace BAe 3102 Jetstream | 915 | 1990 | 2015-2015 | JS31 | G-31-915, N915AE, G-ISLD, OY-SGP FlexFlight ApS , WFU and stored Friedrichshafen, Germany in 2015 |
OY-JJL | Hawker 4000 | RC-34 | 2009 | 2019(R) | N3194F, M-PAUL, G-PROO, (OY-JJL), G-PROO, N870VP, PR-INF | ||
![]() | OY-GDE | Embraer EMB-190-200IGW | 19000169 | 2008 | 2019 reserved | E190 | PT-SDE, HZ-NQB, UR-WRF, VP-CQR, VQ-BRX, SU-BUA, OY-GDE (R) Great Dane Airlines |
OY-EBC (2) | Bombardier Challenger 604 | (2019R) | SEBC Aviation Leasing | ||||
![]() | OY-DZE | KZ IIIU-2 | 77 | 1946 | 1946-1956 (2019R) | KZ3 | OY-DZE, D-EGIR, OY-AFF, to be restored as OY-DZE painted in fake Danish Navy colours as 61-613 |
![]() | OY-CUJ | Aeritalia/SNIAS ATR 72-500 (72-212A) | 668 | 2001 | (2014) (2019) | AT75 | F-WWEQ, D-ANFL, I-ADCE, (OY-CUJ)NAC, HB-ACD, (OY-CUJ) NAC, HB-ACD |
OY-BZF | Gulfstream Aerospace Corporation Gulfstream GVII G650 | (2018R) | |||||
OY-GSE | Canadair CL-601-3R Challenger | 5137 | 1993 | (2006) | C-GLWZ, N137CL, N90AR, (OY-GSE), N518JG, N5183G, N318JF, | ||
![]() | OY-YCI | Aeritalia/SNIAS ATR 72-600 (72-212A) | 988 | 2012 | 2019-2019 | AT76 | F-WWLO, PR-ATG, OY-YCI NAC, PK-GJU |
![]() | OY-XVH | Scheibe SF-25C Falke | 44342 | 1984 | 1993-2010 | SF25 | D-KNAF, OY-XVH, SE-USN, dbr |
![]() | OY-XTZ | Schleicher ASK 23B | 23125 | 1991 | 1991-2019 | OY-XTZ (competition number TZ), D-2302 | |
![]() | OY-XSV | PZL-Swidnik PW-5 Smyk | 17.03.017 | 1995 | 1996-2019 | Competition number SV, F- | |
![]() | OY-TBM(1) | Piper PA-28R-201 Arrow III | 2844047 | 2001 | 2007-2007 2008-2012 | P28R | N417PA, OY-TBM Jensen Aircraft, (SP-TPL), SP-GMD, F-HITC |
![]() | OY-SXA(1) | Schleicher ASW 27-18 E (ASG 29 E) | 29507 | 2008 | 2009-2019 | AS29 | D-KPSA, OY-SXA competition number 2C, G-HODD |
![]() | OY-RAF | Europa | 2011-06/313 | 2019 | 2019 | EUPA | |
![]() | OY-POW | Piper PA-28R-200 Cherokee Arrow II | 28R-7435267 | 1974 | 1976-2019 | P28R | G-BCKR, OY-POW, dbr 3.10.2019 durig landing at Aarslev, Brabrand |
![]() | OY-PHS | Britten-Norman BN-2B-20 Islander | 2291 | 1996 | (2006) | BN2P | G-BVYD, JA5323, (OY-PHS Air Alpha Aircraft Sales A/S), G-BVYD, F-OIJU, 8R-HML |
![]() | OY-JZM | Boeing 737-8K5 | 34688/1909 | 2006 | 2020 | B738 | D-ATUG, OY-JZM Jet Time |
![]() | OY-JRI (1) | Short S.C.7 Skyvan Srs. 3A | SH 1831 | 1966 | (1999) | SC7 | G-ASZJ, (OY-JRI Danish Air Transport), G-ASZJ, 9U-BHJ, ZS-ORN, 3D-AER, 9Q-CSD, N198WW |
OY-HXJ (1) | Glaser-Dirks DG-400 | 4-283 | 1992 | 2018-2019 | DG40 | D-KSPL, F-CGRI, OY-HXJ, OK-4476 | |
![]() | OY-HTF | Robinson R44 Clipper II | 11454 | 2006 | 2006-2019 | R44 | OY-HTF Middelgrundsfortet "Kirsten", N878US |
<< 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 >>