Page 76 of 224 (6701 items)
<< 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-ASU | Beech 65-E90 King Air | LW-244 | 1977 | 1980-1981 | BE9L | D-IMBI, OY-ASU, N611R, HK-5227 |
![]() | OY-9457 | Ikarus C-42/B Cyklone | 1205-7198 | 2012 | C42 | ||
![]() | OY-9456 | Platzer Kiebitz B | 313 | D-MRHY, OY-9456 | |||
![]() | OY-9443 | Pipistrel Sinus | 295SN912 | ||||
![]() | OY-9442 | ATEC 321 Faeta | F490709A | 2010 | FAET | D-MKOH, PH-4H7, OY-9442 | |
![]() | OY-HSJ | Bell 412 | 36069 | 1993 | 2007-2016 | B412 | C-FOEP, N70890, B-4369, (N128PA), B-4369, N412SX, (OY-HSJ), N412SX, OY-HSJ Atlantic Airways, D-HAFE(4), EC-MQD |
![]() | OY-SRV | Boeing 767-346ERF | 35816/956 | 2007 | 2017 | B763 | N5028Y, JA631J, N524LA, EI-GAG, OY-SRV |
![]() | OY-RYW | Cessna U206F Stationair | U20601776 | 1972 | 1972-2016 | C206 | (N9576G), OY-RYW, F-HNCM |
![]() | OY-VIS | Cessna 550 Citation II | 550-0672 | 1991 | 2003-2008 | C550 | N6763C, PT-OMB, (N97BG), N550PF, G-OTIS, N550PF, G-OTIS, (N394MA), OY-VIS Dansk Radio Teknik, SE-RHP, G-IBZA, F-HBZA |
![]() | OY-KFB | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15211 | 2009 | 2009-2017 | CRJ9 | OY-KFB, SAS "Alfhild Viking", ES-ACK |
![]() | OY-DSW | Stampe S.V.4C | 278 | 1958 | 1973-1984 | SV4 | F-BCKP, ALAT 278, F-BBHA, (G-AXMC), OY-DSW, VH-NSS,(VH-ABS), VH-NBS |
![]() | OY-KOJ | Kubicek BB22E | 1343 | 2017 | 2017 | ||
OY-HRW | Rotorway EXEC 162F | 2015-04/6950 | 2017 | 2017 | |||
![]() | OY-WAX | Schleicher ASW 20 L | 20206 | 1979 | 2017 | D-6804, OY-WAX competition number F1 | |
![]() | OY-SKK | Dassault Falcon 8X | 417 | 2017 | 2017 | OY-SKK Lego | |
![]() | OY-NPS | Aviat A-1B Husky | 2078 | 2000 | 2010-2017 | HUSK | N440PS, OY-NPS rocketSky ApS, G-GGZZ |
![]() | OY-API | Boeing 737-5L9 | 28722 2868 | 1997 | 1997-2008 | B735 | OY-API Maersk Air, Sterling European, UR-DND, UR-GBC, N709S |
![]() | OY-XNT | Jastreb Standard Cirrus G/81 | 307 | 1984 | 1984-2015 | OY-XNT competition number NT, OK-8181 | |
![]() | OY-KFM | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15250 | 2010 | (2010) 2015 | CRJ9 | (OY-KFM), LN-RNL SAS "Fafner Viking", OY-KFM, ES-ACJ |
![]() | OY-XXO | Rolladen-Schneider LS-8-18 | 8060 | 1996 | 2017 | BGA-4237/LS8, G-CHVL/LS8, OY-XXO | |
![]() | OY-SKL | Dassault Falcon 2000LX | 225 | 2011 | 2011-2014 | F2TH | F-WWGS, OY-SKL Saxo Jet A/S, N225FJ, N790R |
OY-NOR | Kubicek BB22Z | 1344 | 2017 | 2017 | BALL | ||
![]() | OY-JTF | Boeing 737-382QC | 24364 1657 | 1989 | 2011 | B733 | CS-TIA, F-OGSX, F-GIXG, OK-GCG, OY-JTF Jettime, stored -10-2016 as N596BC, 2-MOVE, scrapped Bournemouth, UK, (EGHH) 2020, Fuselage to China for engineering aid |
![]() | OY-HHS | Eurocopter EC120 B Colibri | 1189 | 2001 | 2005-2017 | EC20 | F-WQDE, F-GTCJ, OY-HHS Bel Air "Søstrene Lastein". Damaged in emergency landing 23.8.2007 Skjoldungen Ø, Greenland, BackBone Aviation, SE-JRY |
![]() | OY-JTK | Boeing 737-4Y0(F) | 24903 1978 | 1991 | 2014-2017 | B734 | 9M-MJN, OK-WGF, UR-VVN, M-ABCO, UR-VVN, N451KA, G-JMCS, N451KA, OY-JTK Jettime, G-JMCS |
![]() | OY-9304 | ICP MXP-740 Savannah | 04-12-51-350 | 2006 | SVNH | 9-304, OY-9304 | |
![]() | OY-9430 | Aeroprakt A-22L | 2010 | 2010 | AP22 | ||
![]() | OY-KAD | Fokker F.27 Friendship 600 | 10420 | 1969 | 1985-1990 | F27 | PH-FOU, I-ATIZ, OY-KAD SAS "Vigleik Viking", PH-FOU, D-AFEH, N703FE, N19AU, wfu 2013 |
![]() | OY-9274 | ICP MXP-740 Savannah | 2004 | SVNH | |||
![]() | OY-FED | Cessna 172S Skyhawk | 172S-10078 | 2005 | (2008) | C172 | N575TW, (OY-FED), N575TW, D-ERKT |
<< 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>