Page 4 of 160 (4788 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-NZE | Aeritalia/SNIAS ATR 72-212A | 853 | 2009 | 2025 | F-WWEW, G-VZON, F-WNUJ, N919AZ, OY-NZE | |
![]() | OY-LAI | Piper PA-28-181 Archer III | 2843431 | 2001 | 2001-2012 | P28A | N9520N, OY-LAI, PH-TGL, OK-BUT |
![]() | OY-JZE | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1164 | 2014 | 2014-2017 | AT76 | F-WWEE, OY-JZE Jettime/SAS "Skagul Viking", ES-ATC, 2-SATC |
![]() | OY-JRG (1) | Cessna 172P Skyhawk | 17275401 | 1982 | 1988-1989 | C172 | N63187, OY-JRG, LN-SJK, PH-PEJ, SE-MMA |
![]() | OY-CCP | Beech 100 King Air | B-55 | 1970 | 1986-1991 | BE10 | N8100R, N101CJ, N45GT, LN-KCK, LN-PAO, OY-CCP, N4167P, N911RL, wfu 2015, BU |
![]() | OY-CBY | Beech 200 Super King Air | BB-545 | 1979 | 1979-1980 | BE20 | OY-CBY, D-ILIN, N200BM, wfu 2020 The aircraft was parked at Nashville TN, when a tornado hit the airport in March 2020 |
![]() | OY-UGO | Cirrus SR22 G6-GTS Platinum | 8661 | 2022 | 2022-2024 | N661SU, OY-UGO, PH-VAL | |
![]() | OY-VIM | Cessna 340A-III | 340A1543 | 1982 | 2005-2008 | C340 | N1228K, D-IXXI, OY-VIM Vision Management A/S, N3UZ, N340JL |
![]() | OY-SBG | Boeing 727-2J4 | 22574 1733 | 1981 | 1981-1994 | B722 | OY-SBG Sterling Airways, C-GRYQ, N696CA, expired 2008, stored Opa Locka, Miami 2010, broken up 2018 |
![]() | OY-OZZ | Grumman-American AA-5A Cheetah 3 | AA5A-0819 | 1979 | 2007 | AA5 | N26932, (N26253), G-JAZZ, OY-OZZ |
![]() | OY-KBE (2) | Airbus A321-232 | 1798 | 2002 | 2002-2024 | A321 | (SE-REM), (OY-KBF), D-AVZG, OY-KBE SAS "Emma Viking, N260SP, broken up 2023 |
![]() | OY-GAC (1) | American AA-5 Traveler | AA5-0422 | (1973) | (OY-GAC), SE-FTV | ||
![]() | OY-CMB | Jodel D.112 | S52/FR1470 | 1983 | 1985 | D11 | |
OY-BEC (1) | Beech 200 Super King Air | BB-816 | (1981) | (OY-BEC), OY-BEY, N4269Z, N19SC, N71JT, N510G, N900RH, N332CA | |||
![]() | OY-BEY | Beech 200 Super King Air | BB-816 | 1981 | 1981-1981 | BE20 | (OY-BEC), OY-BEY, N4269Z, N19SC, N71JT, N510G, N900RH, N332CA |
OY-AYP (1) | American AA-1A Trainer | AA1A-0422 | (1973) | N6422L, (OY-AYP), CF-LVA | |||
OY-ADW (1) | Cessna 172A | 112516 | (1960) | N9716T, (OY-ADW), D-ENTO, DBR during emergency landing at Würzburg, Germany (EDFW) 26.4.1979 | |||
OY-NBJ | Cessna 182T Skylane | 18281036 | 2001 | (2017) | N399DF, (OY-NBJ), SP-GDS, N399DF, 4X- | ||
![]() | OY-LLG | Bombardier Challenger 604 | 6156 | 2020 | 2020-2024 | CL60 | C-GUAW, OY-LLG, N585JP |
OY-JAB | Beech 65-C90A King Air | LJ-1223 | 1989 | 1996-2001 | BE9L | N5522X, OY-JAB, N90MT, N8CA, N191TP, +19.09.13 Idaho Falls | |
![]() | OY-GKM | Piper PA-32R-301T Saratoga II TC | 3257071 | 1998 | 1999-2018 | P32R | OY-GKM, G-VKRP |
![]() | OY-ASC (2) | Boeing 737-4K5 | 24901 /1854 | 1990 | 2022-2023 | B734 | D-AHLR, EI-CUA, F-WTDM, 9H-HER, 9H-VVB, SX-MAI, OY-ASC, 9H-LAW, scrapped 2024 St. Athan, UK |
![]() | OY-YCU | Aeritalia/SNIAS ATR 72-600 | 1086 | 2013 | 2018-2024 | AT76 | F-WWEW, XA-NLP, OY-YCU, broken up |
![]() | OY-VIZ | Bombardier BD-700-1A11 Global 5000 | 9544 | 2013 | 2014-2024 | GL5T | C-GUDZ, OY-VIZ ExecuJet Europe A/S , TC-EGG |
![]() | OY-RUS | Airbus A320-231 | 447 | 1993 | 2015-2022 | A320 | F-WWDO, VR-HYU, B-HYU, N447TM, C-FRAR, N447MX, XA-UAH, CC-ADO, OY-RUS Danish Air Transport Leasing A/S, wfu and stored as N330GR 2019 |
OY-NZK | Aeritalia/SNIAS ATR 72-212A Version 600 | 1323 | 2016 | 2024 | F-WWEF, F-WTDK, CS-DJH, ES-AST, OY-NZK | ||
OY-NZJ | Aeritalia/SNIAS ATR 72-212A 600 Version | 1316 | 2016 | 2024 | F-WWEV, F-WTDS, CS-DJG, ES-ATK, OY-NZJ | ||
![]() | OY-KAN | Airbus A320-232 | 2958 | 2006 | 2013-2024 | A320 | F-WWBM, VT-INE, OE-IBM, OY-KAN SAS "Refil Viking", ZS-SZK |
OY-JRF (2) | Aeritalia/SNIAS ATR-42-500 | 807 | 2009 | 2024 R | F-WWLX, F-OIXE, OY-JRF |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>