Page 155 of 245 (7346 items)
<< 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CHP | Diamond DA40D Diamond Star | D4.102 | 2004 | 2004 | DA40 | OE-VPU, OY-CHP |
![]() | OY-FLV | de Havilland DHC-1 Chipmunk Mk.22 | C1/0878 | 1953 | 2003-2008 2008 | DHC1 | 12-143, P-143, OY-FLV Fonden Danmarks Flymuseum |
![]() | OY-LFX | Grob G-103 Twin II | 3511 | 1980 | 1996 | G103 | D-3064, OY-LFX, competition number LF. Damaged 26.6.2011 500 m from Maribo (EKMB) |
![]() | OY-ACX | Schneider Grunau Baby II a | am. | 1950 | 1957-1979 1984-1997 | OY-122, OY-ACX, crashed. Compulsory cancellation | |
![]() | OY-JMC | Cessna 525 CitationJet | 525-0277 | 1998 | 1999-2016 | C525 | N277CJ, OY-JMC Air Alsie, K/S Himmark Air, Linak A/S, 9A-JIM |
![]() | 9-130 | Rans S-12E Airaile | 1290053 | 1991 | -2005 | RS12 | 9-130, SE-VIF, LN- |
![]() | OY-ZRF | Stoddard-Hamilton GS1 Glastar | 5099 | 1999 | (2004) | C-FZRV, (OY-ZRF), SE-XYY c/n 5099-1236 | |
OY-DTI | de Havilland DH.87B Hornet Moth | 8086 | 1938 | (1946) | DH87 | G-ADMO, AV969, G-ADMO, (OY-DTI), G-ADMO, CR-LCE, G-ADMO, VP-FAE, destroyed by fire 1957 | |
![]() | OY-BOJ | Colt AS-105 | 632 | 1985 | 1985-1989 | OY-BOJ "OK Olieselskabet Danmark", "Danmark", G-BTFR. Withdrawn from use 1997 | |
![]() | OY-RAS | Piper PA-34-220T Seneca III | 34-8233058 | 1982 | 2001-2005 | PA34 | N8042M, YU-BPI, SL-CAA, S5-CAA, I-CGAJ, OY-RAS, D-GMFA |
![]() | OY-TPC | Cessna 208B Grand Caravan | 208B0805 | 2000 | 2002-2005 | C208 | N52682, N87258, D-FPUL, OY-TPC Tele Greenland, D-FPUL, TT-BER |
![]() | OY-XNV | Rolladen-Schneider LS 4 | 4470 | 1985 | 1985 | (D-5172), OY-XNV, competition number V8 | |
9-59 | Rotec Rally 3 "Big Lifter" | ||||||
![]() | OY-GOE | Lindstrand LBL 60A | 210 | 1995 | 1996 | G-BWDK, OY-GOE "SPIES" | |
![]() | OY-COV | Lindstrand LBL 60A | 638 | 1999 | 2000 | "Simone" | |
![]() | OY-COS | Sky 77-24 | 037 | 1996 | 1996 | "Dania" | |
![]() | OY-COG | Cameron V-77 | 3232 | 1994 | 1994-2009 | CofA expired 2003 | |
![]() | OY-COD | Cameron N-77 | 2320 | 1990 | 1990 | "Den Danske Bank", "Støvring Lavpris / City Centret Støvring / Støvring køreskole" | |
OY-BOZ | Cameron | (1979) | Ikke importeret | ||||
![]() | OY-BOS | Colt 56A | 009 | 1978 | 1979-1996 | "Karoline", scrapped, Egeskov Veteranmuseum | |
![]() | OY-BOK | Thunder AX-8-90 | 442 | 1983 | 1983-1992 | "BP". Scrapped | |
OY-BOD | Piccard AX-6 | (1974) | Reserveret | ||||
![]() | OY-BOB | Omega O-84 | 01 | 1968 | 1969-1985 | G-AWMO, OY-BOB, "Blue Strike", "Kosangas", CofA expired 1981. Stored at British Balloon Museum & Library collection | |
T-DANA | Bruxelles Demuyter | 1927 | 1928-1932 | T-DANA Ballonflyveklubben København "Danmark", (OY-DAN) | |||
![]() | OY-68 | Schneider Grunau IIB Baby II b | 1945 | 1945-1953 | OY-68, OY-VAX, crashed. Cancelled 1972, OY-VAX, OK- | ||
![]() | OY-XTG | Grob G-103C Twin III Acro | 34180 | 1993 | 1993 | Competition number TG | |
![]() | 9-153 | Quad City Challenger II | 1992 | 1993 | |||
![]() | OY-XDZ | Grob G-102 Astir CS | 1362 | 1976 | 1977-1989 1992-1995 | Competition number F9, K3, damaged 15.7.1977 Kongsted, damaged 26.7.1989 Nibe, competition number DZ, crashed 1.7.1995 Gesten | |
![]() | OY-RGT | VFW 614 | G18 | 1977 | (1999) | VF14 | D-BABR, 17+02, D-AXDB, (OY-RGT) Muk Air, D-AXDB, Aeronauticum - Deutsches Marine Luftschiff- und Marinefliegermuseum, Nordholz 2003 |
![]() | OY-AYI | American AA-1 Yankee/AA-1A | AA1-0449 | 1970 | 1973-1974 1975-2003 | AA1 | (N6249L), OY-AYI, SE-FTL (mod. to AA-1A), OY-AYI. During landing on EKSN 26.8.1991 the aircraft tipped on its back. CofA expired |
<< 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 >>