Page 162 of 245 (7341 items)
<< 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-JXF | Schempp-Hirth HS-6 Janus C | 256 | 1989 | 1996 | D-5062, OY-JXF, competition number XF, KF | |
![]() | OY-XYY | Schempp-Hirth HS-6 Janus CM | 27/227 | 1986 | 1987-1994 | OY-XYY, competition number XY, D-KYYY, SE-UNY | |
![]() | OY-PXF | Schempp-Hirth Duo Discus T | 22/282 | 2001 | 2001 | DUOD | Competition number P2 |
![]() | OY-CJK | Piper PA-34-200T Seneca II | 34-7570245 | 1975 | 1991-2004 | PA34 | C-GNWX, N34PT, N854WM, OY-CJK, SP-KMS |
![]() | OY-EGX | Scheibe Bergfalke II/55 | 344 | 1955 | 1965-2002 | D-6154, OY-EGX, D-8394, PH-1279 | |
![]() | OY-DYW | Piper PA-23-160 Apache G | 23-1884 | 1960 | 1967-1971 | PA23 | N4379P, OY-DYW, OO-TIP, N109M, damaged 22.4.2004 Grimbergen |
![]() | OY-DHV | Wassmer WA-40 Super IV | 40 | 1962 | 1970-2003 | WA40 | D-EHJP, OY-DHV, crashed 22.7.2001 Lichfield, Hampshire, UK |
![]() | OY-ECZ | Piper PA-28-140 Cherokee E | 28-7225559 | 1972 | 1974-2004 | P28A | N738FL, OY-ECZ, broken up |
![]() | OY-MUE | British Aerospace BAe 3102 Jetstream | 758 | 1987 | 1995-2004 | JS31 | G-31-758, I-BLUI, G-BTAI, I-ALKD, G-BTAI, (OM-SKY), G-BTAI, OY-MUE Muk Air, Sun-Air. Damaged during engine test 12.2.2004 Århus. Broken up. |
![]() | OY-XCP | PIK-20 | 20058 | 1975 | 1976-2003 | OY-XCP, competition number C9, BGA 5086/KGS | |
![]() | OY-DHX | Schleicher K.8B | 8699 | 1967 | 1967-2003 | Competition number 44, CofA expired | |
![]() | OY-AIM | Piper PA-18A-150 Super Cub | 18-6900 | 1959 | 1961-1962 | PA18 | N9878D, OY-AIM, LN-BDL, OH-PSA, (OH-XWA), OH-PSA |
![]() | OY-NJK | Europa M | 9606 | 2002 | 2004-2008 2010 | EUPA | |
![]() | OY-CMH | Jodel D.112 Mod. | 1491 | 1979 | 1980-2003 | D11 | "Trunte". On display at Danmarks Tekniske Museum, Helsingør |
![]() | OY-MBK | Boeing 737-4YO | 24911 2033 | 1991 | 1993-1993 | B734 | (TC-AGA), PP-SOJ, PT-WBJ, (PH-OZB), (PH-ACH), OY-MBK Maersk Air, EI-CIX, SE-DTB "Jämtland", OK-TVS, HA-LKA, OK-TVS, PK-LIQ |
![]() | OY-APS | Boeing 737-2L9 | 22408 705 | 1980 | 1980-1985 | B732 | (N8291V), OY-APS Maersk, Z-NAL, VR-HYL, N251LF, ZS-PIW, wfu and stored Johannesburg 2008 |
![]() | OY-SEU | Boeing 727-243/-243F | 21269 1230 | 1976 | 1997-2000 | B722 | N40133, I-DIRC, N576PE, N17406, conv. -243F, N17406, EI-EWW, OY-SEU Sterling/TNT, N1269Y, (N154KH), N1269Y, cancelled 2013, broken up. |
![]() | OY-DGR | de Havilland D.H.114 Heron 2D | 14114 | 1957 | 1966-1968 | HERN | I-BKET, G-ARUA, OY-DGR Cimber Air, N568PR, broken up 1983 Opa-Locka, Florida |
![]() | OY-MUH | Aeritalia/SNIAS ATR 42-312 | 125 | 1989 | 1999-2004 | AT43 | F-WWEV, N425TE, OY-MUH Muk Air, Danish Air Transport, Cimber Air, C-GSRR |
![]() | OY-XHB | Grob G-102 Astir CS | 1052 | 1975 | 1976-2002 | D-7236, OY-XHB, competition number H2, N3064P | |
![]() | OY-XDW | Grob G-102 Astir CS | 1132 | 1976 | 1976-2002 | Competition number K1, N20737 | |
![]() | OY-JPJ (2) | Cessna 650 Citation III | 650-0060 | 1985 | 2003 | C650 | (N1313J), HB-VHW, N848US, TC-ACO, N660TJ, N220TW, N220TV, OY-JPJ |
![]() | OY-CSM | Cessna 172N Skyhawk | 17273854 | 1980 | (1987) | C172 | N6089J, (OY-CSM), G-BNYM |
![]() | OY-CSA | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931198 | 1979 | 1986-2000 | P28T | N29333, OY-CSA, SE-LDY |
![]() | OY-KKU | Boeing 737-883 | 28320 551 | 2000 | 2001-2004 | B738 | N1795B, SE-DTM, LN-RCP, OY-KKU SAS "Mimer Viking", (TT6988H, 8076C), B-5089 |
![]() | OY-AYK | American AA-1A Trainer | AA1A-0197 | 1971 | 1971-1972 | AA1 | OY-AYK, SE-FTN, crashed 14.8.1973. Restored using parts from OY-AYE and OY-AYI |
![]() | OY-AYE | American AA-1 Yankee | AA1-0416 | 1970 | 1970-1985 | AA1 | OY-AYE, SE-IRT crashed 29.7.1999 Alvesta. Parts of the aircraft used to rebuild OY-AYK |
![]() | OY-ARF | AESL Airtourer T4 | A555 | 1972 | 1977-1987 | TOUR | G-AZZU, OY-ARF, VH-POB. Rebuilt at Hoxton Park Airport (YHOX), Sydney, New South Wales |
![]() | OY-USC | Boeing 757-24APF | 25464 577 | 1993 | 2002-2004 | B752 | N433UP, OY-USC Star Air (UPS), N433UP |
![]() | OY-MUG | Short SD3-60 | SH 3716 | 1987 | 1997 | SH36 | G-14-3716, G-BNDM, N360AR, EI-CMG, G-BNDM, OY-MUG Muk Air, Scandinavian Contractors, Alebco Corporation A/S |
<< 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 >>