Page 62 of 224 (6701 items)
<< 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-HKC | Sikorsky S-92A | 920060 | 2007 | 2008-2012 | S92 | N4503U, OY-HKC CHC Denmark, Lloyds TSB General Leasing, G-WNSH, LN-OQO, G-WNSH, LN-OQO, G-WNSH, LN-OQO |
![]() | OY-GKJ | Dassault Falcon 2000EX | 195 | 2009 | 2010-2017 | F2TH | F-WWFL, C6-SZN, F-GVFX, OY-GKJ Kirk Aviation A/S, N40NW, N40N |
![]() | OY-FFO | Piper PA-28-180 Cherokee Challenger | 28-7305404 | 1973 | 2020 | SE-GDY, LN-FOF, OY-FFO | |
OY-DBA | Corben Junior Ace 6 | 2 | 1937 | (2000) | JACE | SE-AGC, (LN-LJS ntu) but painted as LN-NJS (ntu), (OY-DBA), SE-AGC (cn 164-1125) | |
![]() | OY-CFG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | (1985) | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-CEG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | 1985-1990 | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-DVB | Beagle B.121 Pup 2 | 107 | 1969 | 1969-2019 | PUP | G-35-107, SE-FOB, OY-DVB D-EBND(3 |
![]() | OY-MRT | Boeing 737-73S | 29081 215 | 1999 | (2008) | B737 | N1786B, 4X-ABR, PH-AAQ, TC-SUF, D-ADIE, D-AHIE, (OY-MRT), D-AHIE, HK-4623-X, HK-4623, EI-EEB, F-GZTF, C-GTQP, F-GZTH, C-GTQP, F-GZTO, C-GTQP, F-GZTO, C-GTQP, F-GZTO |
![]() | OY-CCK | Fokker F.27 Friendship 600 | 10318 | 1967 | 1985-1988 | F27 | PH-FKN, VH-FNS, P2-ANS, G-BLMM, OY-CCK Alkair, Star Air "Store Knud", D-ADEP, N138AG, 5Y-FMM, DBR 3.6.2017. Landingaccident Garbaharey, Somalia |
![]() | OY-ECU | Piper PA-28-140 Cherokee E | 28-7225541 | 1972 | 1974 | P28A | N736FL, OY-ECU, wfu in 2019, Aalborg Technical College |
![]() | OY-KCE | De Havilland Canada DHC-8-402Q Dash 8 | 4038 | 2001 | (2000) | DH8D | C-FDHW, (OY-KCE), N382BC, LN-RDT SAS "Kile Viking", C-GLGV, P2-PXR, TF-FXB, C9-AUZ |
![]() | OY-YCN | Aeritalia/SNIAS ATR 42-600 | 966 | 2011 | 2018 | AT46 | F-WWLQ, PR-ATR, OY-YCN, PK-GJV |
![]() | OY-9452 | Fly Synthess Storch | 9-452, OY-9452 | ||||
![]() | OY-YCH(2) | Aeritalia/SNIAS ATR 72-600 (72-212A) | 0972 | 2011 | 2019-2019 | AT76 | F-WWLW, PR-ATE, OY-YCH, PK-GJT |
![]() | OY-TDX | Hoffmann H-36 Dimona | 3638 | 1984 | 2002-2018 | DIMO | D-KHUK, OY-TDX, SP-0089 |
![]() | OY-RCH | Airbus A319-112 | 2186 | 2004 | 2013-2016 | A319 | D-AVWX, 9H-AEJ, OY-RCH Atlantic Airways, 9H-AEJ, boken up Kemble, UK 18.10.2019 |
![]() | OY-LYN(2) | Steen Skybolt | 001-809 | 1984 | 2019 | BOLT | N619JS, SE-XOO, OY-LYN |
![]() | OY-GOL | Cameron TR-70 | 10903 | 2006 | 2006-2019 | OY-GOL, UR- | |
![]() | OY-CDK | Mitsubishi MU-300 Diamond IA | A065SA | 1983 | 1986-1989 | MU30 | N361DM, N65JN, N165GA, OY-CDK, I-GENC, N54RM, N925MJ, canx 2019 |
![]() | OY-TCF | Airbus A321-211 | 6351 | 2014 | 2014 | A321 | D-AVXK, OY-TCF Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCH | Airbus A321-211 | 6438 | 2015 | 2015 | A321 | D-AZAX, OY-TCH, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCD | Airbus A321-211 | 6314 | 2014 | 2014 | A321 | D-AZAC, OY-TCD Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCE | Airbus A321-211 | 6342 | 2014 | 2014 | A321 | D-AVXH, OY-TCE Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCG(2) | Airbus A321-211 | 6389 | 2014 | 2014 | A321 | D-AVXW, OY-TCG, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-VKI | Airbus A330-343X | 357 | 2000 | 2000-2006, 2006-2007, 2007-2008, 2008 | A333 | F-WWKA, OY-VKI Premiair, MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI MyTravel Airways, C-GVKI, OY-VKI Thomas Cook Airlines, Sunclass Airlines |
![]() | OY-TCI | Airbus A321-211 | 6468 | 2015 | 2015-2019 2019 | A321 | D-AVZH, OY-TCI. Thomas Cook Airlines Scandinavia A/S, EI-GRC, OY-TCI Sunclass Airlines |
![]() | OY-SEC | Boeing 737-8Q8 | 28221 226 | 1999 | 1999-2008 | B738 | N1787B, OY-SEC Sterling European Airways, N282AG, VQ-BDP, scrapped november 2019 |
![]() | OY-HVB | Agusta Westland AW139 | 31480 | 2013 | 2013-2018 2019 | A139 | OY-HVB Bel Air Aviation Invest A/S, TC-HKI, OY-HVB |
![]() | OY-WLD | Gulstream Aerospace Corporation Gulfstream G VII-G500 | 72019 | 2019 | 2019 | GA5C | N519GD, OY-WLD Blackbird Air Charter |
![]() | OY-TSS | Dassault Falcon 7X | 98 | 2010 | 2014-2019 | FA7X | F-WWNA, N407KT, OY-TSS Air Alsie A/S , N557PK |
<< 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>