Page 65 of 224 (6701 items)
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-GDB(2) | Embraer EMB-195-200LR | 19000184 | 2008 | 2019 | E190 | PT-SDS, G-FBEL, EI-GGA, OY-GDB Great Dane Airlines |
![]() | OY-GDB(1) | Cessna U206F Stationair | U20601750 | 1972 | 1995-1997 | C206 | N9550G, OH-CFL, SE-LFL, OY-GDB, ZS-ODN |
![]() | OY-KFD | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15221 | 2009 | 2009-2018 | CRJ9 | SAS "Estrid Viking", G-CKXN, EI-GEH |
![]() | OY-XJK | Glasflügel H-201B Standard Libelle | 509 | 1974 | 1978-2019 | D-2409, OY-XJK, competition number L4, EI-GMK | |
![]() | OY-STU | Piper PA-28-140 Cherokee | 28-22027 | 1966 | 1966-1973 | P28A | N7493R, OY-STU Sterling Airways, crashed 25.3.1973 Karise, |
![]() | OY-9478 | Aeroprakt 22L2 | AP22 | Crashed 10.6.2019 at Regstrup SW of Holbæk | |||
![]() | OY-9489 | Aeroprakt A-22L | |||||
![]() | OY-ZXN | Grob G103 Twin II | 3525 | 1980 | 2019 | D-8750, OY-ZXN | |
![]() | OY-BJD | Reims Cessna F.150H | F1500270 | 1968 | 1977-1987 1992-2015 | C150 | SE-FBX, OY-BJD, damaged 7.3.1984 Hundelev, SE-IYA, OY-BJD, LZ-, YU-DPD, HA-BHK |
OY-LXU | Centrair 101A Pegase | 101A0616 | 1996 | 2019 | F-CHGL, OY-LXU | ||
![]() | OY-ICX | Schleicher ASW 27-18 E | 29559 | 2008 | 2008-2019 | AS29 | D-KCIC, OY-ICX competition no JC, IC, F-CMVO |
![]() | OY-HOL | Eurocopter EC135 P2+ | 0736 | 2009 | 2011-2015 | EC35 | D-HECC(18), LN-OOL, OY-HOL Norsk Luftambulanse AS, LN-OOL , HA-HBO |
![]() | OY-HNK | Airbus Helecopter EC135 T3 | 2058 | 2018 | 2018 | EC35 | (D-HCBF), OY-HNK, KN Helicopters A/S, Esbjerg |
![]() | OY-HMP | AgustaWestland AW189 | 49013 | 2014 | 2014-2018 2019 | A189 | I-RAIM, OY-HMP Bel Air Aviation Invest A/S, RA-01693, OY-HMP |
![]() | OY-HFL | Robinson R22 Mariner | 1778M | 1991 | 1991 | R22 | OY-HFL, (D-HAPC (2018)), OY-HFL |
![]() | OY-HCX | Glaser-Dirks DG-800S | 8-38S9 | 1994 | 2003-2019 | DG80 | (BGA 4074), BGA 4103/HPU, OY-HCX, competition number HC, OK-0800 |
![]() | OY-GOH | Cameron N-120 | 10902 | 2006 | 2006-2019 | OY-GOH, OK- | |
![]() | OY-FRI | Fuji FA-200-180 Aero Subaru | FA200-99 | 1970 | 1988-1990 | SUBA | D-EMYY, LX-MDM, LX-JFY, OY-FRI, D-EKBB, PH-KPG |
OY-EXP(2) | Schempp-Hirth HS-2 Cirrus | 66 | (2005) | D-0290, (OY-EXP(2)), D-0290 | |||
OY-EXP(3) | Binder EB28 edition | 30 | 2014 | 2015-2018 | D-KEXP, OY-EXP, D-KEXP | ||
![]() | OY-EXD | Rolladen-Schneider LS4-a | 4429 | 1984 | 2019 | D-2640, OY-EXD | |
OY-EXB | Binder EB29 | 27 | 2013 | 2014-2018 | D-KEXB, OY-EXB Alfa-Gruppen, D-KCWA | ||
![]() | OY-DKB | Morane MS.892A Rallye Commodore 150 | 10609 | 1966 | 1966-1972 | RALL | OY-DKB, D-EDKC, UR-CSL |
![]() | OY-DCL | Piper PA-22-160 Tri-Pacer | 22-6874 | 1959 | 1959-2017 | PA22 | OY-DCL, LZ-, YU-DPW, LZ-DPW |
![]() | OY-CNJ | Aeritalia/SNIAS ATR 72-212 | 414 | 1994 | 2013-2019 | AT75 | F-WWLD, N414WF, OY-CNJ Kirk Aviation A/S, DBR (hard landing) at Rome, Italy on 24-7-2017, scrapped in 2019 |
![]() | OY-CEB | Piper PA-28-161 Warrior II | 28-8416058 | 1984 | 1984-1987 | P28A | (SE-ILP), OY-CEB, SE-IZZ, HA-BFE |
![]() | OY-LTC | Piper PA-28-236 Dakota | 28-7911212 | 1979 | 2019 | PA28 | OY-BRW, HB-PHW, OY-LTC |
![]() | OY-BRW | Piper PA-28-236 Dakota | 28-7911212 | 1979 | 1979-1983 | P28B | OY-BRW, HB-PHW, OY-LTC |
![]() | OY-BBI | Piper PA-28-140 Cherokee | 28-21451 | 1966 | 1966-2019 | P28A | OY-BBI, D-ESDL(2)reserved 2016, D-EOYB |
![]() | OY-MAO | Boeing 737-3L9 | 27336 2587 | 1994 | 1994-1996 | B733 | OY-MAO Maersk Air, D-ADBH "Otto Lilienthal", G-IGOS, LN-KKT, PK-CKK, B/U 2018 |
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>