Page 111 of 244 (7307 items)
<< 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-NHH | Cirrus SR20 | 1876 | 2007 | 2009 | SR20 | N768SR, OY-NHH | |
9-394 | ICP MXP-740 Savannah | 08-06-51-728 | 2009 | SVNH | 9-394, OY-9394 | ||
OY-TUX | Grob G-109B | 6243 | 1984 | 2009 | G109 | LN-GMS, D-KARK, OY-TUX Tølløse Flyveklub | |
OY-9389 | Flight Design CTSW | 2009 | FDCT | ||||
OY-KXG | Eiriavion PIK-20E | 20278 | 1980 | 2009 | PK20 | D-KFGE, OY-KXG | |
OY-HXD | Schempp-Hirth Duo Discus T | 210 | 2009 | 2009 | DUOD | Vejle Svæveflyveklub | |
OY-XSN | SZD-51-1 Junior | B-2014 | 1992 | 1993-2009 | SP-P576, SP-3576, OY-XSN, competition number SN, OE-5729 | ||
OY-XPT | Glasflügel H-201B Standard Libelle | 065 | 1969 | 1989-2008 | SE-TIE, LN-GIE, OY-XPT, competition number PT, D-9907 | ||
OY-XDN | Grob G-102 Astir CS | 1096 | 1976 | 1976-2009 | OY-XDN competition number V3, Vestjysk Svæveflyveklub, D-7832 | ||
OY-SXD | Hoffmann HK-36R Super Dimona | 36322 | 1991 | 2004-2009 | DIMO | D-KMPC, OY-SXD, (D-KBGA), D-KMGA | |
OY-LCF | Reims Cessna F.150H | F1500243 | 1967 | 2005-2008 | C150 | D-ECNU. Damaged in a landing accident 10.03.73 at Hof. Damaged in landing accident 20.4.1986 at Coburg, OY-LCF Company Flight K/S, D-EVNE | |
OY-XZR | Hoffmann HK-36TTC Super Dimona | 36830 | 2008 | 2008 | DIMO | OE-9997, OY-XZR competition number ZR, Svævethy | |
OY-XDE | Grob G-102 Astir CS | 1112 | 1976 | 1976-2003 | OY-XDE competition number E8, damaged at landing 24.8.2002 Vøjstrup svæveflyveplads, BGA 5040/KEU, G-GCMW/KEU | ||
OY-HGR | Aerospatiale AS.350B3 Ecureuil | 4089 | 2006 | 2006-2009 | AS50 | F-WWXB, OY-HGR Air Greenland A/S, crashed 7.6.2008 Nuuk (BGGH), Greenland | |
OY-HIB | Bell 222U | 47519 | 1984 | 1998-2009 | B222 | VH-LAJ, N8154Q, JA9961, C-FVUZ, D-HCED, OY-HIB Air Alpha Greenland, Air Alpha A/S, (LN-), N445QP, cancelled 2012 | |
OY-LKA | Zenair CH 601HD Zodiac | 04-96/6-2357 | 2011 | 2011-2015 2015 | CH60 | ||
OY-9351 | Evektor EV-97 Eurostar | 2008 | EV97 | Damaged 28.6.2009 near Thisted | |||
OY-TKX | Scheibe SF-25C Falke | 44722 | 2009 | 2009 | SF25 | Nordjysk Svæveflyveklub | |
OY-HWW | Rotorway EXEC 162F | 2007-010/7027 | 2009 | 2009 | EXEC | ||
OY-HTT | Rotorway 162F | EXEC | |||||
OY-RVZ | Van's RV-7A | RV7 | |||||
OY-LHM | Lancair ES | LNCE | |||||
OY-IKA | Mustang Aeronautics Mustang II | 0199/M-II-1994 | 2010 | 2010 | Damaged 5.6.2011 Stenbæksholm | ||
OY-JBO | Brändli BX-2 Cherry | (1995) | BX2 | never completed | |||
9-382 | ICP MXP-740 Savannah | SVNH | |||||
Frst Strike Jazz 2000 | 0506P29 | 2009 | 8-200, OY8-200 | ||||
OY-HHG | Robinson R44 Raven II | 12749 | 2009 | 2009 | R44 | Eva Denmark A/S | |
OY-TRX | Schleicher ASK 21 | 21853 | 2009 | 2009 | Århus Svæveflyveklub | ||
OY-XVG | Grob G-103C Twin IIISL | 35014 | 1991 | 2002-2009 | OE-9374, OY-XVG, competition number VG, D-KXVG | ||
OY-SSF | Cessna 172S Skyhawk SP | 172S8190 | 1999 | 2008-2009 | C172 | N369LP, OY-SSF, D-EIOH |
<< 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 >>