Page 123 of 245 (7341 items)
<< 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-HEW | McDonnell-Douglas MD-500E | 0181E | 1986 | 1986-1987 | H500 | OY-HEW, SE-HSN, LN-OCN, ZK-IFS |
![]() | OY-FEE | Lancair O-235 | 8804 | 2007 | 2007 | LNC2 | |
![]() | OY-MMF | Boeing 737-3L9 | 24571 1815 | 1990 | 1990-1992 | B733 | OY-MMF Maersk Air, D-ADBF, TC-IAE, N2393W, G-IGOT, UR-IVK |
![]() | OY-CIA (1) | Aeritalia/SNIAS ATR 42-300 | 005 | 1985 | 1985-1987, 2001-2001 | AT43 | (F-WEGE), F-WWEA, OY-CIA Cimber Air, F-GEDZ, YU-ALM, F-WGZH, F-GHPZ, OY-CIA, F-GHPZ, EI-SLD, LY-OOV |
OY-DRI | Auster J/1 Autocrat | 2167 | J1 | (OY-DRI) G-AIGX Crashed 9.8.1948 Beziers, France | |||
![]() | OY-DSA | Beech A23-19A Musketeer Sport | MB-300 | 1967 | 1968-2007 | BE19 | (OH-BMJ), OY-DSA crashed 12.5.2005 Tåsinge EKST |
OY-HDO | Aerospatiale AS.350B2 Ecureuil | 2638 | 1992 | AS50 | (OY-HDO), EC-545, EC-FXH, N38EH, C-FPHD | ||
![]() | OY-CON | Cameron N-77 | 3904C | 1996 | 1996-2007 | OY-CON "DONG", VH-TYR | |
![]() | OY-NCP | Dornier 328JET-310 | 3219 | 2002 | 2005-2007 | D328 | D-BDXU, (D-BMUU), (N457FJ), N328RS, (B-3893), OY-NCP (1) Sun-Air, ZS-IOC |
![]() | OY-PAU | Embraer EMB-120ER Brasilia | 120129 | 1989 | 2002-2002 | E120 | PT-SNV, F-GGTD, OY-PAU Nordic Air K/S, 3D-BIN, 3D-JGL |
![]() | OY-EZX | Schleicher Ka 6CR Rhönsegler | 6513 | 1966 | 1966-2007 | OY-EZX competition number D8, D-7020 | |
![]() | OY-LTT | Piper PA-46-350P Malibu Mirage | 4636319 | 2002 | 2002-2007 | PA46 | N5347A, OY-LTT, D-EJKU |
![]() | OY-CRG | British Aerospace BAe146-200A | E2075 | 1987 | 1988-2007 | B462 | G-5-075, N369PS, (N193US), OY-CRG Atlantic Airways, overran runway on landing and caught fire 10.10.2006 Stord, Norway |
![]() | OY-AYM | American AA-5 Traveler | AA5-0020 | 1972 | 1972-2007 | AA5 | N7131L, OY-AYM, 24.6.2007 failed to gain height after take off and crashed at Thyregod |
![]() | OY-BUL | Reims Cessna F.172M Skyhawk | F17201402 | 1976 | 1976-1994 | C172 | OY-BUL, PH-TWS, N90SA, G-DUNK |
![]() | OY-HJF | Eurocopter EC120 B Colibri | 1503 | 2007 | 2007 | EC20 | Uni-Fly A/S |
![]() | OY-HNI | Robinson R44 Clipper II | 11782 | 2007 | 2007 | R44 | Leasing Nordan A/S |
![]() | OY-LKI | Partenavia P.68C | 366 | 1986 | 2008 | P68 | G-NVIA, G-JACT, SE-LKI, OY-LKI Zacho Products A/S |
![]() | OY-IIB | Noorduyn Harvard Mk.IIb | 14A-996 | 1943 | 2000-2007 | T6 | 43-12667, FS826, 31-309, OY-IIB Dansk Veteranflysamling. Crashed 18.6.2005 FSN Karup |
OY-JXJ | JSC LAK-17A | 188 | 2007 | 2007 | LY-GNO, OY-JXJ competition number OP | ||
![]() | 9-318 | ICP MXP-740 Savannah | SVNH | ||||
![]() | OY-CGJ | Mooney M.20K Mooney 252TSE | 25-1114 | 1987 | 1987-1997 | M20T | N252AH, OY-CGJ, OE-, N800AG |
![]() | 9-327 | Fly Synthesis Storch Hs | 2007 | 2007 | |||
![]() | 9-207 | Rans S-6ES Coyote II XL | COY2 | ||||
![]() | OY-MIX (1) | Glasflügel H-201 Standard Libelle | 209 | 1971 | 1971-2006 | OY-MIX competition number 48, D-0363 | |
![]() | OY-PEV | Cessna 172P Skyhawk | 17274367 | 1981 | 1992 | C172 | N51872, LN-MTA, OY-PEV "Mandarinstæren" |
![]() | 9-328 | ICP MXP-740 Savannah | 2007 | 2007 | SVNH | ||
![]() | OY-XSA | Schempp-Hirth HS-6 Janus CE/Janus CT | 268/10 | 1990 | 1991-1994, 1994-1998, 1998-2009 | (D-KDOA)(Janus C c/n 268), OY-XSA (1), damaged 15.7.1993 Arnborg, rebuilt as Janus CE then Janus CT, competition number SA. Crashed 28.4.2007 Arnborg | |
![]() | OY-IVA | Nord 262A-42 | 57 | 1970 | 1970-2004 | N262 | OY-IVA Statens Luftfartsvæsen, Scan Con, 9Q-CBA, damaged 2.10.2006 Kikwit Airport (KKW), Congo Democratic Republic |
![]() | OY-YYY | Cessna P210N Pressurized Centurion | P21000438 | 1980 | 1996 | C210 | N731CG, N3RS, SE-KGT, OY-YYY, flipped over on its back at landing 1.2.2007 Roskilde EKRK. Restored 2010. |
<< 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 >>