Page 142 of 244 (7307 items)
<< 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
9-260 | LM-1 (Langeland Model 1), (KZ3 UL-replika) | 2004 | |||||
9-261 | Rag Wing 'Special Bibe' | 2004 | |||||
9-239 | Fisher Super Koala | A01 | 2004 | D-MSOK, 9-239 | |||
9-256 | Flightstar II SC | 354 | 2004 | Damaged 26.11.2005 Måløv airfield | |||
9-250 | Gemini Remos G3 Mirage | 122 | 2003 | 2003 | G3 | D-MPLK, 9-250 | |
9-251 | Evektor EV-97 Eurostar 2000 | 2002 14-15 | 2003 | EV97 | 9-251, OY-9251 | ||
9-248 | Jabiru UL-450 | 481 | 2003 | ||||
9-247 | Fantasy Air Allegro 2000 | 2003 | ALGR | ||||
9-246 | Fantasy Air Allegro 2000 | 2002 | ALGR | 9-246, OY-9246 | |||
9-245 | Fantasy Air Allegro 2000 | 02-902 | 1999 | ALGR | 9-245, OY-9245 | ||
9-238 | Comco Ikarus C-42 | 0111-6353 | 2001 | 2002 | C42 | ||
9-241 | SRO JORA | 2002 | |||||
9-219 | JORA S.R.O. | 1999 | |||||
9-220 | Rans S-6ES Coyote II | 1999 | COY2 | ||||
9-229 | Rans S-6S Coyote II | 2000 | COY2 | ||||
9-225 | Rans S-6ES Coyote II | 2000 | COY2 | ||||
9-221 | Flightstar II | 2000 | Damaged 14.6.2003 in emergency landing at Kostervig airfield, Møn | ||||
9-210 | Micro-Mong | 2000 | |||||
9-235 | JORA | 2001 | |||||
9-236 | Fantasy Air Allegro 2000 | 2001 | ALGR | ||||
9-237 | JORA | C-127 | 2001 | 9-237, SE-VGI, | |||
9-230 | Wendell WAP 2.01 | 2000 | |||||
9-315 | Flight Design CTSW | 2006 | 2006 | FDCT | 9-315, OY-9315 | ||
OY-LEN | Giles G-200 | 9706-9 | G200 | (OY-LEN), OY-IIL, (Acrotech G-200) | |||
9-317 | AVD-1 Junior II | 2006 | OM-M272, OK-KUD-09, 9-317 | ||||
OY-DIY | Cessna 172F Skyhawk | 17251901 | 1964 | 1965-1969 | C172 | N7901U, OY-DIY. Damaged 18.8.1966 at DEW Line Station DYE 1, Holsteinsborg. Restored as LN-LGE, crashed 13.11.1980 Åsegarden, cancelled 1988 | |
OY-GOB | Cameron V-77 | 3699 | 1995 | 1996 | EDB Consulting Group A/S | ||
OY-CLW | Piper PA-30-160 Twin Comanche C | 30-1856 | 1969 | 1993-2006 | PA30 | N8707Y, G-AXDL, G-RNTV, OY-CLW, Scandinavien Aero Center ApS, crashed 10.9.2004 Göteborg/Säve | |
OY-XSP | SZD-50-3 Puchacz | B-2094 | 1995 | 1995-2006 | Competition number SP, crashed 12.5.2006 Nr. Broby | ||
OY-EFU | Beagle-Auster A.61 Terrier 2 | 2296/B.630 | 1964 | 1987 | AUS6 | VF527, G-ARRN, (OH-BEA), D-EDTU, OY-EFU |
<< 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 >>