Page 236 of 244 (7305 items)
<< 231 232 233 234 235 236 237 238 239 240 241 242 243 244 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-MAC (1) | Boeing 737-5L9 | 24859 1919 | 1990 | 1990-1996 2002-2003 | B735 | (OY-MMZ), OY-MAC Maersk Air, G-MSKA, OY-MAC, N859CT, G-THOA, VP-BFJ | |
OY-MBG | de Havilland DHC-7 Dash 7 Srs.102 | 044 | 1981 | 1986-1988 | DHC7 | N702GG, TC-JCH, C-FCOQ, N702GG, (PH-SDS), OY-MBG Maersk Air, C-FCOQ, N702GG | |
OY-MBH | Hawker Siddeley H.S.748-234 | 1617 | 1967 | 1980-1981 | A748 | CC-CEF, C-GQTH, OY-MBH Maersk, C-GQTH, crashed 10.11.1993 Sandy Lake, Ontario | |
OY-MBY | Hawker Siddeley H.S.748-234 | 1618 | 1968 | 1980-1981 | A748 | CC-CEG, C-GQSV, OY-MBY Maersk, C-GQSV, crashed 3.12.1988 Waskaganish, PQ | |
OY-MBZ | Boeing 737-2L9 | 22733 812 | 1981 | 1981-1990 | B732 | OY-MBZ Maersk Air, VR-HYN, N17OPL, N270FL, 5N-BFM | |
OY-MEI | Piper PA-28-181 Archer III | 2843036 | 1996 | 1996 | P28A | ||
OY-MKA | Piper PA-22-108 Colt | 22-9069 | 1962 | PA22 | N10F, LN-IKE, OY-MKA | ||
OY-MMK | Boeing 737-3L9 | 23331 1111 | 1985 | 1985-1988 | B733 | OY-MMK Maersk Air, EC-129, EC-EHA, EC-783, EC-FKS, N960WP, N657SW | |
OY-MML | Boeing 737-3L9 | 23332 1118 | 1985 | 1985-1989 | B733 | OY-MML Maersk Air, EC-356, EC-EST, EC-784, EC-FKC, N961WP, N658SW | |
OY-MMR | Boeing 737-3L9 | 24221 1604 | 1988 | 1988-1990, 1991-1992 | B733 | N1786B, OY-MMR Maersk Air, G-CMMR, OY-MMR, D-AGEJ, PT-TEW, OO-SEJ, D-AGEJ, (D-ADIH, scrapped 8.2011 | |
OY-MMV | Fokker F.27 Mk.50 | 20154 | 1989 | 1989-1998 1999-2000 | F50 | PH-EXO, OY-MMV Maersk Air, G-BXZW, OY-MMV Maersk Air, ES-AFN, ST-ARA. Destroyed in landing 16.6.2003 Adaryale, Sudan | |
OY-MRB | Boeing 737-7L9 | 28005 11 | 1998 | 1998-2000 | B737 | N35161, OY-MRB Maersk Air, PR-GOA | |
OY-MUA | Embraer EMB-110 P1 Bandeirante | 110263 | 1980 | 1988-2001 | E110 | PT-SBC, N431A, OY-MUA Muk Air, broken up London-Southend 4.2000 | |
OY-MUC | Short SD3-30 Skyvan | SH 3042 | 1980 | 1994-1995 | SH33 | G-BHHU, N332MV, N181AP, G-BHHU, OY-MUC Muk Air, G-BHHU, D-CTAG, G-SSWA, broken up 2005 Blackpool | |
OY-MUF | Fairchild F-27A Friendship | 40 | 1959 | 1988-1991 1992-2003 | F27 | N5095A, N2712, C-FQBE, N5095A, CF-QBE, N3225, HK-1137, N3225, (SE-INB), LN-BSD, OY-MUF Muk Air, LN-BSD, OY-MUF Newair. Broken up 2002 | |
OY-MUK | Aeritalia/SNIAS ATR 42-312 | 176 | 1990 | 1999-2004 | AT43 | F-WWEG, (N426TE), EI-CBF, OY-MUK Muk Air, Danish Air Transport, LY-DOT. Damaged by gale while parked on the apron at Pori 8.8.2010. Broken up. | |
OY-NAJ | Mooney M.20J Mooney 201 | 24-1545 | 1985 | 2000-2015 | M20P | N2KN, N3KN, SX-AEM, OY-NAJ, D-ERLU | |
OY-NBB | Piper PA-34-200T Seneca II | 34-8170050 | 1981 | 1992-1998 | PA34 | N8306H, C-GSVL, N8306H, (OY-CJN), OY-NBB, OH-NBE, Wfu 2008. Instructional airframe at school in Helsinki | |
OY-NIR | Mitsubishi MU-2B-36A | 714SA | 1978 | 1991-1996 | MU2 | N876MA, (OY-CKF), OY-NIR, N994PE, N222FA | |
OY-NPD | Swearingen SA227-DC Metro 23 | DC-865B | 1994 | 1998 | SW4 | N30289, 9M-BCH, OY-NPD Aalborg Airtaxi, North Flying, Nordic Air | |
OY-NPE | Swearingen SA227-DC Metro 23 | DC-867B | 1994 | 1999 | SW4 | N3029R, 9M-APA, VH-MYE, N23VJ, OY-NPE Aalborg Airtaxi, North Flying, Nordic Air | |
OY-NUA | Cessna TU206G Turbo Stationair | U20605476 | 1980 | 1989-1999 | C06T | N6398U, N3RS, N113RS, OY-NUA, G-BYIC, damaged 13.1.2008 near Huesca-Jaca (LECI), Spain | |
OY-OCM | Partenavia P.68B | 180 | 1979 | 1994 | P68 | D-GEKA, PH-SPB, OY-OCM, damaged 24.10.1996 Vandel. AirZafari Greenland ApS | |
OY-ODN | Piper PA-28-161 Warrior II | 2816043 | 1988 | 2002-2004 | P28A | SE-IUI, OY-ODN Air Alpha, G-PJCC | |
OY-OKC | Cessna 177B Cardinal | 17702663 | 1977 | 1995 | C177 | N20373, OY-OKC | |
OY-PAL | Beech 200 Super King Air | BB-575 | 1979 | 1992-1995 | BE20 | N6656W, N580, N307P, OY-PAL, VT-SLS, S9-TBI, D-ISJP, D-IFUN, N575RA, N61AY | |
OY-PAM | Beech 200 Super King Air | BB-557 | 1979 | 1991-1993 | BE20 | N713GH, N200E, N117PA, OY-PAM, 5Y-JAI | |
OY-PCC | Reims Cessna F.172M Skyhawk | F17201486 | 1976 | 1993 | C172 | SE-GMV, OY-PCC "Mainastæren" | |
OY-PEC | Cessna 182P Skylane | 18264562 | 1976 | 1989-1991 | C182 | N8204M, OY-PEC, I-VANZ | |
OY-PEE | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931251 | 1979 | 1990-1990 | P28T | N2904G, OY-PEE, OE-KBT, D-ESBW |
<< 231 232 233 234 235 236 237 238 239 240 241 242 243 244 >>