Page 237 of 245 (7350 items)
<< 232 233 234 235 236 237 238 239 240 241 242 243 244 245 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-KRE | Sud SE-210 Caravelle III | 49 | 1960 | 1960-1964 1970-1974 | S210 | F-WJAL, OY-KRE "Knud Viking", HS-TGG, OY-KRE "Gaut Viking", TT 34249 H. Broken up 10.1977 Arlanda |
![]() | OY-KRF | Sud SE-210 Caravelle III | 170 | 1964 | 1964-1974 | S210 | F-WJAN, OY-KRF "Torkil Viking", TT 22016 H. F-BUOE, B-1856 cancelled 1977, Taipei, Taiwan 1979 |
![]() | OY-KRG | Sud SE-210 Caravelle III | 191 | 1965 | 1965-1969 | S210 | F-WJAQ, OY-KRG SAS "Alf Viking" TT 9690 H. PH-TRN, YU-AJG, damaged in landing 2.1973 Beograd, Yugoslavia. |
![]() | OY-KTA | Douglas DC-8-32/-33F | 45384 50 | 1960 | 1960-1971 | DC8 | OY-KTA SAS "Dan Viking", HS-TGT, N718UA, OB-T-1316, crashed 10.8.1989 Iquitos, Peru. Iquitos 2001 |
![]() | OY-KTB | Douglas DC-8-32/-33 | 45387 76 | 1960 | 1960-1968 | DC8 | OY-KTB SAS "Bue Viking", N8258U, C-GSWQ, HI-413, Miami 10.1985, broken up 3.1987 |
![]() | OY-KVA (1) | Convair CV-990-30A-6 Coronado | 17 | 1962 | (1962) | (OY-KVA "Skjold Viking"), SE-DAZ SAS "Ring Viking", HS-TGE, SE-DAZ, HB-ICH, EC-CNH, wfu 9/83 Palma de Mallorca (LEPA) broken up 1994 | |
![]() | OY-KVA (3) | Convair CV-990-30A-6 Coronado | 14 | 1962 | (OY-KVA), (N8484H), HB-ICE, EC-CNJ wfu 3.1981 Palma de Mallorca (LEPA), broken up 1991 | ||
![]() | OY-KZS | KZ VIII Replica | KZ8R-001 | 1996 | 1999 | KZ8 | (OY-8609), (OY-8703), OY-KZS |
![]() | OY-LAG | Piper PA-28-181 Archer III | 2843464 | 2001 | 2001 | P28A | N9530N, OY-LAG |
![]() | OY-LAJ | SOCATA TB-9 Tampico | 1090 | 1990 | 1998 | TAMP | F-GLAJ, OY-LAJ |
![]() | OY-LCK | Cessna P210N Pressurized Centurion | P21000394 | 1980 | 2001-2001 | C210 | N6181K, LN-LOK, OY-LCK, SE-LMY, N55EU |
![]() | OY-LEO | Rans S-10 Sakota | 0790105 | 1990 | 1993-1997 | SAKO | 9-111, OY-LEO, D-MZZZ |
![]() | OY-LJC | Learjet 31A | 31A-087 | 1993 | 1999-2003 | LJ31 | N9173T, N868JS, N106FX, OY-LJC Execujet Scandinavia, N167BA, N535PS |
![]() | OY-LJE | Learjet 60 | 60-011 | 1993 | 1999-2000 | LJ60 | N5013U, N60T, OY-LJE Air Alpha, N61YC, N611TS, N843CP |
![]() | OY-LJI | Learjet 31A | 31A-104 | 1995 | 2000-2003 | LJ31 | N4010N, N108FX, OY-LJI Flexjet Operations, (CS-), N104BX, N631CC |
![]() | OY-LJL | Learjet 31A | 31A-133 | 1997 | 2001-2003 | LJ31 | N8073Y, N117FX, OY-LJL Flexjet Europe, N331ZX, N314SG |
![]() | OY-LKH | Beech 200 Super King Air | BB-1325 | 1989 | 1998-2001 | BE20 | N15587, V5-BDL, G-KMCD, OY-LKH Execujet Scandinavia, ZS-NVP, V5-BDL |
OY-LKT | Beech 300 Super King Air | FA-108 | 1986 | 1998-1998 | BE30 | N27856, XA-PIF, N654S, HK-3574X, HK-3574, OY-LKT, N494MA | |
![]() | OY-MAB (1) | Boeing 737-5L9 | 24805 1878 | 1990 | 1990-1992 | B735 | (OY-MMY), OY-MAB Maersk Air, HL7229, 26.7.1993 hit Mt. Ungeo at 800 ft, Haenam, South Korea |
![]() | OY-MAC (1) | Boeing 737-5L9 | 24859 1919 | 1990 | 1990-1996 2002-2003 | B735 | (OY-MMZ), OY-MAC Maersk Air, G-MSKA, OY-MAC, N859CT, G-THOA, VP-BFJ |
![]() | OY-MBG | de Havilland DHC-7 Dash 7 Srs.102 | 044 | 1981 | 1986-1988 | DHC7 | N702GG, TC-JCH, C-FCOQ, N702GG, (PH-SDS), OY-MBG Maersk Air, C-FCOQ, N702GG |
![]() | OY-MBH | Hawker Siddeley H.S.748-234 | 1617 | 1967 | 1980-1981 | A748 | CC-CEF, C-GQTH, OY-MBH Maersk, C-GQTH, crashed 10.11.1993 Sandy Lake, Ontario |
![]() | OY-MBY | Hawker Siddeley H.S.748-234 | 1618 | 1968 | 1980-1981 | A748 | CC-CEG, C-GQSV, OY-MBY Maersk, C-GQSV, crashed 3.12.1988 Waskaganish, PQ |
![]() | OY-MBZ | Boeing 737-2L9 | 22733 812 | 1981 | 1981-1990 | B732 | OY-MBZ Maersk Air, VR-HYN, N17OPL, N270FL, 5N-BFM |
![]() | OY-MEI | Piper PA-28-181 Archer III | 2843036 | 1996 | 1996 | P28A | |
![]() | OY-MKA | Piper PA-22-108 Colt | 22-9069 | 1962 | PA22 | N10F, LN-IKE, OY-MKA | |
![]() | OY-MMK | Boeing 737-3L9 | 23331 1111 | 1985 | 1985-1988 | B733 | OY-MMK Maersk Air, EC-129, EC-EHA, EC-783, EC-FKS, N960WP, N657SW |
![]() | OY-MML | Boeing 737-3L9 | 23332 1118 | 1985 | 1985-1989 | B733 | OY-MML Maersk Air, EC-356, EC-EST, EC-784, EC-FKC, N961WP, N658SW |
![]() | OY-MMR | Boeing 737-3L9 | 24221 1604 | 1988 | 1988-1990, 1991-1992 | B733 | N1786B, OY-MMR Maersk Air, G-CMMR, OY-MMR, D-AGEJ, PT-TEW, OO-SEJ, D-AGEJ, (D-ADIH, scrapped 8.2011 |
![]() | OY-MMV | Fokker F.27 Mk.50 | 20154 | 1989 | 1989-1998 1999-2000 | F50 | PH-EXO, OY-MMV Maersk Air, G-BXZW, OY-MMV Maersk Air, ES-AFN, ST-ARA. Destroyed in landing 16.6.2003 Adaryale, Sudan |
<< 232 233 234 235 236 237 238 239 240 241 242 243 244 245 >>