Page 232 of 246 (7379 items)
<< 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-DIO | Miles M.17 Monarch | 788 | 1938 | 1938-1939 | MONA | Stolen by German occupation troops 1943. | |
| OY-DIP | Piper J2C-40 Cub (Lundtofte) | 1317 | 1938 | 1939-1939 | J2 | (NC17883), OY-DIP. Stolen by German occupation troops 1943. | |
![]() | OY-DIR | KZ II Kupe | 7 | 1939 | 1939-1940 | KZ2 | Stolen by German occupation troops 1943. |
| OY-DIS | Piper J3C-50 Cub (Lundtofte) | 2479 | 1939 | 1939-1939 | J3 | Stolen by German occupation troops 1943. | |
| OY-DIT | Piper J3C-40 Cub (Lundtofte) | 1995 | 1939 | 1939-1939 | J3 | Stolen by German occupation troops 1943. | |
![]() | OY-DIU | Caudron C.282/9 Phalene | 6944/3 | 1934 | 1939-1943 | F-ANBD, SE-AGN, OY-DIU, SE-AGN, crashed 14.11.1951 Bobygden | |
![]() | OY-DIW | Cessna 172C Skyhawk | 17248877 | 1961 | 1965-1984 | C172 | N8377X, SE-CYK, OY-DIW, crashed 30.5.1983 Ejstrupholm |
![]() | OY-DJA | SOCATA MS.893A Rallye Commodore 180 | 10830 | 1968 | 1968-1983 | RALL | Broken up |
![]() | OY-DJC | SOCATA MS.880B Rallye Club | 1274 | 1968 | 1969-1983 | RALL | Damaged in storm 18.1.1983 Roskilde |
![]() | OY-DJD | SOCATA MS.880B Rallye Club | 1284 | 1968 | 1969 | RALL | |
![]() | OY-DJE | SOCATA MS.880B Rallye Club | 1314 | 1969 | 1969-1985 | RALL | Crashed 10.2.1981 Skovhuse |
![]() | OY-DJF | SOCATA MS.880B Rallye Club | 1315 | 1969 | 1969-1980 | RALL | Crashed 8.7.1979 Hobro |
![]() | OY-DJO | SOCATA MS.883 Rallye Club 115 | 1531 | 1970 | 1970-1991 | RALL | OY-DJO, SE-KNN, HA-SJQ |
![]() | OY-DJP | SOCATA MS.883 Rallye Club 115 | 1567 | 1970 | 1970-1991 | RALL | Broken up 1990 |
![]() | OY-DJT | SOCATA MS.892A Rallye Commodore 150 | 11471 | 1970 | 1970-1975 | RALL | OY-DJT, SE-FNL, LN-FKL |
| OY-DJW | SOCATA MS.893A Rallye Commodore 180 | 11460 | 1970 | (1970) | RALL | F-WNGV, F-BNGV, (OY-DJW), F-BSZE, D-ENAB | |
![]() | OY-DJY | Piper PA-28-140 Cherokee E | 28-7225031 | 1971 | 1974-1979 | P28A | N1879T, OY-DJY, crashed 28.9.1975 Lemvig |
![]() | OY-DJZ | Beech V35B Bonanza | D-9528 | 1973 | 1974 | BE36 | N115TW, OY-DJZ |
| OY-DKA | KZ IIIU | 53 | 1946 | 1946-1947 | KZ3 | Sportsflyveklubben "Klodshans", crashed 21.5.1947 Lundtofte | |
![]() | OY-DKC | Morane MS.892A Rallye Commodore 150 | 10657 | 1966 | 1967-1981 | RALL | OY-DKC, SE-IIZ, destroyed, cancelled 8.12.1995 |
![]() | OY-DKD | Beech A23-24 Musketeer Super III | MA-175 | 1967 | 1967-1987 | BE24 | Crashed 24.4.1987 in Kattegat at Anholt |
| OY-DKE | KZ IIIU-2 | 59 | 1946 | 1946-1946 | KZ3 | Crashed 22.8.1946 Avedøre | |
![]() | OY-DKG | Douglas C-54E-15-DO Skymaster | 27336 | 1944 | 1967-1973 | DC4 | 44-9110, NC90903, SX-DAC, OY-DKG Grønlandsfly "Papilik" (den med halen), LN-MOJ, 9Q-CPK. Withdrawn from use Ndolo, Zaire 1981 |
| OY-DKI | KZ IIIU-2 | 60 | 1946 | 1946-1948 | KZ3 | Sportsflyveklubben "Den flyvende Kuffert", crashed 27.7.1948 Breisach, Germany | |
![]() | OY-DKL | Reims Cessna F.150F | 62476/F1500007 | 1966 | 1966-1968 | C150 | OY-DKL, G-AWAV crashed 1.10.1983 Ipswich |
![]() | OY-DKM | Beech A23-19 Musketeer Sport | MB-193 | 1967 | 1967 | BE19 | |
![]() | OY-DKO | KZ IIIU-2 | 61 | 1946 | 1946-1961 1962 | KZ3 | Sportsflyveklubben "Den grimme Ælling", damaged 6.6.1961 Skovlunde |
| OY-DKT | Cessna 172G Skyhawk | 17254297 | 1966 | 1966-1968 | C172 | Crashed 1.11.1966 Saglek, Canada | |
![]() | OY-DKU | KZ IIIU-2 | 107 | 1946 | 1947 | KZ3 | Sportsflyveklubben "Tommelise" |
![]() | OY-DKZ | Cessna 172B Skyhawk | 17248245 | 1960 | 1968-1981 | C172 | N7745X, SE-CXT, LN-VYT, OY-DKZ, crashed 4.3.1977 Kirstinesminde |
<< 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 >>
