Page 228 of 246 (7379 items)
<< 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-DAE | KZ IIIU-2 | 87 | 1946 | 1946-1958 1959-2003 | KZ3 | OY-DAE, D-EHYC, OY-DAE, compulsory cancellation |
![]() | OY-DAF | Farman F.121 Jabiru | 44 | 1926 | T-DOXF DDL "København", (OY-DAF), broken up 1931 | ||
| OY-DAH | de Havilland D.H.60G Moth Major | 5066 | 1934 | 1934-1939 | DH60 | Stolen by German occupation troops 1943. | |
![]() | OY-DAI | Piper PA-23-160 Apache G/Geronimo | 23-1888 | 1960 | 1960-1983 | PA23 | OY-DAI, conv. to Geronimo 1979, N4449N, N92RS |
![]() | OY-DAJ | Fokker F.XIIM (Orlogsværftet) | 87 | 1935 | 1935-1947 | DDL "Kronprinsesse Ingrid", broken up Kastrup 1947 | |
![]() | OY-DAK (1) | Miles M.2 Hawk | 8 | 1933 | 1935-1935 | M2HK | G-ACJC, OY-DAK, crashed 20.4.1935 Dronningmølle |
![]() | OY-DAL | Junkers Ju 52/3m | 5610 | 1935 | 1936-1943 | "Selandia", crashed 18.12.1942 Vienna, Austria | |
![]() | OY-DAM | Focke-Wulf Fw 200A-02 Condor | 2894 | 1938 | 1938-1940 | OY-DAM "Dania", G-AGAY "Wolf", (DX177), crashed 12.7.1941 White Waltham | |
![]() | OY-DAN | Bruxelles Demuyter | T-DANA, (OY-DAN) | ||||
![]() | OY-DAN | KZ II Kupe | 3 | 1937 | 1938-1940 | KZ2 | Nordisk lufttrafik. Stolen by German occupation troops 1943. |
| OY-DAO | Piper J2C-40 Cub (Lundtofte) | 1155 | 1938 | 1938-1940 | J2 | Stolen by German occupation troops 1943. | |
| OY-DAR | KZ II Kupe | 6 | 1938 | 1938-1940 | KZ2 | Sportsflyveklubben "Doggen". Stolen by German occupation troops 1943. | |
![]() | OY-DAS | de Havilland D.H.89A Dragon Rapide | 6347 | 1937 | 1955-1956 | DH89 | OH-BLA, OH-VKH, OH-DHA, OY-DAS, D-IGEL, broken up 1972 |
| OY-DAT | Piper J3C-40 Cub (Lundtofte) | 1998 | 1939 | 1939-1943 | J3 | Stolen by German occupation troops 1943. | |
![]() | OY-DAU | KZ II Sport | 11 | 1939 | 1939-1944 | KZ2 | OY-DAU, SE-APU, crashed 30.7.1946 Juniskar, Sundsvall, Sweden |
![]() | OY-DAV | Piper J-4A-C65 Cub Coupe (Lundtofte) | 4-565 | 1939 | 1939-1940 | J4 | Stolen by German occupation troops 1943. |
![]() | OY-DAW | Wassmer/Jodel D.120 | 175 | 1960 | 1960-1973 | D11 | Crashed 30.8.1972 Wales |
| OY-DBB | Champion 7FC Tri-Traveler | 7FC-454 | 1961 | CH7A | N9922Y, (OY-DBB), OY-DBM | ||
![]() | OY-DBC | Stampe S.V.4B | 1204 | 1955 | 1988 | SV4 | V-62 (Force Aérienne Belge), OY-DBC, Dansk Veteranflysamling |
![]() | OY-DBK | Cessna 150L | 15072077 | 1972 | 1993 | C150 | XB-NUA, XC-FUQ, XB-CXY, OY-DBK |
| OY-DBU | KZ IIIU-2 | 83 | 1946 | 1946-1952 | KZ3 | Destroyed by fire 23.8.1951 Nakskov | |
![]() | OY-DCB | Piper PA-22-150 Tri-Pacer | 22-5233 | 1957 | 1964 | PA22 | N7506D, OY-DCB |
![]() | OY-DCH | Cessna 172 | 28858 | 1956 | 1964-1984 | C172 | N6758A, SE-CMN, OY-DCH, WFU 1984 |
| OY-DCI | Douglas DC-3A (C-53-DO) | 7330 | 1942 | 1946-1948 | DC3 | 42-15535, OY-DCI DDL "Sejr Viking". Crashed 12.2.1948 Ulrichstein, Germany | |
![]() | OY-DCN | Beagle A.109 Airedale | B.539 | 1963 | 1964-1971 | AIRD | Crashed 7.8.1971 Ikast |
![]() | OY-DCO | Douglas DC-3D (C-117) | 42962 | 1946 | 1946-1957 | DC3 | NC34966, OY-DCO DDL, SAS "Tor Viking", "Orm Viking", SE-CFT, OY-DNC Faroe Airways, N4296, destroyed by fire 15.4.1969 Coventry-Baginton, UK |
![]() | OY-DCP | Beech 95-A55 Baron | TC-492 | 1963 | 1963-1967 | BE55 | N706L, OY-DCP, HB-GFB, F-BVTZ |
![]() | OY-DCR | Piper PA-22-150 Tri-Pacer | 22-7469 | 1960 | 1964 | PA22 | N3558Z, G-ARES, OY-DCR |
![]() | OY-DCS | Piper PA-25-235 Pawnee | 25-2596 | 1964 | 1964-1970 | PA25 | OY-DCS, SE-FPX, D-EFPX, PH-LAT, |
![]() | OY-DCT | Piper PA-25-235 Pawnee | 25-2597 | 1964 | 1964-1970 | PA25 | OY-DCT, SE-FPU, crashed 4.6.1971 |
<< 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 >>
