Page 100 of 244 (7307 items)
<< 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-XUM | Schempp-Hirth Discus 2T | 28/172 | 2003 | 2003-2012 | OY-XUM competition number UM, D-KXUM | ||
OY-GRJ | De Havilland Canada DHC-8-202Q Dash 8 | 496 | 1997 | 2012 | DH8B | C-GFRP, N353PH, C-GLVB, OY-GRJ Air Greenland A/S | |
OY-XVY | Schleicher ASK 21 | 21893 | 2012 | 2012 | Herning Svæveflyveklub Competition number VY | ||
OY-TBJ | Piper PA-28R-201 Arrow III | 28R-7837005 | 1978 | 2003-2012 | P28R | N47804, OY-TBJ OY-JRI ApS, SE-LRC | |
OY-VIK (1) | Dassault Falcon 900EX Easy | 138 | 2004 | (2007) | F900 | F-WWFP, OE-IVK, (OY-VIK), OY-IVK, F-GNVK | |
OY-EDJ | Dassault Falcon 7X | 84 | (2007) | FA7X | F-WWUM, (OY-EDJ Air Alsie), VQ-BHA | ||
OY-NEJ | Rutan Long-EZ | 383 | LGEZ | ||||
OY-LAI | Piper PA-28-181 Archer III | 2843431 | 2001 | 2001-2012 | P28A | N9520N, OY-LAI, PH-TGL | |
OY-MAL (1) | Boeing 737-3L9 | 26441 2250 | 1992 | 1992-1992 | B733 | OY-MAL Maersk Air, D-ADBA, G-BZZA, D-ADIG, OY-MAL (ferry flight 21.1.2004), D-ADIG, OM-CLD, XA-UNG, EY-444 | |
OY-LLA | Cessna 525A CitationJet II | 525A-0005 | 2000 | 2002-2003 | C25A | N5235G, N552CJ, N372CT, OY-LLA, I-LALL, 9H-ALL | |
OY-CAE | Partenavia P.68B | 199 | 1979 | 1980-2001 | P68 | G-BHEF, OY-CAE, damaged 8.8.1998 Hesselø, (LN-AAQ). Bromma (as OY-CAE), UP-PA002 | |
OY-JRR (1) | de Havilland DHC-2 Mk.2 Turbo Beaver | 1632-TB-18 | 1966 | 1993-2008 | DH2T | CF-UKK, C-FUKK, N911CC, OY-JRR "Black Beaver". Damaged in a collision with a static display F-100F 56-3938 at Headcorn, Ashford, UK 11.3.2007, N338DP, N94DN | |
OY-XHE | Grob G-102 Astir CS | 1344 | 1976 | 1977-2012 | Competition number 69. Damaged 25.6.2011 1 km from Jordrup, D-8661 | ||
OY-GRK | De Havilland Canada DHC-8-202Q Dash 8 | 498 | 1997 | 2012 | DH8B | C-FCSG, N354PH, C-GLUZ, OY-GRK Air Greenland A/S | |
OY-TVX (1) | Schempp-Hirth Janus Ce | 286 | 1992 | 2003-2012 | D-9202, OY-TVX Kolding Flyveklub, competition number Z, F-CMJK | ||
OY-XWM | Schempp-Hirth Ventus 2cM | 104/217 | 2001 | 2012 | D-KOWM, OY-XWM Ventus 2cM Gruppen | ||
OY-GSB | Pilatus PC-12/47 | 778 | 2006 | 2012 | PC12 | HB-FVV, OY-GSB Widex A/S | |
OY-KXD | Hoffmann H-36 Dimona | 3622 | 1982 | 2008-2012 | DIMO | D-KANO, OY-KXD Kalundborg Flyveklub, damaged | |
OY-HXP | Scheibe SF-25C Rotax-Falke | 44664 | 2000 | 2012 | SF25 | D-KACK, OY-HXP "Kermit" Dansk Svæveflyver Union | |
OY-XXV | Scheibe SF-25C Rotax-Falke | 44680 | 2002 | 2012 | SF25 | D-KZIG, OY-XXV Vestjysk Svæveflyveklub | |
OY-CCR | Fokker F.27 Friendship 600 | 10391 | 1969 | 1990-1990 | F27 | PH-FNO, 9Q-CLK, G-BNTB, OY-CCR Alkair, D-AISY, stored EDDK | |
OY-SLF | Fokker F.27 Friendship 600 | 10442 | 1970 | 1990-1991 | F27 | PH-EXA, PH-FPR, (I-VANA), PH-FPR, S2-ABP, OY-SLF Satair, D-AELD, stored Cologne 2003-2009 broken up | |
OY-SLG | Fokker F.27 Friendship 600 | 10438 | 1970 | 1990-1991 | F27 | PH-FPN, (AP-AWN), PH-EXB, PH-FPN, S2-ABH, OY-SLG Satair, D-AELC, stored Cologne 2003-2009 broken up | |
OY-BVF | Fokker F.27 Friendship 600 | 10316 | 1967 | 1988-1993 | F27 | PH-FKL, G-AVDN, A4O-FN, HL-5262, A40-FN, PH-SFG, OY-BVF Business Flight Services, Satair, D-ADOP. Stored Cologne 2004-2009, broken up | |
OY-XSR | Rolladen-Schneider LS 8-a | 8120 | 1997 | 1997-2012 | OY-XSR competition number SR, D-8881 | ||
OY-XEW | Scheibe Bergfalke IV | 5819 | 1972 | 1972-2012 | OY-XEW competition number 81, D-6880 | ||
OY-CJV | Aeritalia/SNIAS ATR 72-500 (72-212A) | 986 | 2011 | 2012-2012 | AT75 | F-WWEG, OY-CJV Nordic Aviation Capital (NAC), VH-FVX | |
OY-CIE | Aeritalia/SNIAS ATR 42-300 | 082 | 1988 | 1989-2004 | AT43 | F-WWEH, D-BATB, OY-CIE Cimber Air, EI-SLC, dismantled Oct. 2011 Edinburgh (EGPH/EDI) | |
OY-HFE | Robinson R22 Beta | 1480 | 1990 | 1990-2011 | R22 | OY-HFE, F-GSYT | |
OY-EDK | De Havilland Canada DHC-8-314Q Dash 8 | 565 | 2001 | 2011-2011 | DH8C | C-GDFT, JA801K, OY-EDK Nordic Aviation Contractor (NAC), KA1 P/S Vejle, C-GBOS |
<< 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 >>