Page 101 of 244 (7307 items)
<< 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-XRO | Schleicher ASW 24 | 24022 | 1988 | 1989-2011 | OY-XRO competition number D1, D-2524 | ||
OY-SXP | Schleicher ASW 20CL | 20760 | 1985 | 2006-2011 | N5496S, OY-SXP competition number XP, D-2606 | ||
OY-SVI | British Aerospace ATP | 2061 | 1993 | 1998-2006 | ATP | G-11-061, G-BUYW, HL5227, G-BUYW, OY-SVI Sun-Air "Benyhone", "Mountain of the Birds", SE-LNX, LX-WAK, SE-LNX | |
OY-TMX | Hoffmann H-36 Dimona | 3646 | 1983 | 2001-2011 | DIMO | D-KBES, OY-TMX, ZK-GBD(2) | |
OY-TXK | Schempp-Hirth CS-11 Standard Cirrus | 641 | 1976 | 2000-2011 | PH-533, OY-TXK competition number TK, OM-2112 | ||
OY-CKU | Piper PA-32R-300 Cherokee Lance | 32R-7780491 | 1977 | 1992-2011 | P32R | N38966, OY-CKU, F-GVCL | |
OY-GEN | Beech 1900C Airliner | UB-4 | 1984 | 1999-1999 | B190 | N6829J, N301BH, SE-KSX, OY-GEN, 5Y-DHW, stored Roskilde, training object 2006 Roskilde "Palle´s Air" "OY-RKE" | |
OY-CRF | Grob G.115A | 8033 | 1988 | 1988-1990 1995-2011 | G115 | (D-EGVV), OY-CRF, (LN-AES), OY-CRF, stored at Grob 1990-95, OY-CRF, G-UFOE | |
OY-JPL | Piper PA-32R-301T Saratoga II TC | 3257226 | 2001 | 2001-2011 | P32R | N9516N, OY-JPL, D-EDWI(2) | |
OY-MXM | Glaser-Dirks DG-1000S | 10-7S7 | 2002 | 2002-2011 | Billund Svæveflyveklub, competition number M, damaged 27.7.2011 south of Billund, D-2371 | ||
OY-SUX | Glaser-Dirks DG-101G Elan | E137G105 | 1983 | 2006-2011 | OH-690, SE-ULH, OY-SUX competition number K, SE-ULH | ||
OY-SFX(1) | Schempp-Hirth Duo Discus | 189 | 1998 | 2007-2011 | D-7728, OY-SFX Sønderjysk Flyveklub, competition number D2, F-CUVV | ||
OY-XJD | Grob G-103 Twin Astir | 3192 | 1978 | 1978-2011 | OY-XJD competition number 52, OM-9669 | ||
OY-RPS | Cessna 340 | 340-0241 | 1973 | 1975-1981 | C340 | N7828Q, OY-RPS, 3.3.1977 damaged in a collision with DC-9 SE-DBN Kastrup RW 12-30, N7828Q, crashed 6.6.1988 after takeoff at Georgetown, Texas due to overweight on delivery flight to Turkey. TC-DVK NTU | |
OY-PET | Piper PA-34-200T Seneca II | 34-7570011 | 1974 | 1988-2000 | PA34 | N32174, OY-PET, D-GBMW, EC-HPC | |
OY-DJS | Morane Saulnier MS.880B Rallye Club | 1907 | 1972 | 1974-2010 | RALL | SE-FSI, OY-DJS, WFU Vamdrup | |
OY-CLC | British Aerospace BAe 3101 Jetstream | 604 | 1982 | 1992-1997 | JS31 | G-BKHI, SE-IPC, G-BKHI, SE-IPC, OY-CLC Newair, LN-FAL, (OE-LEO), LN-FAL, N78019, stored EKOD, stored EKRK 2011. Tirstrup fuselage only. | |
OY-CEL | Piper PA-46-310P Malibu | 4608001 | 1986 | 1986-1993 | PA46 | OY-CEL, N181CA, D-ETBL, N350BR | |
OY-BYK | Cessna 421B Golden Eagle | 421B0593 | 1974 | 1985-2000 | C421 | (N69299), (OO-FLG), OO-LFG, PH-PLT, OO-LFG, SE-IND, OY-BYK, (HH-), OY-BYK | |
OY-XIW | Grob G-102 Astir CS 77 | 1710 | 1978 | 1978-2010 | OY-XIW competition number R7, EC-LIP, C-GLTU | ||
OY-HHA | SNIAS AS.332L Super Puma | 2015 | 1981 | 1999-2008 | AS32 | N5789M, C-GQYX, P2-PHY, C-GQYX, HC-BOZ, C-GQYX, HC-BRH, C-GQYX, G-CHCB, OY-HHA Danish International, PR-CHZ, C-GLNW Helicopters,(LN-OXX), C-GLNW, JA6930 | |
OY-TFE | Beech A36 Bonanza | E-3034 | 1996 | 1997-2005 | BE36 | N1096Y, OY-TFE Aviation Assistance, N36SU, G-SIBK | |
OY-NOW | Lindstrand LBL 90A | 1375 | 2011 | 2011 | |||
OY-CND | Airbus A320-231 | 163 | 1991 | 1991-1997 | A320 | F-WWDU, OY-CND Conair "Merkur", G-RDVE, I-LINH, scrapped 7.2011 | |
OY-BHD | Reims Cessna F.172P Skyhawk | F17202237 | 1985 | 1985-1986 | C172 | (G-BLZO), OY-BHD, LN-AFD, D-EHMB, SX-ATW | |
OY-BYY(1) | Reims Cessna F.150L | F15000776 | 1972 | (1984) | C150 | D-ECRF crashed 30.4.1980 21.4.1983 Flensburg, wreck sold in Denmark (OY-BYY), D-ECRP, SP-TAK | |
OY-AVD | Piper J3C-65 Cub (L-4J) | 12308 | 1944 | 1979-1982 | J3 | 44-80012, OO-ZOU, F-BFQK, D-EFQK, OY-AVD, SE-IMH, D-EMHG(2) | |
OY-HXX | Schempp-Hirth Ventus bT | 22/178 | 1984 | 2004-2011 | VENT | D-KEVV, OY-HXX competition number X3, D-KAZZ | |
OY-TLS | Mooney M.20M TLS | 27-0096 | 1991 | 2005-2011 | M20T | N9146H, HS-ATA, OY-TLS, N321EH | |
OY-SKP | Grob G.115D | 82067/D | 1996 | 2008-2011 | G115 | D-EGVV, N115MH, LN-TFX, (OY-SKT), OY-SKP(2), D-EASD(2) |
<< 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 >>