Page 91 of 245 (7346 items)
<< 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-HPK | Robinson R44 Clipper II | 11188 | 2006 | 2006-2014 | R44 | OY-HPK Matchbiler A/S, G-CIMZ |
![]() | OY-MRH | Boeing 737-7L9 | 28013 682 | 2000 | 2000-2012 | B737 | N1786B, OY-MRH Maersk Air, Sterling.eu, Cimber Sterling A/S, UR-AAQ, VP-BSW, D-AGEY, N7817J |
![]() | OY-GSC | Rockwell Commander 112A | 487 | 1976 | 1994-2014 | AC11 | (N1487J), SE-GSC, OY-GSC, EC-MDF |
![]() | OY-EGU | Reims Cessna F.172H Skyhawk | F1720396 | 1967 | 1967-2014 2014 | C172 | "Rødkælken" |
![]() | OY-MGP | Piper J3C-50-S Cub (Lundtofte) | 2486 | 1939 | 2022 | J3 | SE-AIC, OY-MGP |
![]() | OY-KHG | McDonnell-Douglas MD-81/82 | 49613 1519 | 1988 | 1988-2014 | MD82 | OY-KHG SAS "Alle Viking", N497DN |
![]() | OY-HFR | Robinson R22 Mariner | 2054M | 1992 | 1993-1995 | R22 | OY-HFR, G-YMBO, C-GXEG |
![]() | OY-MAK (1) | Boeing 737-3L9 | 26440 2234 | 1992 | 1992-1992 | B733 | OY-MAK Maersk Air, D-ADBB, N310FL, PK-GHX, stored 4.2014 as N338TH, HS-BRV, stored Bangkok-Don Muang Thailand 2017-2024, EP-TAK |
![]() | OY-BLM | Piper PA-28R-200 Cherokee Arrow II | 28R-7535328 | 1975 | 1975-1992 | P28R | (SE-GLK), OY-BLM, HA-APA, SP-DMI |
OY-XNW | Grob G-102 Astir CS 77 | 1753 | 1978 | 1985-1985 | D-4566, LN-GLC/PH-574 (wings), OY-XNW, competition number NW, LN-GHW, SE-UMH, D-KENG (conv. to CS/TOP), D-5679, SP-3889 | ||
![]() | OY-9466 | Ikarus C42C Cyklone | C42 | ||||
![]() | OY-GKF | Piper PA-28RT-201T Turbo Arrow IV | 28R-8031047 | 1980 | 1980-1986 | P28T | OY-GKF, HB-PIT, D-EANI, F-HAEY |
![]() | OY-NAS | Cirrus SR22T | 0165 | 2011 | 2011-2014 | SR22 | N118DK, OY-NAS Air Bos ApS, SP-RAV |
![]() | OY-VCM | Cessna 421C Golden Eagle III | 421C-1212 | 1982 | 2008-2014 | C421 | N26610, (PH-ASA), PH-VCM, OE-FEM, PH-VCM, OY-VCM MB-Invest ApS, N421YB |
![]() | OY-RBE | Diamond DA42 Twin Star | 42.343 | 2008 | 2009-2013 | DA42 | OE-VDO, SE-LVL, OY-RBE Danish Aviation Capital ApS, YL-VAA |
![]() | OY-JIX | Eiriavion PIK-20D | 20622 | 1978 | 1999-2014 | OH-531, SE-TVO, OY-JIX competition number LI, D- | |
![]() | OY-HKK | Robinson R22 Beta II | 3887 | 2005 | 2005-2014 | R22 | Vorbasse Autoophug ApS, Bilair Flight Center ApS, Billund Air Center A/S, SE-JUD |
![]() | OY-RFX | Aerotechnik L-13SDM Vivat | 950609 | 1995 | 1999-2014 | L13S | D-KLIH, OY-RFX Vivat-gruppen, EW- |
OY-DJB | SOCATA MS.880B Rallye Club | 1267 | 1968 | 1968-1968 | RALL | OY-DJB, SE-ERU, damaged 28.8.1983. Restored 1992, Kazakhstan 2014 | |
![]() | OY-NUT | Pilatus PC-12/45 | 677 | 2005 | 2005-2008 | PC12 | OY-NUT Execujet A/S, OY-NUT I/S, D-FFAH, N677ST |
OY-HST (1) | Agusta A109S | 22079 | 2008 | 2008-2014 | A109 | OY-HST Royal Flush Chartering ApS, N14GH, OK-EJG | |
![]() | OY-ZZX | Scheibe SF-25C Rotax-Falke | 44724 | 2009 | 2009-2014 | SF25 | OY-ZZX Svævethy, PH-1544 |
![]() | OY-PLL | SOCATA TB-10 Tobago | 547 | 1985 | 1997-2001 | TOBA | LN-KLL, OY-PLL, SE-LIY, OO-TBG |
![]() | OY-BXR | SZD-24A Foka 3 | 198 | 1963 | 1966-1967 | SP-..., OY-BXR, damaged 1967 Padborg, BGA 1414/CBP, G-DCBP | |
OY-HOY | Aerospatiale AS.355N Ecureuil 2 | 5598 | 1995 | 1998-2004 | AS55 | HB-XJI, OY-HOY, OE-XAP, EC-KUC, CC-ACW, EC-MBN | |
![]() | OY-EJD (2) | Dassault Falcon 7X | 236 | 2014 | 2014 | FA7X | F-WWZR, OY-EJD Air Alsie A/S |
![]() | OY-IKX | Schempp-Hirth Duo Discus T | 68/361 | 2003 | 2003-2008 | DUOD | OY-IKX competition number IK, D-KBKI, HB-2492 |
![]() | OY-XXA | Schempp-Hirth Ventus 2a | 70 | 1998 | 1998-2014 | OY-XXA competition number 5A, D-1316/5A | |
![]() | OY-CIS | Aeritalia/SNIAS ATR 42-300 | 161 | 1989 | 1996-2002 | AT43 | F-WWEH, EI-BYO, OY-CIS Cimber Air, EI-BYO, damaged in a storm Shannon Airport (SNN/EINN) 12.2.2014, scrapped July 2014 |
<< 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 >>