Page 70 of 244 (7307 items)
<< 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-BWH | Piper PA-28R-201 Arrow III | 2844045 | 2001 | 2007-2016 | P28R | N50104, N413PA, OY-BWH, I-CNTB | |
OY-XDC | Schempp-Hirth Standard Cirrus 75 | 637 | 1976 | 1976-2018 | Competition number P1, E1, OK-7757 | ||
OY-PBG (2) | Reims Cessna F.406 Caravan II | F4060015 | 1987 | 1998-2005 | F406 | (F-WZDX), PH-FWE, (EC-177), EC-FOH, PH-FWE, G-TINI, OY-PBG Benair, OH-OTL, D-ITTT(3) | |
OY-APB | Boeing 737-5L9 | 28084 2788 | 1996 | 1996-1999 2001-2010 | B735 | OY-APB, G-MSKE, Maersk Air, OY-APB Sterling.com, stored Chateauroux-Deols, France (LFLX) 2008-10, F-HCOA, N375CK | |
OY-9485 | Aeropilot Legend 540 | ||||||
OY-WWW | Cessna 525B CitationJet CJ3+ | 525B-0194 | 2007 | 2008-2018 | C25B | N52645, OY-WWW Weibel Scientific A/S,N116AA | |
OY-MXE | Rolladen-Schneider LS 4-a | 4178 | 1983 | 2002-2018 | D-3504, OY-MXE, competition number ME, G-CLVW | ||
OY-XUR | PZL-Bielsko SZD-59 ACRO | 590.A.06.008 | 2006 | 2006-2018 | Fyns Svæveflyveklub, competition number UR, D-4559 | ||
OY-HBO(1) | Enstrom F-28A | 310 | 1975 | 1975-1976 | EN28 | OY-HBO, SE-HFU, +7.5.94 2 km N for Örnsköldsvik | |
OY-CSI | Cessna 182 T Skylane III | 18281060 | 2002 | 2006-2018 | C182 | N292LB, OY-CSI EG Aviation ApS, HB-TOP | |
OY-JXK | DG Flugzeugbau DG-808C | 8-370B269X33 | 2007 | 2008-2018 | DG80 | D-KKJD, OY-JXK competition number DD, D- | |
OY-KFA | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15206 | 2008 | 2008-2018 | CRJ9 | C-GIAW, OY-KFA SAS "Johan Viking", ES-ACM | |
OY-FUD | Noorduyn AT-16 Harvard IIB / Sk 16A | 14-486 | 1942 | 2018 | T6 | 42-0949, FE752, Fv16068, SE-FUD, OY-FUD | |
OY-HXL | Rolladen-Schneider LS 4-a | 4247 | 1982 | 2018 | D-4543, OY-HXL competition number HL | ||
OY-LAU | Jodel DR.1050 Ambassadeur | 179 | 1960 | 2018 | DR10 | F-OBRH, F-OBTH, F-BERH, G-AYEV, EI-EPN, OY-LAU | |
OY-OOB | Cameron Balloons Ltd. Sport-90 | 12188 | 2018 | 2018 | |||
OY-RUU | Airbus A321-231 | 878 | 1998 | 2018 | A321 | D-AVZF, B-2370, OY-RUU DAT | |
OY-BJI | Cessna 182G Skylane | 18255129 | 1963 | (1982) | C182 | N3729U, D-EMQI, (OY-BJI), D-EMQI, W/O 27.7.2008 near Damme | |
OY-EGJ | Reims Cessna F.150G | F1500087 | 1966 | 1967 | C150 | damaged 20.4.2018 | |
OY-GEC(1) | Beech 58 Baron | TH-1684 | 1993 | 1993-1996 | BE58 | OY-GEC, N62624, PP-BCH | |
OY-GBK | Reims Cessna F.337F Super Skymaster | 33701349/F33700030 | 1971 | (1995) | C337 | (N1749M), D-ICEL, SE-GOK, (OY-GBK Klippefly), SP-KFR, RA-67580 | |
OY-EVM | Diamond DA40-180 Diamond Star | 40.023 | 2001 | 2010-2019 | DA40 | D-EBIN, OY-EVM H. H. Innovation ApS, SE-MLD | |
OY-KFE | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15224 | 2009 | 2009-2018 | CRJ9 | SAS "Ingemar Viking", EI-GEA | |
OY-NOT | Kubicek BB42Z | 1401 | 2018 | 2018- | |||
OY-SNS | Vulcanair P68C | 504/C | 2018 | 2018 | P68 | Bio Flight | |
OY-DSY | KZ IIIU-2 | 69 | 1946 | 1946-1962, 2018 | KZ3 | OY-DSY, D-EHPE, OY-DSY | |
OY-VBI | Cirrus SR22 | 0043 | 2001 | 2012-2018 | SR22 | N7174P, OY-VBI Busimport.dk ApS, D-EGEW | |
OY-KHC | McDonnell-Douglas MD-81/82 | 49436 1303 | 1986 | 1986-2010 | MD82 | OY-KHC SAS "Faste Viking", N427NV, Broken up 2018 | |
OY-MMO | Boeing 737-3L9 | 24219 1600 | 1988 | (1988) 1992-1995 | B733 | N1786B, (OY-MMO), G-BOZB, (PH-OZB), G-BOZB, OY-MMO Maersk Air, EC-996, OY-MMO, PH-TSW, N219TY, (G-IGOD), G-IGOX, G-ZAPW, N421AU, PP-YBC, N219AE |
<< 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 >>