Page 75 of 244 (7307 items)
<< 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-XNT | Jastreb Standard Cirrus G/81 | 307 | 1984 | 1984-2015 | OY-XNT competition number NT, OK-8181 | ||
OY-KFM | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15250 | 2010 | (2010) 2015 | CRJ9 | (OY-KFM), LN-RNL SAS "Fafner Viking", OY-KFM, ES-ACJ | |
OY-XXO | Rolladen-Schneider LS-8-18 | 8060 | 1996 | 2017 | BGA-4237/LS8, G-CHVL/LS8, OY-XXO | ||
OY-SKL | Dassault Falcon 2000LX | 225 | 2011 | 2011-2014 | F2TH | F-WWGS, OY-SKL Saxo Jet A/S, N225FJ, N790R | |
OY-NOR | Kubicek BB22Z | 1344 | 2017 | 2017 | BALL | ||
OY-JTF | Boeing 737-382QC | 24364 1657 | 1989 | 2011 | B733 | CS-TIA, F-OGSX, F-GIXG, OK-GCG, OY-JTF Jettime, stored -10-2016 as N596BC, 2-MOVE, scrapped Bournemouth, UK (EGHH) 2020 | |
OY-HHS | Eurocopter EC120 B Colibri | 1189 | 2001 | 2005-2017 | EC20 | F-WQDE, F-GTCJ, OY-HHS Bel Air "Søstrene Lastein". Damaged in emergency landing 23.8.2007 Skjoldungen Ø, Greenland, BackBone Aviation, SE-JRY | |
OY-JTK | Boeing 737-4Y0(F) | 24903 1978 | 1991 | 2014-2017 | B734 | 9M-MJN, OK-WGF, UR-VVN, M-ABCO, UR-VVN, N451KA, G-JMCS, N451KA, OY-JTK Jettime, G-JMCS | |
OY-9304 | ICP MXP-740 Savannah | 04-12-51-350 | 2006 | SVNH | 9-304, OY-9304 | ||
9-304 | ICP MXP-740 Savannah | 04-12-51-350 | 2006 | 2006 | SVNH | 9-304, OY-9304 | |
OY-9430 | Aeroprakt A-22L | 2010 | 2010 | AP22 | |||
OY-KAD | Fokker F.27 Friendship 600 | 10420 | 1969 | 1985-1990 | F27 | PH-FOU, I-ATIZ, OY-KAD SAS "Vigleik Viking", PH-FOU, D-AFEH, N703FE, N19AU, wfu 2013 | |
OY-9274 | ICP MXP-740 Savannah | 2004 | SVNH | ||||
OY-FED | Cessna 172S Skyhawk | 172S-10078 | 2005 | (2008) | C172 | N575TW, (OY-FED), N575TW, D-ERKT | |
OY-PCA | Piper PA-32RT-300 Lance II | 32RT-7885087 | 1978 | 1996 | P32T | N1822C, SE-GXA, OY-PCA Mobair K/S, crashed 7.5.2017 Ringsted (EKRS) | |
OY-XND | Grob G-109B | 6286 | 1984 | 1984-2017 | G109 | OY-XND Competition number ND, G-CKGG | |
OY-1035 | AutoGyro Calidus | D10C16 | 2010 | 2015 | D-MCAY, OY-1035 | ||
OY-XNP | Grob G-102 Astir CS | 1400 | 1976 | 1985-2017 | D-7432, OY-XNP Competition number NP, OK-5314 | ||
9-98 | Rans S-10E Sakota | 0189 038 | 1989 | 1989-1992 2007-2015 | SAKO | 9-98, OY-LYN, 9-98, LY-BCW | |
OY-JTN | Boeing 737-4Q8 | 25106 2518 | 1993 | 2016-2017 | B734 | N773AS, OY-JTN Jettime, EI-STN | |
OY-9473 | Jodel D 185 | ||||||
OY-1024 | AutoGyro Europe Calidus | C 00226 | CDUS | ||||
OY-JJT | Beech C90XP King Air | LJ-972 | 1981 | 2017 | BE9L | N18080, HB-GJH, G-VBCD, OY-JJT | |
OY-AHR | Cessna 421 | 421-0015 | 1967 | 1968-1968 | C421 | N4015L, OY-AHR, F-OCLS, HB-LDW, N222CF, SE-FRL, I-MARS | |
OY-XZF | Schempp-Hirth Janus CT | 11/270 | 1991 | 2003-2012 | D-KDOA, OY-XZF, competition number 8Y, F-CVAC, D-KAXO(2) | ||
OY-SUP | Reims Cessna FRA.150M Aerobat | FRA1500323 | 1977 | 1984-2010 | C150 | PH-AXQ, PH-KDI, OY-SUP, SE-MCF, D-EZZE | |
OY-AYS | Grumman American AA-5 Traveler | AA5-0420 | 1973 | 1975-2016 | AA5 | (N7120L), OY-AYS, D-EOAL(3) | |
OY-FIA | Piper PA-46-350P Malibu Mirage | 4636282 | 2000 | 2000-2004 | PA46 | OY-FIA Finn Andersen Invest ApS, D-EXED, (D-ESAO), D-FPKD | |
OY-ZXX | Schleicher ASW-19B | 19065 | 1976 | 2017 | D-4470, OO-ZFP, EC-KTN, OY-ZXX/70 | ||
OY-RAB | Dassault Falcon 7X | 78 | 2010 | 2017 | FA7X | F-WWHT, SE-DJC, OY-RAB |
<< 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 >>