Page 78 of 246 (7375 items)
<< 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-GEC(1) | Beech 58 Baron | TH-1684 | 1993 | 1993-1996 | BE58 | OY-GEC, N62624, PP-BCH |
![]() | OY-GBK | Reims Cessna F.337F Super Skymaster | 33701349/F33700030 | 1971 | (1995) | C337 | (N1749M), D-ICEL, SE-GOK, (OY-GBK Klippefly), SP-KFR, RA-67580 |
![]() | OY-EVM | Diamond DA40-180 Diamond Star | 40.023 | 2001 | 2010-2019 | DA40 | D-EBIN, OY-EVM H. H. Innovation ApS, SE-MLD |
![]() | OY-KFE | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15224 | 2009 | 2009-2018 | CRJ9 | SAS "Ingemar Viking", EI-GEA |
| OY-NOT | Kubicek BB42Z | 1401 | 2018 | 2018- | |||
![]() | OY-SNS | Vulcanair P68C | 504/C | 2018 | 2018 | P68 | Bio Flight |
![]() | OY-DSY | KZ IIIU-2 | 69 | 1946 | 1946-1962, 2018 | KZ3 | OY-DSY, D-EHPE, OY-DSY |
![]() | OY-VBI | Cirrus SR22 | 0043 | 2001 | 2012-2018 | SR22 | N7174P, OY-VBI Busimport.dk ApS, D-EGEW |
![]() | OY-KHC | McDonnell-Douglas MD-81/82 | 49436 1303 | 1986 | 1986-2010 | MD82 | OY-KHC SAS "Faste Viking", N427NV, Broken up 2018 |
![]() | |||||||
![]() | OY-XGO | Schempp-Hirth Standard Cirrus 75; B | 666 | 1976 | 1976-2017 | Competition number Z4, GO, OK-1776 | |
![]() | OY-JJK | Hawker Beechcraft 4000 | RC-64 | 2011 | 2018 | HA4T | N464HB, N446CC, N448CC, OY-JJK |
![]() | OY-DOX | Hütter H 28 Kurier | 43 | 1943 | 1945-1963 | OY-56, OY-DOX, damaged 27.7.1950 Gl. Rye, restored in USA, OY-DOX | |
![]() | OY-DVX | SZD-25A Lis | 762 | 1963 | 1963-2017 | OY-DVX Competition number 40, DaSK, LN- | |
![]() | OY-BVX | Schleicher Ka 4 Rhönlerche II | 522 | 1959 | 1959-2003 | OY-BVX, CofA expired, LY- | |
![]() | OY-SNV | Cessna T206H Turbo Stationair | T20608651 | 2006 | C06T | N6063P, (OY-SNV), E7- | |
![]() | OY-SUN | Cessna 402C Businessliner III | 402C0461 | 1981 | 1985-2017 | C402 | N6837C, ZS-KUU, OY-SUN Kampsax Geoplan, COWI A/S, D-IYYY(3), HK-5245 |
![]() | OY-NAY | SOCATA TB-20 Trinidad | 578 | 1985 | 2010-2018 | TB20 | HB-KAY, OY-NAY, SE-MLN |
![]() | OY-SRW | Boeing 767-346F | 35818/960 | 2007 | 2018 | B763 | JA633J, N422LA, PP-ACQ, N530LA, OY-SRW |
![]() | OY-YCD | Aeritalia/SNIAS ATR 72-600 | 1440 | 2017 | 2017-2018 | AT76 | F-WWEL, OY-YCD, RP-C7201 |
![]() | OY-JTA | Boeing 737-33A | 23631 1337 | 1987 | 2006-2017 | B733 | N3282R, N172AW, N371FA, OY-JTA Jettime, G-CKTI, 2-PSFI, broken up Bournemouth, UK (EGHH) 2020 |
![]() | OY-FWO | Dassault Falcon 7X | 198 | 2013 | 2013-2018 | FA7X | F-WWUS, OY-FWO Anpartsselskabet af 19.9.2006, Brande, SE-DJI(3) |
![]() | OY-PAB(1) | Reims Cessna F.406 Caravan II | F4060034 | 1989 | 1998-1999 | F406 | F-WZDX, G-BPSX, N443AB, AP-BFB, PH-PHO, OY-PAB, D-ILIM, OO-LMO, N861FT, G-RVLY |
![]() | OY-PAA(1) | Fokker F.27 Mk.50 | 20259 | 1992 | 2008-2008 | F50 | PH-EXX, JA8889, OY-PAA NAC Nordic Aviation Contractor (NAC), SE-LJY, HP-9800 |
![]() | OY-GBC | Tecnam P2006T | 138 | 2014 | 2018 | P06T | G-TECD, OY-GBC GreyBird Pilot Academy |
![]() | OY-FDK | Cessna 208B Grand Caravan | 208B0351 | 1993 | 2018 | C208 | N1114K, N100US, ZS-ATP, OY-FDK |
![]() | OY-JTE | Boeing 737-3L9 | 27834 2692 | 1995 | 2009-2018 | B733 | OY-MAS Maersk Air, G-OGBE, OY-JTE Jettime, G-SWRD |
![]() | OY-NEW (2) | Dassault Falcon 8X | 429 | 2017 | 2018 | FA8X | F-WWNC, OY-NEW |
![]() | OY-1019 | Rotor Flight Dynamics Tandem Dominator | Destroyed | ||||
![]() | OY-ZAJ | Embraer ERJ 190-100LR | 19000230 | 2009 | E190 | PT-SIB, B-3131, EI-FCM, TC-YAJ, OY-ZAJ, VP-BZI |
<< 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 >>
