Page 78 of 246 (7379 items)
<< 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-XUR | PZL-Bielsko SZD-59 ACRO | 590.A.06.008 | 2006 | 2006-2018 | Fyns Svæveflyveklub, competition number UR, D-4559 | |
| OY-HBO(1) | Enstrom F-28A | 310 | 1975 | 1975-1976 | EN28 | OY-HBO, SE-HFU, +7.5.94 2 km N for Örnsköldsvik | |
![]() | OY-CSI | Cessna 182 T Skylane III | 18281060 | 2002 | 2006-2018 | C182 | N292LB, OY-CSI EG Aviation ApS, HB-TOP |
![]() | OY-FUD | Noorduyn AT-16 Harvard IIB / Sk 16A | 14-486 | 1942 | 2018 | T6 | 42-0949, FE752, Fv16068, SE-FUD, OY-FUD |
![]() | OY-HXL | Rolladen-Schneider LS 4-a | 4247 | 1982 | 2018 | D-4543, OY-HXL competition number HL | |
![]() | OY-LAU | Jodel DR.1050 Ambassadeur | 179 | 1960 | 2018 | DR10 | F-OBRH, F-OBTH, F-BERH, G-AYEV, EI-EPN, OY-LAU |
![]() | OY-OOB | Cameron Balloons Ltd. Sport-90 | 12188 | 2018 | 2018 | ||
![]() | OY-RUU | Airbus A321-231 | 878 | 1998 | 2018 | A321 | D-AVZF, B-2370, OY-RUU DAT |
| OY-BJI | Cessna 182G Skylane | 18255129 | 1963 | (1982) | C182 | N3729U, D-EMQI, (OY-BJI), D-EMQI, W/O 27.7.2008 near Damme | |
![]() | OY-EGJ | Reims Cessna F.150G | F1500087 | 1966 | 1967 | C150 | damaged 20.4.2018 |
![]() | OY-GEC(1) | Beech 58 Baron | TH-1684 | 1993 | 1993-1996 | BE58 | OY-GEC, N62624, PP-BCH |
![]() | OY-GBK | Reims Cessna F.337F Super Skymaster | 33701349/F33700030 | 1971 | (1995) | C337 | (N1749M), D-ICEL, SE-GOK, (OY-GBK Klippefly), SP-KFR, RA-67580 |
![]() | OY-EVM | Diamond DA40-180 Diamond Star | 40.023 | 2001 | 2010-2019 | DA40 | D-EBIN, OY-EVM H. H. Innovation ApS, SE-MLD |
![]() | OY-KFE | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15224 | 2009 | 2009-2018 | CRJ9 | SAS "Ingemar Viking", EI-GEA |
| OY-NOT | Kubicek BB42Z | 1401 | 2018 | 2018- | |||
![]() | OY-SNS | Vulcanair P68C | 504/C | 2018 | 2018 | P68 | Bio Flight |
![]() | OY-DSY | KZ IIIU-2 | 69 | 1946 | 1946-1962, 2018 | KZ3 | OY-DSY, D-EHPE, OY-DSY |
![]() | OY-VBI | Cirrus SR22 | 0043 | 2001 | 2012-2018 | SR22 | N7174P, OY-VBI Busimport.dk ApS, D-EGEW |
![]() | OY-KHC | McDonnell-Douglas MD-81/82 | 49436 1303 | 1986 | 1986-2010 | MD82 | OY-KHC SAS "Faste Viking", N427NV, Broken up 2018 |
![]() | |||||||
![]() | OY-XGO | Schempp-Hirth Standard Cirrus 75; B | 666 | 1976 | 1976-2017 | Competition number Z4, GO, OK-1776 | |
![]() | OY-JJK | Hawker Beechcraft 4000 | RC-64 | 2011 | 2018 | HA4T | N464HB, N446CC, N448CC, OY-JJK |
![]() | OY-DOX | Hütter H 28 Kurier | 43 | 1943 | 1945-1963 | OY-56, OY-DOX, damaged 27.7.1950 Gl. Rye, restored in USA, OY-DOX | |
![]() | OY-DVX | SZD-25A Lis | 762 | 1963 | 1963-2017 | OY-DVX Competition number 40, DaSK, LN- | |
![]() | OY-BVX | Schleicher Ka 4 Rhönlerche II | 522 | 1959 | 1959-2003 | OY-BVX, CofA expired, LY- | |
![]() | OY-SNV | Cessna T206H Turbo Stationair | T20608651 | 2006 | C06T | N6063P, (OY-SNV), E7- | |
![]() | OY-SUN | Cessna 402C Businessliner III | 402C0461 | 1981 | 1985-2017 | C402 | N6837C, ZS-KUU, OY-SUN Kampsax Geoplan, COWI A/S, D-IYYY(3), HK-5245 |
![]() | OY-NAY | SOCATA TB-20 Trinidad | 578 | 1985 | 2010-2018 | TB20 | HB-KAY, OY-NAY, SE-MLN |
![]() | OY-SRW | Boeing 767-346F | 35818/960 | 2007 | 2018 | B763 | JA633J, N422LA, PP-ACQ, N530LA, OY-SRW |
![]() | OY-YCD | Aeritalia/SNIAS ATR 72-600 | 1440 | 2017 | 2017-2018 | AT76 | F-WWEL, OY-YCD, RP-C7201 |
<< 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 >>
