Page 65 of 245 (7326 items)
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-HIR | Eurocopter AS 350B3 Ecureuil | 7131 | 2011 | 2019 | AS50 | F-WWXV, LN-OYO, OY-HIR |
![]() | OY-FPN | Dassault Falcon 2000EX | 103 | 2007 | F2TH | F-WWME, (OY-PNO), (OY-FPN), OY-PNO Pharma-Nord, F-HIKJ, B-3211, N501N | |
![]() | OY-PNO | Dassault Falcon 2000EX | 103 | 2007 | 2007-2012 | F2TH | F-WWME, (OY-PNO), (OY-FPN), OY-PNO Pharma-Nord, F-HIKJ, B-3211, N501N |
![]() | OY-LRP | Cessna 172S Skyhawk SP | 172S10447 | 2007 | 2008-2019 | C172 | N2138U, OY-LRP, F-HOGY |
![]() | OY-GAM | Grumman-American AA-5B Tiger | AA5B-0200 | 1975 | 1976-1981 | AA5 | OY-GAM, G-BIPA, UR- |
![]() | OY-GAD | Grumman-American AA-5 Traveler | AA5-0423 | 1973 | 1975-1980 | AA5 | (N7123L), OY-GAD, G-BIAY, D-EIAY |
![]() | OY-DNG | SIAI S.205-18/R | 4-165 | 1968 | 1969-1971 | S05R | OY-DNG, G-AYXS, WFU 2019 |
![]() | OY-CEI | Piper PA-28RT-201 Arrow IV | 28R-7918107 | 1979 | 1984-1997 | P28T | N2114Z, TF-TMG, OY-CEI, I-VIGN, D-EPPY |
![]() | OY-AZL | Beech C24R Sierra 200 | MC-627 | 1978 | 1978-1998 | BE24 | OY-AZL, G-BYDG, D-EYDG |
![]() | OY-MAN (1) | Boeing 737-3L9 | 27061 2347 | 1992 | 1992-1992 | B733 | OY-MAN Maersk Air, D-ADBD, SX-BGI, 9M-AAG, PK-AWG, LY-FLE, EX-404PA, LY-BGS |
![]() | OY-RCK(2) | Airbus A320-251N | 8918 | 2019 | 2019 | A320 | D-AXAJ, OY-RCK(2), Atlantic Airways |
![]() | OY-GDB(2) | Embraer EMB-195-200LR | 19000184 | 2008 | 2019 | E190 | PT-SDS, G-FBEL, EI-GGA, OY-GDB Great Dane Airlines |
![]() | OY-GDB(1) | Cessna U206F Stationair | U20601750 | 1972 | 1995-1997 | C206 | N9550G, OH-CFL, SE-LFL, OY-GDB, ZS-ODN |
![]() | OY-KFD | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15221 | 2009 | 2009-2018 | CRJ9 | SAS "Estrid Viking", G-CKXN, EI-GEH |
![]() | OY-XJK | Glasflügel H-201B Standard Libelle | 509 | 1974 | 1978-2019 | D-2409, OY-XJK, competition number L4, EI-GMK | |
![]() | OY-STU | Piper PA-28-140 Cherokee | 28-22027 | 1966 | 1966-1973 | P28A | N7493R, OY-STU Sterling Airways, crashed 25.3.1973 Karise, |
![]() | OY-9478 | Aeroprakt 22L2 | AP22 | Crashed 10.6.2019 at Regstrup SW of Holbæk | |||
![]() | OY-9489 | Aeroprakt A-22L | |||||
![]() | OY-ZXN | Grob G103 Twin II | 3525 | 1980 | 2019 | D-8750, OY-ZXN | |
![]() | OY-BJD | Reims Cessna F.150H | F1500270 | 1968 | 1977-1987 1992-2015 | C150 | SE-FBX, OY-BJD, damaged 7.3.1984 Hundelev, SE-IYA, OY-BJD, LZ-, YU-DPD, HA-BHK |
OY-LXU | Centrair 101A Pegase | 101A0616 | 1996 | 2019 | F-CHGL, OY-LXU | ||
![]() | OY-ICX | Schleicher ASW 27-18 E | 29559 | 2008 | 2008-2019 | AS29 | D-KCIC, OY-ICX competition no JC, IC, F-CMVO |
![]() | OY-HOL | Eurocopter EC135 P2+ | 0736 | 2009 | 2011-2015 | EC35 | D-HECC(18), LN-OOL, OY-HOL Norsk Luftambulanse AS, LN-OOL , HA-HBO |
![]() | OY-HNK | Airbus Helecopter EC135 T3 | 2058 | 2018 | 2018 | EC35 | (D-HCBF), OY-HNK, KN Helicopters A/S, Esbjerg |
![]() | OY-HMP | AgustaWestland AW189 | 49013 | 2014 | 2014-2018 2019 | A189 | I-RAIM, OY-HMP Bel Air Aviation Invest A/S, RA-01693, OY-HMP |
![]() | OY-HFL | Robinson R22 Mariner | 1778M | 1991 | 1991 | R22 | OY-HFL, (D-HAPC (2018)), OY-HFL |
![]() | OY-HCX | Glaser-Dirks DG-800S | 8-38S9 | 1994 | 2003-2019 | DG80 | (BGA 4074), BGA 4103/HPU, OY-HCX, competition number HC, OK-0800 |
![]() | OY-GOH | Cameron N-120 | 10902 | 2006 | 2006-2019 | OY-GOH, OK- | |
![]() | OY-FRI | Fuji FA-200-180 Aero Subaru | FA200-99 | 1970 | 1988-1990 | SUBA | D-EMYY, LX-MDM, LX-JFY, OY-FRI, D-EKBB, PH-KPG |
OY-EXP(2) | Schempp-Hirth HS-2 Cirrus | 66 | (2005) | D-0290, (OY-EXP(2)), D-0290 |
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>