Page 65 of 244 (7307 items)
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-DCE | Douglas DC-3A (C-53-DO) | 4865 | 1942 | 1946-1952 | DC3 | 41-20095, OY-DCE DDL, SAS "Gorm Viking", N9959F, N34D, N34DF, N34D. On display at USAF Museum, Wright-Patterson AFB, Beach City, OH, N34DF named "Beach City Baby" first flight 6.10.2018 after restoration | |
OY-AJP | Robin HR 200/160 Acrobin | 106 | 1977 | 1977-1989 | HR20 | OY-AJP, SE-KNA, G-SAUL | |
OY-AHA | Cessna 182K Skylane | 18258259 | 1967 | 1967-1968 | C182 | N2559R, OY-AHA, SE-ELS, wfu 2014 | |
OY-AGM | Reims Cessna F.172H Skyhawk | F1720647 | 1969 | 1969-1999 | C172 | OY-AGM Egetæpper A/S, Business Jet Flight Center A/S, Stauning Aero Service, JIP-FLY I/S, SE-LGK, on display at the James Bond Museum, Nybro, Sweden 2016- | |
OY-AGF | Reims Cessna F.172H Skyhawk | F1720552 | 1968 | 1968 | C172 | (SE-FMP), OY-AGF | |
OY-AAW | Scintex CP.301C Emeraude | 524 | 1960 | 1960-1981 | CP30 | OY-AAW, CofA expired 1978, SE-XHC, damaged 4.8.2002 at Skövde, Sweden (ESGR) | |
OY-JAJ | Beech 65-C90A King Air | LJ-1097 | 2000 | 2000-2002 | BE9L | N69261, JA8838, OY-JAJ, N114DB, N757BA | |
OY-VKM | Airbus A320-214 | 1889 | 2002 | 2002-2015 | A320 | F-WWBV, OY-VKM MyTravel Airways, Thomas Cook Airlines, D-ABNN, WFU 2019 | |
OY-TVX (2) | Schempp-Hirth Duo Discus | 16 | 1994 | 2019 | SE-URI, OM-2020, OY-TVX(2) competition number Z | ||
OY-PDE | Aeritalia/SNIAS ATR 72-600 | 1022 | 2012 | (2017) | (F-WWLP), F-WWEW, PR-PDA, (OY-PDE), 2-RPDA, EC-NBG | ||
OY-MMJ | Fokker F.27 Mk.50 | 20127 | 1988 | 1988-1996 | F50 | PH-EXL, OY-MMJ Maersk Air, ES-AFL, OO-VLO, brooken up 2019 Antwerp | |
OY-MCL | British Aerospace BAe 125-800A | 258099 | 1987 | 1993-1997 | H25B | G-5-565, N537BA, C-FAAU, OY-MCL, N10YJ, WFU 2019 | |
OY-LDA | Piper PA-46-500TP Malibu Meridian | 4697147 | 2002 | 2002-2008 | P46T | (OY-PHB),OY-LDA, UR-CCZV, N391CC, D-EVER(3), D-FLYY | |
OY-KCD | De Havilland Canada DHC-8-402Q Dash 8 | 4019 | 2000 | (2000) | DH8D | C-FDHW, (OY-KCD), (SE-LRD), LN-RDC SAS "Hader Viking", C9-AUL, 2-CAUL, broken up 7.3.2019 | |
OY-IPE | Textron LC-41-550FG | 411137 | 2009 | 2016-2019 | COL4 | N10837, N200WY, OM-IPE, OY-IPE Badly Damaged Vejrø 3.6.2018, N400LX | |
OY-GRC | Cessna 550 Citation II | 550-0229 | 1982 | 1990-1992 | C550 | N6803E, N550JM, OY-GRC Greenlandair Charter A/S, N50FC, C-FGAT, N229MC, YV3414 | |
OY-GKC (3) | Cessna 560XL Citation Excel+ | 560-6109 | 2012 | 2012-2015 | C56X | N52141, OY-GKC Kirkbi Invest A/S, D-CPOS, D-CTXT, D-CDCM | |
OY-TJF | Dassault Falcon 2000 | 166 | 2002 | 2011-2013 | F2TH | F-WWVD, (N22259), F-WWVD, TC-DGC, OY-CKW Air Alsie A/S, F-WQBL, F-GVTC, (A6-SAF), OY-TJF Execujet Europe A/S, TC-RSN, T7-RSN, N926RC | |
OY-CKW | Dassault Falcon 2000 | 166 | 2002 | 2007-2008 | F2TH | F-WWVD, (N2259), F-WWVD, TC-DGC, OY-CKW Air Alsie A/S, F-WQBL, F-GVTC, (A6-SAF), OY-TJF Execujet Europe A/S, TC-RSN, T7-RSN, N925RC | |
OY-CHK | Dornier Do 228-200 | 8021 | 1983 | 1994-1995 | D228 | D-IBLK, 9M-AXD, OY-CHK APS Vinther Aircraft Sales, ZS-NRN, cs- | |
OY-BRI | Piper PA-28-181 Archer II | 28-7890502 | 1978 | 1978-2011 | P28A | OY-BRI, RA-2037G | |
OY-VXZ | Rolladen-Schneider LS 1-f | 171 | 1974 | 1974-2018 | Competition number A5. LS 1 Gruppe Kolding v/Kolding Flyveklub, w/o 3.9.2017 Gesten | ||
OY-ZBB | Piper PA-31-350 Navajo Chieftain | 31-7852119 | 1978 | 2017-2018 | PA31 | N27720, LN-TSC, SE-KTF, OY-ZBB FlexFlight, D-IZBB, (D-IZZB), OE-FGP | |
OY-ZAA | Piper PA-32R-301T Saratoga II TC | 3257419 | 2006 | 2015-2018 | P32R | N31314, D-ESTC(2), F-GPMZ, OY-ZAA FlexFlight ApS, D-EVAA(2), OE-KGP | |
OY-XFC | Schleicher Ka 7 Rhönadler | 476 | 1959 | 1968-2018 | 98-982, Z-982, OY-XFC, competition number FC, Dansk Svæveflyvehistorisk Klub, SP- | ||
OY-PSF | Boeing 737-7Q8 | 28210 22 | 1998 | 2009-2015 | B737 | N5573P, (HB-III), N801LF, LV-YYC, 5T-CLK, EI-DZD, (OY-MRS), TF-NBA, TF-JXG, OY-PSF Primera Air, YL-PSF, 2-RLBB, broken up | |
OY-PKI | Piper PA-46-500TP Malibu Meridian | 4697415 | (2009) | P46T | OY-PKI Air Alpha Sales A/S, N415BJ, C-GLBX, C-FHTH, N476CA, N31EP | ||
OY-MRS | Boeing 737-7Q8 | 28210 22 | 1998 | (2008) | B737 | N5573P, (HB-III), N801LF, LV-YYC, 5T-CLK, EI-DZD, (OY-MRS) Sterling, TF-NBA, TF-JXG, OY-PSF Primera Air, YL-PSF, 2-RLBB, B/U | |
OY-MHX | Scheibe SF-27 Zugvogel IIIB | 1067 | 1962 | 1970-2019 | D-1814, OY-EFX, SE-TCE, OY-MHX Kolding Flyveklub, competition number 10, DaSK, D- | ||
OY-KKY | Boeing 737-683 | 28306 329 | 1999 | 2002-2003 | B736 | N1795B, LN-RPE, OY-KKY SAS "Elda Viking", TT5665H, 8195C, stored Woensdrecht 12.2002, EC-ING, SE-DOT, (LN-RNR), (LN-RNT), LN-RPE, N495SR, broken up in 2018 |
<< 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 >>