Page 62 of 245 (7326 items)
<< 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-TBM(1) | Piper PA-28R-201 Arrow III | 2844047 | 2001 | 2007-2007 2008-2012 | P28R | N417PA, OY-TBM Jensen Aircraft, (SP-TPL), SP-GMD, F-HITC |
![]() | OY-SXA(1) | Schleicher ASW 27-18 E (ASG 29 E) | 29507 | 2008 | 2009-2019 | AS29 | D-KPSA, OY-SXA competition number 2C, G-HODD |
![]() | OY-RAF | Europa | 2011-06/313 | 2019 | 2019 | EUPA | |
![]() | OY-POW | Piper PA-28R-200 Cherokee Arrow II | 28R-7435267 | 1974 | 1976-2019 | P28R | G-BCKR, OY-POW, dbr 3.10.2019 durig landing at Aarslev, Brabrand |
![]() | OY-PHS | Britten-Norman BN-2B-20 Islander | 2291 | 1996 | (2006) | BN2P | G-BVYD, JA5323, (OY-PHS Air Alpha Aircraft Sales A/S), G-BVYD, F-OIJU, 8R-HML |
![]() | OY-JZM | Boeing 737-8K5 | 34688/1909 | 2006 | 2020 | B738 | D-ATUG, OY-JZM Jet Time |
![]() | OY-JRI (1) | Short S.C.7 Skyvan Srs. 3A | SH 1831 | 1966 | (1999) | SC7 | G-ASZJ, (OY-JRI Danish Air Transport), G-ASZJ, 9U-BHJ, ZS-ORN, 3D-AER, 9Q-CSD, N198WW |
OY-HXJ (1) | Glaser-Dirks DG-400 | 4-283 | 1992 | 2018-2019 | DG40 | D-KSPL, F-CGRI, OY-HXJ, OK-4476 | |
![]() | OY-HTF | Robinson R44 Clipper II | 11454 | 2006 | 2006-2019 | R44 | OY-HTF Middelgrundsfortet "Kirsten", N878US |
![]() | OY-HKC | Sikorsky S-92A | 920060 | 2007 | 2008-2012 | S92 | N4503U, OY-HKC CHC Denmark, Lloyds TSB General Leasing, G-WNSH, LN-OQO, G-WNSH, LN-OQO, G-WNSH, LN-OQO |
![]() | OY-GKJ | Dassault Falcon 2000EX | 195 | 2009 | 2010-2017 | F2TH | F-WWFL, C6-SZN, F-GVFX, OY-GKJ Kirk Aviation A/S, N40NW, N40N |
![]() | OY-FFO | Piper PA-28-180 Cherokee Challenger | 28-7305404 | 1973 | 2020 | SE-GDY, LN-FOF, OY-FFO | |
OY-DBA | Corben Junior Ace 6 | 2 | 1937 | (2000) | JACE | SE-AGC, (LN-LJS ntu) but painted as LN-NJS (ntu), (OY-DBA), SE-AGC (cn 164-1125) | |
![]() | OY-CFG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | (1985) | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-CEG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | 1985-1990 | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-DVB | Beagle B.121 Pup 2 | 107 | 1969 | 1969-2019 | PUP | G-35-107, SE-FOB, OY-DVB D-EBND(3 |
![]() | OY-MRT | Boeing 737-73S | 29081 215 | 1999 | (2008) | B737 | N1786B, 4X-ABR, PH-AAQ, TC-SUF, D-ADIE, D-AHIE, (OY-MRT), D-AHIE, HK-4623-X, HK-4623, EI-EEB, F-GZTF, C-GTQP, F-GZTH, C-GTQP, F-GZTO, C-GTQP, F-GZTO, C-GTQP, F-GZTO |
![]() | OY-CCK | Fokker F.27 Friendship 600 | 10318 | 1967 | 1985-1988 | F27 | PH-FKN, VH-FNS, P2-ANS, G-BLMM, OY-CCK Alkair, Star Air "Store Knud", D-ADEP, N138AG, 5Y-FMM, DBR 3.6.2017. Landingaccident Garbaharey, Somalia |
![]() | OY-ECU | Piper PA-28-140 Cherokee E | 28-7225541 | 1972 | 1974 | P28A | N736FL, OY-ECU, wfu in 2019, Aalborg Technical College |
![]() | OY-KCE | De Havilland Canada DHC-8-402Q Dash 8 | 4038 | 2001 | (2000) | DH8D | C-FDHW, (OY-KCE), N382BC, LN-RDT SAS "Kile Viking", C-GLGV, P2-PXR, TF-FXB, C9-AUZ |
![]() | OY-YCN | Aeritalia/SNIAS ATR 42-600 | 966 | 2011 | 2018 | AT46 | F-WWLQ, PR-ATR, OY-YCN, PK-GJV |
![]() | OY-9452 | Fly Synthess Storch | 9-452, OY-9452 | ||||
![]() | OY-YCH(2) | Aeritalia/SNIAS ATR 72-600 (72-212A) | 0972 | 2011 | 2019-2019 | AT76 | F-WWLW, PR-ATE, OY-YCH, PK-GJT |
![]() | OY-TDX | Hoffmann H-36 Dimona | 3638 | 1984 | 2002-2018 | DIMO | D-KHUK, OY-TDX, SP-0089 |
![]() | OY-RCH | Airbus A319-112 | 2186 | 2004 | 2013-2016 | A319 | D-AVWX, 9H-AEJ, OY-RCH Atlantic Airways, 9H-AEJ, boken up Kemble, UK 18.10.2019 |
![]() | OY-LYN(2) | Steen Skybolt | 001-809 | 1984 | 2019 | BOLT | N619JS, SE-XOO, OY-LYN |
![]() | OY-GOL | Cameron TR-70 | 10903 | 2006 | 2006-2019 | OY-GOL, UR- | |
![]() | OY-CDK | Mitsubishi MU-300 Diamond IA | A065SA | 1983 | 1986-1989 | MU30 | N361DM, N65JN, N165GA, OY-CDK, I-GENC, N54RM, N925MJ, canx 2019 |
![]() | OY-TCF | Airbus A321-211 | 6351 | 2014 | 2014 | A321 | D-AVXK, OY-TCF Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
![]() | OY-TCH | Airbus A321-211 | 6438 | 2015 | 2015 | A321 | D-AZAX, OY-TCH, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines |
<< 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 >>