Page 45 of 246 (7371 items)
<< 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-BMK | Jodel D.112 Mod. | 1436 | 1971 | 1971-1983 | D11 | OY-BMK, SE-XFH (c/n 1436-381), not airworthy 1987, HA-JDB |
![]() | OY-BKT | Piper PA-28-180 Cherokee D | 28-5345 | 1969 | 1969-1969 | P28A | OY-BKT, D-EARZ, ZS-TGU |
![]() | OY-9501 | Jabiru J-170 | |||||
![]() | OY-XEN | Schneider Grunau Baby II b | 1 | 1954 | 1969-1980 1986-2021 | D-5333, D-3673, OY-XEN, CofA expired 1975, D-7954 | |
![]() | OY-XFK | Schleicher K.8B | 8496 | 1965 | 1968-2022 | Z-971, OY-XFK, competition number F8, on display at Egeskov Castle 2021-22, | |
![]() | OY-AJX | Schleicher Ka 6BR Rhönsegler | 339 | 1958 | 1962 | D-3561, D-5812, OY-AJX, competition number 38, DaSK 2022 | |
![]() | OY-RTX | Schempp-Hirth Duo Discus T | 118 | 2005 | 2005 | DUOD | OY-RTX Frederikssund-Frederiksværk Flyveklub, competition number 6H, (D-KSFS), OY-RTX |
![]() | OY-9345 | ICP MXP-740 Savannah | 9-345, OY-9345 | ||||
![]() | OY-YNS | Partenavia P.68C | 518/C | 2022 | 2022 | ||
![]() | OY-DFL | Gardan GY-80 Horizon 180 | 212 | 1967 | 1969-1975 | GY80 | Crashed 6.9.1974 Gørlev. Rebuilt by mechanics-trainees |
![]() | OY-ZAR | Extra EA 300/200 | 022 | 1998 | 2022 | N516HT, OY-ZAR | |
| OY-HLW | Rotorway A600 Talon | 2010-03/8016 | 2022 | 2022 | Damaged 22.5.2022 on a privat helipad near Karise | ||
![]() | 8-00 | Hi-Way Vulcan Trike | 1981 | On display at Egeskov Castle 1987- The very first ultralight aircraft i Denmark | |||
![]() | OY-XRE | Schempp-Hirth Ventus c | 419 | 1989 | 1989-2005 | OY-XRE competition number 55, D-1668, OK-1903 | |
![]() | OY-XME | Schleicher K.8C | 81011 | 1976 | 1983-1997 | D-3765, OY-XME, D-7288, OE-5752 | |
![]() | OY-XKZ | Grob G-103 Twin Astir | 3575 | 1980 | 1981-2007 | D-6436, OY-XKZ, competition number KZ, (OO-YTM), PL95, OO-YTN | |
![]() | OY-XKS | Schleicher ASW 20 | 20415 | 1981 | 1981-2003 | OY-XKS competition number CC, OO-YYY, PH-1316, LY-KIK | |
![]() | OY-XEM(2) | Schleicher AS 33Es | 33026 | 2022 | 2022 | ||
![]() | OY-XCV | Scheibe SF-28A Tandem Falke | 5742 | 1973 | 1975-2021 | D-KOED, OY-XCV, competition number H6, D-KOED | |
![]() | OY-NSH | Extra NG | NG034 | 2022 | 2022 | ||
![]() | OY-JXB | Schempp-Hirth Discus 2cT | 37 | 2006 | 2007-2012 | OY-JXB Competition number BJ, F-CLHL, D-KIPB | |
![]() | OY-HUS | Eurocopter EC.155B1 Dauphin II | 6876 | 2009 | 2022 | F-WWOM, OO-NHK, OY-HUS Air Greenland | |
| OY-DXD | DFS 108-70 (Fokker) Meise Olympia | 6056 | 1947 | 1963-1977 | PH-174, OY-DXD, rebuilt for exhibition in Netherlands, PH-174 (2021) | ||
![]() | OY-BLB | Piper PA-28-151 Warrior | 28-7515420 | 1975 | 1975 | P28A | DBR when hitting a parked car while taxiing at Roskilde (EKRK) 1.12.2019. Now instructional airframe at Technical Education Copenhagen TEC |
![]() | OY-BHF | Piper PA-31-310 Navajo | 31-245 | 1968 | 1986-2012 | PA31 | N9184Y, G-AXAZ, G-BXAZ, OY-BHF, Scankort, 9H-FMF, F-HGPS, ran out of fuel and crashed on 3-nm finals to Verneuil-sur-Vienne, France on 21.08.2018. |
![]() | OY-AKP | Cessna 337D Super Skymaster | 33701076 | 1969 | 1970-2016 | C337 | N86095, (G-AWYD), OY-AKP, N33700, D-GPKT |
![]() | OY-DYX | Wojskowych Warsztatów Szybowcowych W.W.S. 3 Delfin | 1297 | 1938 | 1952-1963 2021 | SP-1297, WL-XI-????, OY-DYX crashed 4.8.1963 Rønne. Restored using a few original parts 2012 | |
| OY-SXA(2) | Schleicher AS 33E | 33031 | 2022 | 2022 | |||
![]() | OY-CLR | Aeritalia/SNIAS ATR 42-500 | 689 | 2008 | 2012-2013 | AT45 | F-WWLK, 4K-AZ53, OY-CLR NAC Aviation 8 Limited, RP-C4201, OY-YBV. PK-TNG, OY-YBV, stored Singapore 2021 |
<< 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 >>
