Page 44 of 244 (7307 items)
<< 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-9283 | ICP MXP-740 Savannah | 04-06-51-298 | 2005 | 2005 | SVNH | 9-283, OY-9283, crashed 31.8.2021 Toftlund | |
9-283 | ICP MXP-740 Savannah | 04-06-51-298 | 2005 | 2005 | SVNH | 9-283, OY-9283, crashed 31.8.2021 Toftlund | |
OY-120 | Schneider Grunau Baby II b | 2 | 1949 | 1949-1957 | OY-120, OY-BCX, on display at Egeskov Castle 2021 | ||
OY-BCX | Schneider Grunau Baby II b | 2 | 1948 | 1957 | OY-120, OY-BCX, on display at Egeskov Castle 2021 | ||
OY-NAH | North American Harvard Mk IIb | 14A-1420 | (2017) | USAAF 43-13121, RAF FT380, RDAF 31-324, wfu in 1958. (OY-NAH) retore to airworthy in Karup | |||
OY-XBT | Scheibe Bergfalke II/55 | 308 | 1960 | 1973 | D-1615, OY-XBT, competition number 103, LY- | ||
OY-XRV | SZD-50-3 Puchacz | B-1386 | 1984 | 1991-1999 | SP-3283, OY-XRV, competition number RV, BGA 4748/JSR, w/o 7.7.2007 Bidford gliding field, UK | ||
OY-VEG | Canadair CL-600-2B19 Challenger 850 | 8075 | 2007 | 2008-2018 | CRJ2 | C-FOXW, OY-VEG Execujet Europe A/S, 5H-VEG, C-FLOG, N168SW | |
OY-RPP | Rockwell Commander 112A | 291 | 1975 | 1975-1980 | AC11 | (N1291J), OY-RPP, G-LITE, w/o 23.9.2020 Perranporth, UK (EGTP) | |
OY-RAA | British Aerospace BAe 125-800B | 258235 | 1993 | 1997-1998 2003-2019 | H25B | G-5-774, D-CBVW, G-BWVA, OY-RAA, N258SA, D-CWOL, (PH-WOL), D-CWOL, OY-RAA Air Alsie A/S, N25JL, broken up 2019 | |
OY-PKB | Piper PA-46-500TP Malibu Meridian | 4697309 | 2007 | 2007-2007 | P46T | Air Alpha Aircraft Sales A/S, N31136, G-DTFL, N25ZM | |
OY-PHA | Piper PA-32R-301T Saratoga II TC | 3257292 | 2002 | 2003-2005 | P32R | N9530N, OY-PHA Air Alpha, LN-AAF(2), D-EGIS, G-KNYA, 5Y- | |
OY-PAG (1) | Beech B99 Airliner | U-180 | 1982 | 2000-2003 | BE99 | CP-1804, OY-PAG Danish Air Transport, C-FJMF, N993AK | |
OY-NFK | Cessna TU206G Stationair 6 | U20604287 | 1978 | 1997-2019 | C06T | N756RC, VH-SUZ, HB-CLG, OY-NFK, (D-EEZI), (D-EGGO), F-HIDF | |
OY-KVP | Learjet 40 | 45-2064 | 2005 | 2008-2021 | LJ40 | N5000E, (OY-KPV), N540LH, OY-KVP, OO-HRG | |
OY-HVR | Airbus Helicopters EC175B | 5036 | 2018 | 2019-2021 | EC75 | OY-HVR, PR-OTN | |
OY-HST (2) | Robinson R44 Raven II | 14071 | 2017 | 2021 | ES-TOP, OY-HST | ||
OY-YYO | Learjet 45 | 45-005 | 1997 | LJ45 | N455LJ, G-ZXZX, (OY-YYO), OE-GIQ, OY-GIC, LN-AWE | ||
OY-GIC | Learjet 45 | 45-005 | 1997 | 2020-2021 | LJ45 | N455LJ, G-ZXZX, (OY-YYO), OE-GIQ, OY-GIC, LN-AWE | |
OY-FJE | British Aerospace BAe146 Series RJ100 | E3234 | 1993 | 2006-2010 | B461 | G-6-234, TC-THB, G-CCTB, G-JEBU, G-CCTB, OY-FJE FaroeJet, Atlantic Airways, G-CCTB, 5A-FLB, DBR during fighting at Tripolis airport, Libya 14.7.2014 | |
OY-EVA (2) | Evektor SportStar RTC | 20212144 | 2021 | 2021 | |||
OY-DLB | Cessna 177 Cardinal | 17700504 | 1967 | 1978-2002 | C177 | N3204T, OY-DLB, SE-CWS, G-GCWS, UR-SLS | |
OY-BAB | Piper PA-28-235 Cherokee | 28-10143 | 1963 | 1964-2021 | P28B | N8628W, OY-BAB "Nutte", Air Service Vamdrup ApS, HA- | |
OY-ARS | Cessna 402B | 402B0547 | 1974 | 1977-1979 | C402 | N1590T, SE-GGM, OY-ARS, OH-CIF, N141MC, wfu 2021 | |
OY-NHF | Piper PA-28-161 Warrior II | 28-8316072 | 1983 | 1996-2020 | P28A | N4306W, OY-NHF, SP-MZA | |
OY-9467(3) | Shark Aero Shark | 099 | 2021 | ||||
OY-ESK(1) | Rans S-10E Sakota | 1189069 | (1995) | SAKO | (OY-ESK), 9-307 | ||
OY-XXK(3) | Rolladen-Schneider LS8-18 | 8103 | 1997 | 2021 | OE-5645, D-8609. PH-1457, OY-XXK | ||
OY-XTM (1) | Schleicher ASW 20 | 20068 | 1978 | (1992) | PH-597, (OY-XTM)- not imported, PH-597, BGA 4996/KCY, G-CKCY, OE- , LY- |
<< 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 >>