Page 40 of 244 (7307 items)
<< 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-BOR | Cameron Bottle-Tuborg 52 | 809 | 1982 | 1983-2021 | Carlsberg A/S, wfu 2021 | ||
OY-BOO | Cameron N-56 | 393 | 1978 | 1979-2021 | "Frisko", wfu 2021 | ||
OY-BOI | Thunder AX-7-65 | 528 | 1983 | 1984-1994 2003-2021 | "Danmark II", wfu 2021 | ||
OY-APD | Boeing 737-5L9 | 28130 2825 | 1996 | 1996-2002 | B735 | OY-APD Maersk Air, N8130R, JA358K, N692UA, wfu 2021 | |
OY-GOV | Lindstrand LBL 90A | 045 | 1993 | 1993-2021 | "Danmark III" | ||
OY-CHA | Swearingen SA226-AT Merlin IVA | AT-074 | 1980 | 1987-1995 | SW4 | N1006Y, C-GDEF, N1006Y, OY-CHA Business Aviation, Muk Air, Jetair, EC-702, EC-GDR, EC-HBF, WFU in 2010 | |
OY-YDE | De Havilland Canada DHC-8-314Q Dash 8 | 4231 | 2008 | 2020(R) | C-FUCI, D-ABQC, OE-IMO, VH-IYV, (OY-YDE), VH-IYV | ||
OY-TSA | Cessna 525B CitationJet CJ3 | 525B-0198 | 2007 | 2011-2021 | C25B | N52609, VP-BRJ, OY-TSA Nilan A/S, (OE- ), D-COGA(2) | |
OY-TFX | Grob G 102 Club Astir III | 5503Cb | 1981 | 2019-2021 | D-6467, OY-TFX Competition number TF, +29.5.21 Tølløse | ||
OY-STR | Douglas DC-6B Super Cloudmaster | 45319 907 | 1957 | 1968-1972 | DC6 | N578, SU-ANN, OY-STR Sterling Airways, N515TR, N91BL, N34C, 9Q-CYO. Withdrawn from use Rand 2003 and B/U after 2019 | |
OY-PPL | Reims Cessna F.172M Skyhawk | F17201348 | 1975 | 2000-2016 | C172 | D-EOGO, OY-PPL, G-IPPL, PH-IPL, D-EAOC, ER-CTW | |
OY-MRD | Boeing 737-7L9 | 28007 136 | 1998 | 1998-2008 | B737 | N1786B, OY-MRD Maersk Air, Sterling.eu, D-AABH, G-STRN, D-ALAD, (VQ-BJO), (XU-TSB), D-ALAD, P2-PXD, wfu Blythville 2021 | |
OY-MMG | Fokker F.27 Mk.50 | 20124 | 1988 | 1988-1999 | F50 | PH-EXI, OY-MMG Maersk Air, SE-KTC(2), 5Y-JWH, SE-KTC(2), 5Y-JJJ | |
OY-TCG (1) | Learjet 60 | 60-200 | 2000 | (2001) | LJ60 | N254FX, (OY-LJK), (OY-TCG Execujet Scandinavia), N254FY, A6-EJA, D-CSLT, wfu Nürnberg 2021 | |
OY-LJK | Learjet 60 | 60-200 | 2000 | (2001) | LJ60 | N254FX, (OY-LJK), (OY-TCG Execujet Scandinavia), N254FY, A6-EJA, D-CSLT, wfu Nürnberg 2021 | |
OY-JZO | Boeing 737-8U3 | 38072/4582 | 2013 | 2022 | N1786B, PK-GMZ, VQ-BXZ, OY-JZO | ||
OY-BFA | Cessna 421B Golden Eagle | 421B0654 | 1974 | 1975-1977 | C421 | (N1558G), OY-BFA, G-BTDK, G-HASI, N80056, +12.3.21 Macon County Airport, NC USA | |
OY-NCT | Dornier 328JET-300 | 3213 | 2002 | 2011-2021 | D328 | D-BDXJ, OE-LJR, OY-NCT Sun-Air, N395MS | |
OY-DYD | Klemm L.26 II | 140 | 1930 | 1931-1938 | D-1715 Deutsche Luftfahrt, OY-DYD, crashed 13.06.1938 Ugerløse (Holbæk-Sorø) | ||
OY-SEA(2) | Progressive Aerodyne SeaRey C | 1DK386C | 2006 | 2021 | (LN-EKT), LN-BAR, OY-SEA | ||
OY-HFS(3) | Robinson R44 Clipper II | 14473 | 2021 | 2021 | |||
OY-HFS(2) | Robinson R44 Clipper II | 14453 | 2021(R) | VH-TEM, (OY-HFS), VH-TEM(3) | |||
OY-HBW(2) | Robinson R66 | 1068 | 2021 | 2021 | |||
OY-HBW(1) | Hughes 269C | 96-0537 | 1976 | 1977-1995 | H269 | (SE-HHE), OY-HBW, SE-JCI, crashed 6.7.1999 Vättersö | |
OY-YAA | Aeritalia/SNIAS ATR 72-500 (72-212A) | 606 | 2000 | 2015-2015 2021-2021 | AT75 | F-WWLK, I-ADLQ, 8Q-VAQ, OY-YAA, HK-5159-X, HK-5159, C-GUCZ, OY-YAA, G-LMRE | |
OY-SUW | Piper PA-34-200 Seneca | 34-7250257 | 1972 | 1985-2006 | PA34 | N5446T, G-BADF, OY-SUW, EC-KBY, OH-EJJ | |
OY-SMI | Yakovlev Yak-52 | 801002 | 1980 | YK52 | 20, UR-BNQ, SE-KDC, (OY-SMI), OY-EMC, SE-KDC, LY-BIA | ||
OY-EMC | Yakovlev Yak-52 | 801002 | 1980 | 1997-2000 | YK52 | 20, UR-BNQ, SE-KDC, (OY-SMI), OY-EMC, SE-KDC, LY-BIA | |
OY-PCB | Aeritalia/SNIAS ATR 42-500 | 522 | 1996 | 2010-2010 2016-2018 | AT45 | F-WWLC, F-GPYH, SP-EDB, F-WNUB, OY-PCB, HK-4748-X, FAC1183, HK-4748, OY-PCB, scrapped 2018 | |
OY-OMM | Diamond DA42 NG | 42.N105 | 2012 | 2012-2018 | DA42 | OY-OMM, International Flight Referral BVBA, D-GIFT(2), G-ZOLA |
<< 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 >>