Page 48 of 244 (7307 items)
<< 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-XNZ | Grob G-103 Twin II | 3643 | 1981 | 1985-2020 | D-6157, OY-XNZ, competition number NZ, damaged 27.5.18 Vedsø near Viborg (EKVB), D-8122 | ||
OY-POE | Cessna 182P Skylane | 18261335 | 1972 | 1976-2012 | C182 | N20977, G-BAFJ, OY-POE Aerocenter ApS, D-EJPZ, G-MATW, D-EMTV | |
OY-LAR | Piper PA-46-350P Malibu Mirage | 4636155 | 1998 | 2001-2003 | PA46 | N1280K, N4129D, OY-LAR, G-GREY, D-ELBX | |
OY-KKN | Boeing 737-883 | 30469 673 | 2000 | B738 | N1786B, (OY-KKN), (SE-DYC), LN-RPL, (OY-KKN), LN-RPL SAS "Svanevit Viking", wfu and stored Marana 2019, broken up 2021 | ||
OY-KKH | Boeing 737-683 | 28301 227 | 1999 | 1999-2008 | B736 | N1795B, (LN-RPD), OY-KKH SAS "Embla Viking", LN-RRD, broken up 2021 | |
OY-JFB | Cessna 172RG Cutlass RG II | 172RG0327 | 1980 | 2013-2018 | C72R | N5295U, OH-CVS, D-EJFM, OY-JFB Jebo Invest ApS, OK-JOE, dameged 28.2.2021 South West of Brno, Czech Republic | |
OY-HSL | Eurocopter EC155 B1 Dauphin | 6658 | 2003 | 2003-2018 | EC55 | OY-HSL DanCopter A/S, (D-HBGB(2)), G-CKVB, D-HNHE, G-CKVB, PH-HHM | |
OY-HPC | Robinson R22 Beta II | 4294 | 2008 | 2008-2021 | R22 | OY-HPC Billund Air Center A/S, N3458 | |
OY-HJP | Eurocopter EC155 B1 Dauphin | 6655 | 2003 | 2003-2018 | EC55 | F-WWOI, OY-HJP DanCopter A/S, (D-HBGA), G-CKUT, PH-HHN | |
OY-CKR | Piper PA-31-350 Chieftain | 31-7652124 | 1976 | 2006-2021 | PA31 | N59899, G-BFDN, ZS-NWV, OY-CKR COWI A/S, F-HGEX | |
OY-CGN(2) | McDonnell-Douglas MD-82 | 49901/1766 | 1990 | 2020-2021 | MD82 | N6262S, I-SMER, OY-CGN, EP-TAT | |
OY-AMR | Druine D.31 Turbulent | 2/282 | 1963 | 1963-1980 1985-2010 (2018) | D31 | Damaged 20.5.1972 Korup, to be restored and converted to fly with a EMRAX electrical engine | |
OY-PCL | Beech B200 Super King Air | BB-1675 | 1999 | 1999-2021 | BE20 | N2355Z, OY-PCL Air Greenland A/S "Amaalik", PH-ZDZ | |
OY-HMS (1) | MD Helicopters MD-902 Explorer | 900-00132 | 2008 | 2009-2010 | EXPL | N40216, OY-HMS CASA Air A/S, OO-POI/G-16/OT-GIF Belgium Gendarmerie | |
OY-GEP(1) | Beech 58 Baron | TH-1763 | (1996) | N1063G, (OY-GEP), 5N-CAZ | |||
OY-GJA | Rans S-10E Sakota | 0790109 | 1993-1995 | SAKO | 9-117, OY-GJA, damaged Odense (EKOD) in 1998, D-MUHS | ||
9-117 | Rans S-10E Sakota | 0790109 | SAKO | 1992-1993 | SAKO | 9-117, OY-GJA, damaged Odense (EKOD) in 1998, D-MUHS | |
OY-XAJ(1) | FES 530/1 Lehrmeister | 0251 | 1959 | 1962-1972 | Crashed 6.8.1967 Sennels | ||
OY-YDS | Embraer ERJ 190-100 IGW | 19000085 | 2007 | 2021 | PT-SND, C-FHNY, N752BC, 4L-TGH, OY-YDS | ||
OY-YCZ | De Havilland Canada DHC-8-402 Dash 8 | 4265 | 2009 | 2021 | DH8 | C-FXJC, N511LX, C-GMRX, HB-JIK, D-ABQK, OY-YCZ | |
OY-YAL | Aeritalia/SNIAS ATR 42-500 | 534 | 1997 | 2015-2016 2020 | AT45 | F-WWLF, 3B-NBA, DQ-PSB, OY-YAL NAC Aviation 8 Limited, SX-GRI, OY-YAL | |
OY-XXK(2) | Schempp-Hirth HS-5 Nimbus 4M | (2005) | |||||
OY-XAJ(2) | Schleicher ASW 19 | 2020 (R) | competition number AJ | ||||
OY-UEX(2) | Schempp-Hirth Duo Discus | 2020 | competition number UE | ||||
OY-UEX(1) | Rolladen-Schneider LS4-a | 4398 | 1984 | (2006) | OH-714, SE-UEP, (OY-UEX), G-CKNS | ||
OY-TPJ (1) | Piper PA-46-350P Malibu Mirage | 4636327 | 2002 | 2008-2009 | PA46 | N5349V, N350PM, PH-RHB, OY-TPJ 2CAP Invest ApS, G-PTEA, D-EREK(4), D-EKCC(3), G-LAPW | |
OY-SVU | British Aerospace ATP | 2063 | 1993 | 1997-2006 | ATP | G-11-063, G-BWYT, HL5228, G-BWYT, OY-SVU Sun-Air "Wings", "Vinger", SE-LPX, LX-WAX, SE-LPX, wfu 2021 | |
OY-SVT (2) | British Aerospace ATP | 2062 | 1993 | 1998-2006 | ATP | G-11-062, OY-SVT Sun-Air "Colum", SE-LNY, (LX-WAJ), SE-LNY, wfu 2021 | |
OY-SPB | Bombardier BD100-1A10 Challenger 300 | 20334 | 2011 | 2015-2021 | CL30 | C-GLLF, OH-STP, OY-SPB ExecuJet Europe A/S, N334JE | |
OY-ROC | KubÃcek BB9K | 1759 | 2020 | 2021 |
<< 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 >>