Page 38 of 245 (7341 items)
<< 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-PHH(1) | Piper PA-28-181 Archer III | 2843599 | (2004) | N399MA, (OY-PHH), N399MA, N430TC | |||
OY-PHF | Piper PA-28-181 Archer III | 2843274 | 1999 | (2003) | LN-TFT, (OY-PHF), SE-LTH, w/o 23.9.2015 at Örestens airfield, Sweden | ||
![]() | OY-PBO | Cessna 208B Grand Caravan | 208B1128 | 2005 | (2008) | LN-PBO, (OY-PBO), LN-PBO, OO-FNG | |
OY-OYE | Bombardier Challenger 604 | 5609 | (2013) | C-FEFU, N604JC, D-ATTT, (OY-OYE), C-FDDD | |||
OY-NAI | Beech 200 Super King Air | BB-202 | 1976 | (2016) | D-IBVW, N2425X, F-GEXL, N4047C, (OY-NAI), N4047C | ||
OY-MIB | Eclipse EA500 | 00342 | (2007) | (OY-MIB), not built | |||
OY-JEM (1) | Piper PA-46-350P Malibu Mirage | 4622175 | 1994 | (1995) | PA46 | N711BL, (OY-JEM), N711BQ, N432DC, N432DE | |
OY-ISA | Partenavia P.68 Victor | 79 | 1976 | (2010) | OY-PRW, TF-GTM, TF-JVI, TF-VEB, TF-ISA, (OY-ISA, TF-ISA | ||
![]() | OY-HUF | Sikorsky S-61N | 61822 | 1979 | (2008) | S61 | EI-BHO, G-BPWB, EI-BHO, G-BPWB, (OY-HUF) Air Greenland, broken up 2017 |
OY-HHN | Agusta-Westland AW139 | 31431 | 2014 | 2021-2022 | A139 | I-EASZ, PH-EUH, OY-HHN, canx by CAA | |
![]() | OY-HBP | Enstrom F-280 Shark | 1015 | 1975 | 1975-1983 | EN28 | OY-HBP, G-BKTG, G-FSDC, G-VETS, wfu 2019 |
![]() | OY-GCM | Partenavia P.68C | 367 | 1989 | 2008-2022 | P68 | D-GERI, HA-ACQ, OY-GCM, D- |
OY-FMC | BAe Avro 146 Series RJ100 | E3264 | 1995 | (2008) | G-6-264, TC-THM, G-CDUI, G-OFMC, (OY-FMC) Atlantic Airways, G-OFMC, broken up 2016 | ||
OY-EEB | Bombardier CL-600-2B19 Regional Jet 200ER | 7705 | 2002 | (2013) | C-FMKW, C-GZKC, EC-IJF, (OY-EEB), PH-ACJ, N91EA | ||
OY-EEA | Bombardier CL-600-2B19 Regional Jet 200ER | 7700 | 2002 | (2013) | C-FMMW, C-GZJZ, EC-IJE, (OY-EEA), PH-ABY, N96EA | ||
![]() | OY-CNW | Airbus A320-212 | 299 | 1992 | 1996-2002 | A320 | F-WWIQ, G-SCSR, G-JDFW, OY-CNW Premiair, MyTravel Airways, G-JDFW, TS-INF, PH-AAZ, LY-VEZ, broken up 2014 |
OY-CEX | Glaser-Dirks DG-400 | 4-62 | (2006) | D-KBWB, PH-1227, D-KBAS, (OY-CEX), D-KBAS, burned in a hangar fire at Nørre Felding (arson) on 5.5.2009 | |||
![]() | OY-JZL | Boeing 737-804 | 32904/1302 | 2003 | 2018-2021 | B738 | N1786B, SE-DZV, D-ADZV, SE-DZV, OY-JZL Jet Time, N329BB, 2-BPDM, C-FTWJ |
![]() | OY-YCR | Aeritalia/SNIAS ATR 72-500 (72-212A) | 1027 | 2012 | 2018-2022 | AT75 | F-WWLT, PR-ATQ, OY-YCR, SX-OBL |
![]() | OY-YCP | Aeritalia/SNIAS ATR 72-500 (72-212A) | 1020 | 2012 | 2017-2022 | AT45 | F-WWLN, PR-ATK, OY-YCP NAC, SX-OBK, PS-TLB |
OY-ZWO (1) | Dassault Falcon 2000EX | 228 | 2011 | (2009) | F-WWGZ, (OY-ZWO), F-HBIP, N228BL, (N20T), N228BL, N20T | ||
![]() | OY-XMU | Grob G-109B | 6225 | 1983 | 1984 | G109 | Competition number MU |
![]() | OY-SGX | HOAC HK-36TTC Super Dimona | 36607 | 1999 | 2008-2022 | DIMO | F-CHQC, OY-SGX competition number D3, LN-GGX |
OY-PBV (1) | Short SD3-60 | SH 3728 | 1987 | (2005) | SH36 | G-14-3728, G-BNYF, EI-BTP, G-BNYF, VH-SUR, VH-SEO, (OY-PBV), 3C-SEO, N522LJ, wfu Fort Lauderdale, FL USA 2017 | |
![]() | OY-LIX | Schempp-Hirth Nimbus 4T | 03 | 1991 | 2014 | D-KIXL, BGA-4546, G-NIVT, OY-LIX/4T | |
![]() | OY-HNP | EC.135P2+ | 0265 | 2003 | 2017-2022 | EC35 | D-HECF(10), SE-HPY/Polis 941, (D-HTMK), OY-HNP, D-HEDL |
![]() | OY-CLH | Grumman American AA-1B Trainer | AA1B-0184 | 1973 | 1991-2022 | AA1 | N9684L, OY-CLH, DBR during t/o from Grenå airfield 3.5.2019 |
![]() | OY-CKK (2) | Cessna 560XL Citation XLS | 560-5757 | 2008 | 2008-2012 | C56X | N51246, OY-CKK(2) Kirkbi Invest A/S, N57VP, N401AS, N365EG, N365BU |
OY-XFP | Schleicher ASW 20 | 20098 | 1978 | 2022 | D-2686, OY-XFP | ||
OY-YBA | De Havilland Canada DHC-8-402Q Dash 8 | 4175 | 2007 | 2020-2021 | DH8D | C-FMKK, HB-JQB, ZS-YBZ, 2-SEPB, OY-YBA, C9-AUW |
<< 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 >>