Page 15 of 228 (6816 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-HXJ (1) | Glaser-Dirks DG-400 | 4-283 | 1992 | 2018-2019 | D-KSPL, F-CGRI, OY-HXJ, OK-4476 | ||
![]() | OY-HTF | Robinson R44 Clipper II | 11454 | 2006 | 2006-2019 | R44 | OY-HTF Middelgrundsfortet "Kirsten", N878US |
![]() | OY-HKC | Sikorsky S-92A | 920060 | 2007 | 2008-2012 | S92 | N4503U, OY-HKC CHC Denmark, Lloyds TSB General Leasing, G-WNSH, LN-OQO, G-WNSH, LN-OQO, G-WNSH, LN-OQO |
![]() | OY-HDM | Bell 212 | 31142 | 1980 | 1991 | B212 | N5754S, OY-HDM Grønlandsfly, Air Greenland "Tuujuk II" (ringed plover/præstekrave), Broken up 2019 |
![]() | OY-GKJ | Dassault Falcon 2000EX | 195 | 2009 | 2010-2017 | F2TH | F-WWFL, C6-SZN, F-GVFX, OY-GKJ Kirk Aviation A/S, N40NW, N40N |
![]() | OY-FFO | Piper PA-28-180 Cherokee Challenger | 28-7305404 | 1973 | 2020 | SE-GDY, LN-FOF, OY-FFO | |
OY-DBA | Corben Junior Ace 6 | 2 | 1937 | (2000) | JACE | SE-AGC, (LN-LJS ntu) but painted as LN-NJS (ntu), (OY-DBA), SE-AGC (cn 164-1125) | |
![]() | OY-CFG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | (1985) | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-CEG | Britten-Norman BN-2A-26 Islander | 3009 | 1984 | 1985-1990 | BN2P | RP-C1849, G-BLNR, "OY-CFG" (error), OY-CEG, D-IORC, "F-OHQW" (error), F-OHQX, PZ-TYD, PJ-TYD |
![]() | OY-DVB | Beagle B.121 Pup 2 | 107 | 1969 | 1969-2019 | PUP | G-35-107, SE-FOB, OY-DVB D-EBND(3 |
![]() | OY-MRT | Boeing 737-73S | 29081 215 | 1999 | (2008) | B737 | N1786B, 4X-ABR, PH-AAQ, TC-SUF, D-ADIE, D-AHIE, (OY-MRT), D-AHIE, HK-4623-X, HK-4623, EI-EEB, F-GZTF, C-GTQP, F-GZTH, C-GTQP, F-GZTO, C-GTQP, F-GZTO, C-GTQP, F-GZTO |
![]() | OY-CCK | Fokker F.27 Friendship 600 | 10318 | 1967 | 1985-1988 | F27 | PH-FKN, VH-FNS, P2-ANS, G-BLMM, OY-CCK Alkair, Star Air "Store Knud", D-ADEP, N138AG, 5Y-FMM, DBR 3.6.2017. Landingaccident Garbaharey, Somalia |
![]() | OY-ECU | Piper PA-28-140 Cherokee E | 28-7225541 | 1972 | 1974 | P28A | N736FL, OY-ECU, wfu in 2019, Teknisk Skole, Aalborg |
![]() | OY-KCE | De Havilland Canada DHC-8-402Q Dash 8 | 4038 | 2001 | (2000) | DH8D | C-FDHW, (OY-KCE), N382BC, LN-RDT SAS "Kile Viking", C-GLGV, P2-PXR, TF-FXB, C9-AUZ |
![]() | OY-YCN | Aeritalia/SNIAS ATR 42-600 | 966 | 2011 | 2018 | AT46 | F-WWLQ, PR-ATR, OY-YCN, PK-GJV |
![]() | OY-9452 | Fly Synthess Storch | 9-452, OY-9452 | ||||
![]() | OY-YCJ | Aeritalia/SNIAS ATR 72-212A 600 | 0991 | 2012 | 2019 | AT76 | F-WWLQ, PR-ATH, OY-YCJ NAC |
![]() | OY-YCH(2) | Aeritalia/SNIAS ATR 72-600 (72-212A) | 0972 | 2011 | 2019-2019 | AT76 | F-WWLW, PR-ATE, OY-YCH, PK-GJT |
![]() | OY-XPB | Glaser-Dirks DG-600/17 | 6-36 | 1989 | 1989-2019 | OY-XPB Competition number PB, SP- | |
![]() | OY-TFX | Grob G 102 Club Astir III | 5503Cb | 1981 | 2019 | D-6467, OY-TFX Competition number TF | |
![]() | OY-TDX | Hoffmann H-36 Dimona | 3638 | 1984 | 2002-2018 | DIMO | D-KHUK, OY-TDX, SP-0089 |
![]() | OY-SVS | British Aerospace BAe 4100 Jetstream | 41014 | 1993 | 1993-2004 | JS41 | G-4-014, OY-SVS Sun-Air "Spirit of Aarhus", G-MAJN, G-ISAY, SX-SEH, G-ISAY |
![]() | OY-RCX | Schleicher ASW 28 | 28029 | 2001 | 2003-2019 | BGA 4900/JYY, OY-RCX, competition number RC, OK- | |
![]() | OY-RCH | Airbus A319-112 | 2186 | 2004 | 2013-2016 | A319 | D-AVWX, 9H-AEJ, OY-RCH Atlantic Airways, 9H-AEJ, boken up Kemble, UK 18.10.2019 |
![]() | OY-LYN(2) | Steen Skybolt | 001-809 | 1984 | 2019 | BOLT | N619JS, SE-XOO, OY-LYN |
![]() | OY-LJB | Learjet 31A | 31A-086 | 1993 | 1999-2003 | LJ31 | N2603Q, N867JS, N105FX, OY-LJB Execujet Scandinavia, N166BA, N969, N11BR, XA-VCM |
![]() | OY-GOT | Cameron V-77 | 4874 | 2000 | 2000-2019 | OY-GOT, TC- | |
![]() | OY-GOL | Cameron TR-70 | 10903 | 2006 | 2006-2019 | OY-GOL, UR- | |
![]() | OY-CDK | Mitsubishi MU-300 Diamond IA | A065SA | 1983 | 1986-1989 | MU30 | N361DM, N65JN, N165GA, OY-CDK, I-GENC, N54RM, N925MJ, canx 2019 |
![]() | OY-GDC | Embraer EMB-195LR | 19000204 | 2008 | 2019 | E190 | PT-SGN, G-FBEM, EI-GGB, OY-GDC Great Dane Airlines |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>