Page 5 of 228 (6816 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CCP | Beech 100 King Air | B-55 | 1970 | 1986-1991 | BE10 | N8100R, N101CJ, N45GT, LN-KCK, LN-PAO, OY-CCP, N4167P, N911RL, wfu 2015 |
OY-CBY | Beech 200 Super King Air | BB-545 | 1979 | 1979-1980 | BE20 | OY-CBY, D-ILIN, N200BM, wfu 2020 | |
![]() | OY-BSY | Piper PA-23-250 Aztec D | 27-4020 | 1968 | 1983-1986 | PA27 | N6747Y, G-AYVJ, OY-BSY, LN-FOX, N2316Q, wfu 2018 |
![]() | OY-BSH | Beech A60 Duke | P-187 | 1972 | 1982-1994 | BE60 | D-IBOU, OE-FFZ, OY-BSH, OO-GWJ, N98GW, wfu 2013 |
![]() | OY-AUP | Beech 58P Baron | TJ-304 | 1980 | 1980-1984 | BE58 | OY-AUP, N47812, N996KR, N649LC |
![]() | OY-ATS | Beech A100 King Air | B-185 | 1973 | 1976-1978 | BE10 | N567DC, OY-ATS, N567DC, N81CC, N337K, F-GSAR, N818AS, N220KW, N270KW |
![]() | OY-ARM | Beech 76 Duchess | ME-284 | 1979 | 1980-1997 | BE76 | (N223JC), OY-ARM, G-BXHD, N776JH, N776PA |
![]() | OY-AKB | Cessna 310P | 310P0229 | 1970 | (1970) | C310 | N5729M, (LN-TUV), (OY-AKB), LN-NPX, LV- |
![]() | OY-AJA | Piper PA-23-250 Aztec E | 27-4715 | 1971 | 1977-1980 | PA27 | N14152, G-AZMK, OY-AJA, G-AZMK, N14152, N343CH, wfu 2019 |
![]() | OY-RCG | Airbus A319-115 | 5079 | 2012 | 2012 | A319 | D-AVYN, OY-RCG Atlantic Airways, EC-NMO reserved 2020 |
![]() | OY-ASK | Learjet 25C | 25C-097 | 1972 | - | LJ25 | HB-VCS, (OY-ASK), I-SFER, N22NJ, N220AR, N79EV, N252LJ, YV-C3198 |
![]() | OY-KBW | Airbus A321-253NX | 9541 | 2020 | D-AVZA, (OY-KBW), SE-DMO "Jarl Viking" | ||
![]() | OY-RJK | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 7622 | 2002 | 2014-2015 | CRJ2 | C-FMLT, C-GJYV, EC-IDC, OY-RJK Cimber A/S, EC-MJE, (9N-..),ES-MCR |
![]() | OY-MIL | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7391 | 2000 | 2020 | CRJ2 | C-FVAZ, D-ACHB, C-GFLZ, VQ-BGW, N263AV, C-FURD, HL8203, C-GBVU, OY-MIL Global Reach Aviation |
![]() | OY-EDF | Aeritalia/SNIAS ATR 42-320 | 291 | 1992 | 2010- 2010 | AT43 | F-WWLZ, EP-ATR, F-WQNZ, SX-BIN, OY-EDF Nordic Aviation Capital (NAC), D-BZZS, HR-AXH, M-LUCA, SX-NIK, F-WTBV, D- |
![]() | OY-PAF(1) | LET L 410UVP-E3 | 892325 | 1989 | 1999-2004 | L410 | 2325/73 (Sovj. A.F.), S9-TBJ, S9-TBG, OY-PAF Skive Paraclub, 3D-DEN, 9Q-CEN, 9S-GEN, +13.8.20 Kanuzi-Biega National Park |
OY-XTC | Glaser-Dirks DG-300 Elan | 3E320 | 1988 | 1989-1997 | Competition number TC, BGA 4349/JAB, G-DJAB, G-PBDG | ||
![]() | OY-VKL | Airbus A320-214 | 1780 | 2002 | 2002-2003 | A320 | F-WWDN, OY-VKL MyTravel Airways, C-GTDP, N471LF, (TC-TCJ), XA-VFI, N806AC |
![]() | OY-SFD | SAAB 2000 | 004 | 1993 | 2014-2014 | SB20 | SE-004, HB-IZA, YR-SBD, OY-SFD Nordic Aviation Capital A/S, G-LGNR, SE- |
![]() | OY-PKA | Piper PA-34-220T Seneca V | 3449352 | 2007 | 2007-2008 | PA34 | OY-PKA Air Alpha Aircraft Sales A/S, LN-FTC, YR-OLY |
![]() | OY-PHZ | Piper PA-46-500TP Malibu Meridian | 4697283 | 2006 | 2007-2007 | P46T | OY-PHZ Air Alpha Aircraft Sales A/S, YL-CHD(2), OK-NEC, N13WJ |
![]() | OY-PEP | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931070 | 1979 | 1989-1997 | P28T | N2217Q, OY-PEP, G-OPEP, G-GMKB |
![]() | OY-JBA | Cessna 172RG Cutlass RG | 172RG0558 | 1980 | 2013-2019 | C72R | N5532V, OK-MND, OY-JBA, YR-FBA |
![]() | OY-HFN | Robinson R22 Beta | 1949 | 1991 | 1991-1995 | R22 | OY-HFN, EC-GGG, EC-GFL, Canx 2020 |
![]() | OY-GEF | Beech 65-C90A King Air | LJ-1284 | 1991 | 1991-1996 | BE9L | OY-GEF, N25GA, OE-FHM, D-IFRT, LZ-HKB |
![]() | OY-CSE | Cessna 152 | 15282883 | 1979 | 1987-2008 | C152 | N89824, OY-CSE, SP-KGL, HA-BID |
![]() | OY-BNN | Cessna 172RG Cutlass RG | 172RG0531 | 1980 | 1980-1982 | C72R | N5435V, OY-BNN, (D-EBNM), OY-BNN, D-EGAZ(4), UR-GLU |
![]() | OY-BIC | Piper PA-28-140 Cherokee | 28-22807 | 1967 | 1976-1982 | P28A | SE-EZP, OY-BIC, G-NHRH, DBR30.5.16 Compton Abbas |
![]() | OY-MYD | Dornier Do 328JET-300 | 3121 | D-EDXE, 5N-SPN, D-BMYD, D-EDXI(2), (OY-MYD), OE-HMS, C5-CGA, | |||
![]() | OY-WIT | SIAI Marchetti SF.260 WR | 440 | 1978 | 2020 | I-RAIG, Libyen AF 440 (5A), Burkina Faso Air Force BF8451 (XT), F-GUSF, OY-WIT |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>