Page 5 of 233 (6967 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-VKE | Airbus A321-211 | 1887 | 2003 | 2005-2014 | A321 | D-AVZC, G-CTLA, OY-VKE MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, G-TCDX, VP-CCG, N983CM |
![]() | OY-PHM | Piper PA-28-181 Archer III | 2843629 | 2006 | 2006-2022 | P28A | (N31349), OY-PHM, LN-LFU |
![]() | OY-JRK(1) | Short S.C.7 Skyvan Srs. 3 | SH 1901 | 1972 | 1989-2005 | SC7 | G-14-73, G-AZRY, LN-NPA, SE-GEX, 9M-AXT, N8117V, OY-JRK (1) "Banana Air" Danish Air Transport, OE-FDK, WFU 2022 |
OY-HFD(2) | Agusta/Westland AW189 | 49039 | 2016 | 2016-2017 | A189 | I-EASO, OY-HFD Bel Air Aviation A/S, I-AWCU, RA-01698, HB-XLQ | |
![]() | OY-GRL | Boeing 757-236 | 25620 449 | 1992 | 1999-2011 | B752 | G-IEAC, G-CSVS, TF-GRL, OY-GRL Greenlandair, Air Greenland "Kunuunnguaq" (Lille Knud), stored Copenhagen-Kastrup 28.4.2010, (PP-BIZ), N701AX, G-CSVS, VH-TCA, G-DHKZ, OE-LNB |
OY-FKA | Aeritalia/SNIAS ATR 42-300 | 095 | 1988 | (1998) | AT43 | F-ODUL, F-GKYN, (OY-FKA), F-GKYN, CS-DTO, scrapped 2021 | |
![]() | OY-ERA | Embraer EMB-190-100LR | 19000189 | 2008 | 2017-2017 | E190 | PT-SDX, HB-JQG, PP-PJL, OY-ERA, to enter service as (CS-), G-LCYY, M-ABOZ |
![]() | OY-DJM | SOCATA MS.880B Rallye Club | 1522 | 1969 | 1970-1983 | RALL | OY-DJM, LN-LFM, YR- for restoration |
OY-CJT(1) | Aeritalia/SNIAS ATR 72-212A (600) | 650 | 2000 | (2019) | F-WWEC, F-OHSF, (OY-CJT), F-OHSF, 5R-EJD | ||
![]() | OY-MIS | Vulcanair P.68C | 500/C | 2017 | 2017-2022 | P68 | I-PDVA, OY-MIS, OK-VOZ |
![]() | OY-UGH (2) | Piper Pa-28-181 Archer LX | 2881125 | 2019 | 2019-2021 | PA28 | N4419Z, OY-UGH, D- |
![]() | OY-UGH (1) | Piper PA-28-181 Archer III | 2843681 | 2010 | 2013-2018 | P28A | N9517N, N6108A, D-ETPV, OY-UGH Uggerhoj Holding ApS, SE-LRL |
OY-UGG | Piper PA-28-181 Archer LX | 2881500 | 2022 | N9551, N8028Q, OY-UGG | |||
![]() | OY-TEI | Piper PA-46-350P M350 Malibu Mirage | 4636660 | 2015 | 2015 | PA46 | N4432S, OY-TEI (2) RC Holding A/S |
![]() | OY-TBM(2) | DAHER Socata TBM 700N(TBM 940) | 1404 | 2021 | 2022 | F-HAHN, OY-TBM(2) | |
![]() | OY-PRT | Ted Smith Aerostar 601P | 61P-0394-134 134 | 1977 | 1977-1981 | AEST | OY-PRT, N33054, N11TT, N10JG |
![]() | OY-PJJ | Piper J3C-65 Cub (L-4J) | 12417 | 1944 | 1987-2010 | J3 | 44-80121, F-BDTK, CN-TUK, F-DACK, CN-TVO, G-BKGO, OY-PJJ, OM-M038, damaged by fire 25.6.2017 Hodkovice nad Mohelco, Czech Rep. (LKHD) |
![]() | OY-PHC | Piper PA-28-181 Archer III | 2843554 | 2003 | 2003-2005 | P28A | OY-PHC, G-VSPN, D-EXHV, badly damaged 4.8.2008 near Essen, F-ONCV |
OY-PHH(1) | Piper PA-28-181 Archer III | 2843599 | (2004) | N399MA, (OY-PHH), N399MA | |||
![]() | OY-PHH(2) | Piper PA-28-181 Archer III | 2843614 | 2005 | 2005-2008 | P28A | OY-PHH, G-JONM, (N31011), G-JONM |
![]() | OY-PCI | Fokker F.27 Mk.50 | 20257 | 1992 | 2009-2010 | F50 | (PH-PXW), PH-KXY, D-AFFA, EC-282, EC-GHB, PH-KXY, JA01NV, OY-PCI NAC Nordic Aviation Contractors (NAC), JU-8257, written off after an incident on 30 march 2012 at Umnogobi, Mongolia (ZMDZ) after veering off the runway |
![]() | OY-MIV | Beech B300 King Air 350i | FL-859 | 2013 | 2015-2016 | B350 | N50659, D-CFMU, YU-BTD, OY-MIV Scanavia A/S, EP-BAA |
![]() | OY-MBD | de Havilland DHC-7 Dash 7 Srs.102 | 055 | 1981 | 1981-1989 | DHC7 | (OY-MMY), OY-MBD Maersk Air, N8102N, 4X-AHD, 5N-EMR, 4X-AHD, broken up Tel Aviv, Israel |
![]() | OY-MBC | de Havilland DHC-7 Dash 7 Srs.102 | 045 | 1981 | 1981-1988 | DHC7 | (OY-MMZ), OY-MBC Maersk Air, C-FDFK, N7156J, C-FGQL, LN-WFC, N7156J, 4X-AHH, broken up Tel Aviv, Israel |
![]() | OY-KAC | Fokker F.27 Friendship 600 | 10385 | 1968 | 1984-1989 | F27 | PH-FNH, VH-TQN, OY-KAC SAS "Vagn Viking", OO-FEA, EI-FEA, N729FE, N19NN, PK-ZMV, WFU 2017 Jakarta, Indonesia, broken up 2017 |
![]() | OY-JRU(3) | Cessna 560XL Citation Excel | 560-5236 | 2002 | 2022 | N51072, N236LD, S5-BAZ, S5-ICR, (D-CICR), OY-JRU(3) DAT | |
![]() | OY-JAS | Piper PA-28-181 Archer III | 2843456 | 2001 | 2001-2014 | P28A | N9522N, OY-JAS Air Alpha, JY-MOL |
![]() | OY-HJG | Airbus Helicopters EC135 T2+ | 1173 | 2014 | 2014-2021 | EC35 | OY-HJG Uni-Fly A/S, HB-ZUI |
![]() | OY-EDL(2) | Piper Pa-28-181 Archer DLX | 2881371 | 2020 | 2020 | PA28 | (N9523N), N80609, OY-EDL |
![]() | OY-CLA #2 | Piper PA-28-181 Archer LX | 2881391 | 2020 | 2020 | (N9527N), N8061E, OY-CLA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>