Page 7 of 233 (6967 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CIV | Aeritalia/SNIAS ATR 72-211 | 150 | 1989 | 2003-2006 | AT73 | F-WWEI, (N975NA), EI-CBD, EC-GUL, PH-SCZ, EI-CBD, OY-CIV, (SE-LVL),EC-JXF, G-NPTE |
![]() | OY-BOZ | Colt 77A | 1359 | 1989 | 1990-2022 | WFU 2022 | |
![]() | OY-BOT | Cameron N-77 | 569 | 1979 | 1980-2022 | "Tuborg", WFU 2022 | |
![]() | OY-APR | Boeing 737-2L9 | 22407 698 | 1980 | 1980-1984 1985-1985 | B732 | OY-APR Maersk Air, (D-AJAB), TS-IEB, OY-APR, EC-DXV, CC-CEA, N30AU, PK-YTI. Should have been a beachfront restaurant at Pangadaran, Bali, but plan abandoned by February 2018. |
![]() | OY-9447 | Aeroprakt A-22L | 340 | AP22 | OY-9447, EI-GZO | ||
![]() | OY-9340 | Aeroprakt A-22L | 232 | 2007 | 2007-2022 | AP22 | 9-340, OY-9340, EI-GXX |
![]() | OY-YCO | Aeritalia/SNIAS ATR 72-600 (72-212A) | 996 | 2012 | 2018 | AT76 | F-WWLU, PR-ATJ, OY-YCO, PS-TLD reserved |
OY-XIP | Schleicher ASW 19 | 19198 | 1978 | 1979-2003 2013-2022 | OY-XIP competition number L3, OO-YHJ, (OY-XHJ), OY-XIP, D- | ||
![]() | OY-TBC | Cessna TR182 Turbo Skylane RG | R18201949 | 1983 | 2008-2022 | C82R | (N6257T), HB-CGX, OY-TBC Sømælk ApS, dbr 29.8.2021 during landing at Sdr. Felding |
OY-SPA | Bombardier BD-700-1A10 Global 6000 | 9612 | 2014 | 2022 | C-GXLG, B-603K, N612JG, OY-SPA | ||
![]() | OY-SOK | Cameron N-145 | 10929 | 2006 | 2014 | D-OSKI, OY-SOK, dbr ? near Forno, Italy 10.1.2022 | |
![]() | OY-YCV | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1259 | 2015 | 2019-2019 | AT76 | F-WWEK, 9M-FIF, 2-MFIF, OY-YCV, F-HIPY, YU-ALY |
![]() | OY-CUI | Aeritalia/SNIAS ATR 72-500 (72-212A) | 660 | 2001 | (2014) | AT75 | F-WWEM, D-ANFH, I-ADCB, (OY-CUI Nordic Aviation Capital A/S), HB-ACA, B/U Saarbrucken 7.21 |
![]() | OY-VPC | Cessna 208 Caravan I | 208-00247 | 1996 | 2021 | C208 | N5200U N1263V, N208TB, N208JM, VH-PTX, (F-HVPC) OY-VPC, |
![]() | OY-CIT | Aeritalia/SNIAS ATR 42-320 | 196 | 1990 | 1997-2003 | AT43 | F-WWEK, C-GITI, C-FZVZ, OY-CIT Cimber Air, G-SSEA, EI-EHH, wfu Maastricht in 2019, since 2021 at the "Jan Klaassen Dromenland" Braamt, Netherlands as a glamping accommodation |
![]() | OY-YDH | Aeritalia/SNIAS ATR 72-212A (600) | 1257 | 2015 | 2020-2022 | AT76 | F-WWEI, F-HOPX, OY-YDH, G-LMTC |
![]() | OY-MSI | Bombardier BD-700-1A10 Global Express | 9032 | 1999 | 2002-2022 | GLEX | G-52-26, C-GFAK, N700HE, G-CBNP, OY-MSI Execujet Europe A/S, T7-EAGLE |
![]() | OY-KIK | McDonnell Douglas MD-81 | 48004 950 | 1980 | 1996-2001 | MD81 | HB-INE, OY-KIK SAS "Ole Viking", N834F, HK-4255X, wfu and stored Cali Airport, Colombia |
![]() | OY-KID | McDonnell-Douglas DC-9-21 | 47360 475 | 1969 | 1990-2001 | DC92 | SE-DBP, OY-KID SAS "Rane Viking", N338CA Lake City, Florida, YV-12C, broken up Caracas 2006 |
![]() | OY-KGU | McDonnell-Douglas DC-9-32 | 47110 167 | 1967 | 1967-1968 | DC93 | OY-KGU SAS "Gaut Viking", HB-IFO, N534TX, N14534, N923LG, stored Tuscon 2003, D2-ERS, stored Luanda 2010 |
![]() | OY-KDC | McDonnell-Douglas DC-10-30 | 46959 234 | 1977 | 1988-1990 | DC10 | N7807Q, HS-TGD, HS-TMC, OY-KDC SAS "Godfred Viking", SAS: 52992H. 9M-MAW, 9G-ANB. Withdrawn from use Accra 2005, in use as restaurant 2013 |
![]() | OY-COK | Colt 77A | 1914 | 1991 | 1991-2022 | "BP Gas", cancelled by CAA | |
![]() | OY-COA | Firefly F7 | F7-601 | 1989 | 1989-2022 | Cancelled by CAA | |
![]() | OY-ASC (2) | Boeing 737-4K5 | 24901 /1854 | 1990 | 2022 | B734 | D-AHLR, EI-CUA, F-WTDM, 9H-HER, 9H-VVB, SX-MAI, OY-ASC |
![]() | OY-RTE | Aeritalia/SNIAS ATR 72-202 | 154 | 1989 | 2004-2005 | AT72 | F-WWEK, EC-383, EC-ESS, F-WQNF, OY-RTE Cimber Air, HB-AFJ (ATR 72-202F), EI-SLV, HB-AFJ |
![]() | OY-AFA (2) | SIAI-Marchetti SF.260 | 2-26 | I-CEMY, D-EPAY, OY-AFA | |||
OY-9596 | Aeroprakt A-22LS | 406 | |||||
![]() | OY-RCX | Schleicher ASW 28 | 28029 | 2001 | 2003-2019 | BGA 4900/JYY, OY-RCX, competition number RC, OK-7728 | |
![]() | OY-CYJ | PZL-110 Koliber 150 | 03900040 | 1990 | 1990-1993 | RALL | OY-CYJ, (SE-KUG), G-BVAI, SP- |
OY-IMC | Piper PA-46R-350T Malibu Matrix | 4692182 | 2012 | 2021-2021 | PA46 | N9531N, N915C, OY-IMC, LN-IMC |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>