Page 25 of 233 (6967 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-SFA | SAAB 2000 | 026 | 1995 | 2014 | SB20 | SE-026, HB-IZN, YR-SBB, OY-SFA Nordic Aviation Capital A/S, J-026 Pakistan Air Force |
![]() | OY-HRU | Schweizer 269C-1 (300CB) | S.0224 | 2005 | 2020 | H269 | N86G, F-HCBI, HB-ZLB, OY-HRU |
![]() | OY-KKR | Boeing 737-783 | 28316 476 | 2000 | 2000-2005 | B737 | N1786B, (LN-RPK), (OY-KKK), OY-KKR SAS "Gjuke Viking", LN-RNO, wfu and stored St. Athan, UK 2020, scrapped 9.2020 |
![]() | OY-PEB(2) | Van´s RV-12iS | |||||
![]() | OY-DMD | Morane MS.892A Rallye Commodore 150 | 10541 | 1965 | 1965-2013 | RALL | Damaged in a emergency landing 3.6.1970 Charlottenlund Strand. Cancelled by CAA. On display at Ryå Mejeri, Aabybro 9.2020 |
![]() | OY-XZO | Hoffmann H-36 Dimona | 3514 | 1983 | 1995-2011 | DIMO | N408DH, SE-UCK, OY-XZO (ZO), D-KGWL, wfu 2020 |
OY-TXR | Schempp-Hirth Discus bT | 76 | 1992 | 2012-2019 | DISC | BGA-3868/HDT, F-CJTT, OY-TXR, OE-9504, G-CLZH | |
![]() | OY-NSB | De Havilland DHC-6-300 Twin Otter | 565 | 1978 | (2014)R | DHC6 | C-GNOF, 514 (CAAC), B-3502, N565DH, P2-MFT, (OY-NSB) Nordic Seaplanes NTU, HB-LWB |
![]() | OY-MRS | Boeing 737-76N | 32737 1130 | 2002 | 2010-2012 | B737 | EI-CXE, G-STRH, OY-MRS Cimber Sterling, EI-CXE, SE-REY, broken up 2020 |
![]() | OY-JTY | Boeing 737-7Q8 | 30727 1005 | 2001 | 2011-2020 | B737 | N1787B, S7-SEZ, VT-SJE, OY-JTY Jet Time A/S, stored as OE-IOA, broken up 2020 |
![]() | OY-MMN | Boeing 737-3L9 | 23718 1402 | 1987 | 1987-1988 | B733 | OY-MMN Maersk Air, G-BOZA, OY-MMN, PH-OZA, 9H-ADP, PH-OZA, N2371, OO-CTX, N718CT, N377PA, LZ-BOJ, 9M-AAB, OY-JTC Jettime, N127WF, 2-WORK wfu 2020, broken up, left Lasham 14.7.2020 for China |
![]() | OY-JTC | Boeing 737-3L9 | 23718 1402 | 1987 | 2008-2016 | B733 | OY-MMN Maersk Air, G-BOZA, OY-MMN, PH-OZA, 9H-ADP, PH-OZA, N2371, OO-CTX, N718CT, N377PA, LZ-BOJ, 9M-AAB, OY-JTC Jettime, N127WF, 2-WORK broken up 2020, left Lasham 14.7.2020 for China |
![]() | OY-HNN | Robinson R44 Clipper II | 12154 | 2008 | 2008-2020 | R44 | OY-HNN, OE-XPB |
![]() | OY-GVG (2) | Bombardier BD-700-1A10 Global Express | 9470 | 2011 | 2015-2015 | GLEX | C-FHYL, C-GSDU, ZS-SYH, N683JB, OY-GVG(2) Delia A/S, 9H-GVG, N470JG, 9H-NBB, T7-JBJ |
![]() | OY-GAV | Grumman GA-7 Cougar | GA7-0057 | 1978 | 1979-1990 2003-2005 | GA7 | N770GA, OY-GAV, LN-ALY, EC-?, (OY-SVO), OY-GAV Sun-Air, G-CDND, D-GZBK |
![]() | OY-CPI | Cessna 172F Skyhawk | 17252887 | 1965 | 1987-2020 | C172 | N5357R, OY-CPI, (CS-), D-EFPI |
![]() | OY-CPA | Cessna 172P Skyhawk I | 17275457 | 1982 | 1987-1988 | C172 | N63625, OY-CPA, PH-TGH, D-EFMO, 4X-DAO |
![]() | OY-BER | Beech B200C Super King Air | BL-41 | 1981 | 1981-1984 | BE20 | N3836E), OY-BER, N100QR, VH-HEO, VH-OYK, VH-LNJ(2), P2-LNJ, VH-PUY |
OY- | DynAero MRC-01 ULC Blue Line | 406 | MRC1 | F-JTFD, 21-AGS, SE-VSO, OY- | |||
![]() | OY-EDL(1) | Aeritalia/SNIAS ATR 42-512 | 571 | 1998 | 2012-2012 | AT45 | F-WWEM, F-OHQV, VH-UYJ, OY-EDL Nordic Aviation Capital (NAC), VQ-VPE, HK-4862 |
![]() | OY-YCL | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1458 | 2017 | 2018-2019 2020-2020 | AT76 | F-WWEG, OY-YCL, B-28266, OY-YCL, UR-RWD |
![]() | OY-JET (4) | Cessna 680 Citation Sovereign | 680-0067 | 2006 | C680 | N5203S, (OY-JET), OY-WET Weibel Scientific A/S, N1QE | |
![]() | OY-WET | Cessna 680 Citation Sovereign | 680-0067 | 2006 | 2006-2020 | C680 | N5203S, (OY-JET), OY-WET Weibel Scientific A/S, N1QE |
![]() | OY-RVR | Van´s RV-8 | 2002509 | 2014 | 2018-2020 | RV8 | D-ERVI, OY-RVR, G-YELA |
![]() | OY-NAD | Canadair CL-600-2B19 Challenger 850 | 8052 | 2005 | 2007-2011 | CRJ2 | C-FGQS, OY-NAD ExecuJet Europe A/S, OE-IZZ, TC-GHP |
![]() | OY-XEO | Schleicher Ka 2B Rhönschwalbe | 223 | 1956 | 1968-2003 2018 | D-5495, OY-XEO. CofA expired, OY-XEO, damaged during landing at Arnborg(EKAB)22.8.2020 | |
![]() | OY-CKK (2) | Cessna 560XL Citation XLS | 560-5757 | 2008 | 2008-2012 | C56X | N51246, OY-CKK(2) Kirkbi Invest A/S, N57VP, N401AS, N365EG |
![]() | OY-XTW | Glaser-Dirks DG-500M | 5E51 M23 | 1992 | 1992-1996 | DG50 | OY-XTW, competition number TW, D-KBIO, OK-9800 |
![]() | OY-XNC | Grob G-109 | 6033 | 1981 | 1984-2008 | G109 | D-KAZE, OY-XNC, SE-UUD, PH-1604 |
![]() | OY-XHU | Schempp-Hirth HS-2 Cirrus 18 | 6 | 1967 | 1977-2004 | D-9319, OY-XHU, competition number T3, crashed 28.7.2002 near Tølløse Svæveflyveplads, OK-3737 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>