Page 16 of 229 (6849 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-EOB | Cameron A-250 | 3822 | 1996 | 2003-2020 | SE-ZGO, OY-EOB, wfu | ||
![]() | OY-COY | Colt 77A | 757 | 1986 | 1986-2020 | "8X4 Friskhed Overalt", owner bankrupt | |
![]() | OY-AZC | Reims Cessna F.150L | F15000683 | 1971 | 1978-2020 | C150 | (PH-EHL), PH-EHD, OY-AZC, SP- |
OY-HKH | Robinson R44 II Clipper | 12612 | 19.06.08R | (OY-HKH), PR-C5099 | |||
OY-HKM | Robinson R44 II Newscopter | 12604 | 19.06.2008R | N42336, (OY-HKM), PR-HRG | |||
![]() | OY-HJI | Guimbal Cabri G2 | 1036 | 2012 | 2012-2014 | G2CA | OY-JRI, ZK-IMS(2), (+) 15.4.2016 Rotorua, VH-RUC(3), |
![]() | OY-SVK | British Aerospace BAe 3102 Jetstream | 772 | 1987 | 1994-1997 | JS31 | G-31-772, C-FAMJ, OY-SVK Sun-Air "Top of Denmark", SE-LDH, G-JURA, G-LNKS, S5-BMM, 2-LCXO, S5-BMM, 2-LCXO |
![]() | OY-VKE | Airbus A321-211 | 1887 | 2003 | 2005-2014 | A321 | D-AVZC, G-CTLA, OY-VKE MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, G-TCDX, VP-CCG |
![]() | OY-KFG | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15237 | 2009 | 2009-2018 | CRJ9 | SAS "Maria Viking", stored -5-2018, G-CKZN, ES-ACN |
![]() | OY-BZU | SAAB 340A | 151 | 1989 | (1989) | SF34 | SE-F51, (OY-BZU Midtfly), N120TA, (OY-EUZ), SE-KUU, 9M-NSC, VH-LPI, N120TA, ZK-NLG, SE-KUU, ES-ASN, SP-MRE, SP-KPG |
![]() | OY-JRL | Short S.C.7 Skyvan Srs. 3 | SH 1854 | 1968 | 1990-1999 | SC7 | G-14-2, G-AWWS, CF-VAN, N7978, G-AWWS, EI-BNN, OY-JRL Danish Air Transport, EL-ALH, 3D-AER, Storede Nairobi Wilson 2012 |
![]() | OY-CHB | Fairchild SA227-AT/AC Merlin IVC | AT-461/AC-461B | 1981 | 1987-1989 | SW4 | (AT-461). N109TA, N222MA, N222JC, OY-CHB Business Aviation.(AC-461B) OY-CHB, F-GGLF, N120FA, EC-437, EC-FSV, N25LD, EC-HXY, LV-BGR |
![]() | OY-NCD | Dornier 328-120 | 3104 | 1998 | 2006-2011 | D328 | D-CDXJ, 5N-BRI, G-BYTY, D-CIAA, OY-NCD Sun-Air, N907EF, USAF (C-146A) 11-3104 |
![]() | OY-RVY | Centre Est DR 220A-B 2+2 | 136 | 1969 | 2001-2006 | DR22 | F-BRVY, OY-RVY, G-MLLE, D-ELLR(2) |
![]() | OY-FFE | Swearingen SA226-AT Merlin IVA | AT-066 | 1978 | 1993-1993 | SW4 | N5455M, D-IBAB, YU-ALG, OO-VGC, (OY-NPC), OY-FFE Fl. Frandsen, N545SM, C-FTIX, N5FY, EC-JQC, scrapped 2019 |
![]() | OY-GOF | Cameron V-77 | 3248 | 1994 | 1994-2018 | OY-GOF "Flying Flags", (LY-), PH-GOF | |
![]() | OY-CLA #1 | Cessna 172N Skyhawk | 17269903 | 1978 | 1991-2008 | C172 | N738DU, OY-CLA, SP-ODB, G-CLKB |
![]() | OY-KFI | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15242 | 2009 | 2009-2018 | CRJ9 | C-CKZO, OY-KFI SAS "Rolf Viking", G-CKZO, ES-ACP |
![]() | OY-RCI | Airbus A319-112 | 3905 | 2009 | 2013-2020 | A319 | D-AVWS, (XA-MXR), (N390MX), SX-OAJ, OY-RCI Atlantic Airways, scrapped 11.2019 |
![]() | OY-JZN | Boeing 737-8K5 | 34689/1935 | 2006 | 2020 | B738 | D-ATUH, C-FYUH, D-ATUH, C-FYUH, D-ATUH, OY-JZN Jet Time |
![]() | OY-JZB | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1121 | 2013 | 2013-2018 2020 | AT76 | F-WWEJ, OY-JZB "Palnetoke Viking", ES-ATG, 2019 stored EKBI, OY-JZB NAC |
![]() | OY-GIC | Learjet 45 | 45-005 | 1997 | 2020 | LJ45 | N455LJ, G-ZXZX, (OY-YYO), OE-GIQ, OY-GIC |
![]() | OY-CRJ | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7384 | 2000 | 2020 | CRJ2 | C-FMMT, S5-AAG, 2-CFMM, D-AGRA, OY-CRJ Global Reach Aviation |
![]() | OY-CBS | Piper PA-28-181 Archer II | 28-7890317 | 1978 | 1979-1993 2020 | P28A | N3614M, OY-CBS, (D-EIIW), (N3614M), D-ELBS(2, OY-CBS |
![]() | OY-BIJ | Cessna 182P Skylane | 18263703 | 1975 | 1975-2020 | C182 | (N4704K), OY-BIJ Aarhus Luftfoto ApS, RA- |
![]() | OY-YCU | Aeritalia/SNIAS ATR 72-600 | 1086 | 2013 | 2018 | AT76 | F-WWEW, XA-NLP, OY-YCU, |
OY-YCW | Aeritalia/SNIAS ATR 72-212A | 660 | 2001 | 2019 (R) | F-WWEM, D-ANFH, I-ADCB, HB-ACA, OY-YCW (R) NAC | ||
![]() | OY-SGP | British Aerospace BAe 3102 Jetstream | 915 | 1990 | 2015-2015 | JS31 | G-31-915, N915AE, G-ISLD, OY-SGP FlexFlight ApS , WFU and stored Friedrichshafen, Germany in 2015 |
OY-JJL | Hawker 4000 | RC-34 | 2009 | 2019(R) | N3194F, M-PAUL, G-PROO, (OY-JJL), G-PROO, N870VP, PR-INF | ||
OY-HWT | Agusta-Westland Leonardo AW169 | 69075 | (2018R) | I -EASL, D-HHMJ, OY-HWT (R) Arctic Helicopters |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>