Page 1 of 248 (7425 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-XFP | Schleicher ASW 20 | 20098 | 1978 | 2022-2026 | D-2686, OY-XFP, LN-GME, LN-GMI, LN-GME | ||
![]() | OY-PEC | Cessna 182P Skylane | 18264562 | 1976 | 1989-1991 | C182 | N8204M, OY-PEC, I-VANZ, wfu 2005 |
![]() | OY-OHC | Rand-Robinson KR-2S | 9122-646 | 2026 | I-B457, OY-OHC | ||
| OY-NZR | Aeritalia / SNIA ATR 72-212A 600 Version | 1231 | 2015 | 2026-2026 | F-WWEF, HK-5109, N231EB, M-ABPO, G-CMEI, OY-NZR, exported | ||
| OY-NZO | Embraer ERJ 190-200LR (195LR) | 19000471 | 2011 | 2025-2026 | PR-AYX, OY-NZO, 4O-AOI | ||
![]() | OY-NGA | Bombardier CL-600-2D24 RJ-900 | 15262 | 2011 | 2026 | C-GIBQ, ES-ACC, (OY-LIV), OY-NGA | |
![]() | OY-HNI | Robinson R44 Clipper II | 11782 | 2007 | 2007-2026 | R44 | OY-HNI, Leasing Nordan A/S, exported |
![]() | OY-IZM | Gulfstream G650 | 6062 | 2013 | (2013) | GLF6 | N662GA, (OY-IZM), HB-IVJ, OE-LVJ(2), |
![]() | OY-JRP(2) | Airbus A320-232 | 4812 | 2011 | 2023-2026 | A320 | F-WWDL, 9V-TAX, VT-IDJ, 9V-TAX, OY-JRP DAT, exported |
![]() | OY-JZZ | Aeritalia/SNIAS ATR 72-500 (72-212A) | 548 | 1998 | 2014-2021 2025 | AT75 | F-WWLI, N548AT, OY-JZZ Jettime, PK-PAM, OY-JZZ, scrapped |
| OY-FFN | Tecnam P2002 P-Mentor | 1187 | 2026 | 2026 | |||
| OY-FFM | Tecnam P2002 P-Mentor | 1186 | 2026 | 2026 | |||
![]() | OY-GST | Piper PA-46-701P M700 Fury | 46-020080 | N80FY, OY-GST, | |||
![]() | OY-9877 | Eveltor EV-97 Eurostar | OY-9877, | ||||
![]() | OY-EFB | Cessna 140 | 9203 | 1946 | 1979 | C140 | NC90142, D-EGAN, OY-EFB, + 11.6.26 Island |
![]() | OY-DJK | Beagle-Auster A.61 Terrier 1 | 3741 | 1964 | 1970 | AUS6 | WE554, SE-ELN, OY-DJK, HA- |
| OY-XSJ (2) | LAK-17B FES mini | 052 | 2026 | LY-BRX, OY-XSJ | |||
| OY-XRB (2) | Schleicher ASK 21B | 2025 (R) | |||||
| OY-XJG (2) | Schempp-Hirth Arcus M | 321 | 2026 | ||||
| OY-XJG (1) | ICA-Brasov IS-28B2 | 127 | 1978 | 1978-1981 | OY-XJG, N39780, HK- | ||
![]() | OY-XET (2) | Siebert Sie 3 | 3016 | 1971 | 2026 | D-0810, BGA2347/DSQ, D-0813, D-9813, OY-XET Competition number A4. Donated to DaSK | |
| OY-XAS (2) | Schleicher AS 33Me | 2026 (R) | |||||
![]() | OY-XAS (1) | SZD-22 Mucha Standard | 264 | 1959 | 1960-2003 | w/o 17.10.1981 Tønder | |
![]() | OY-VKR(2) | Airbus A330-941 | 2129 | 2025 | 2026 | F-WWCO, OY-VKR | |
![]() | OY-USN | Boeing-Stearman PT-17-BW Kaydet (A75N1) | 75-7143 | 1943 | 2026 | USN 07539, N63590 / 143, OY-USN | |
![]() | OY-UNA | Airbus A320-251N | 7652 | 2026 (R) | LN-RGO, OY-UNA, Air Greenland | ||
![]() | OY-TMA | Cessna 550 Citation II | 550-0457 | 1983 | 1998-2016 2018-2024 | C550 | N1250L, N220CC, N457CF, N63TM, OY-TMA Nilan, N122HK, OY-TMA, N122HK |
![]() | OY-TBX | Brditschka HB 23/2400 Scanliner | 23024-S-6 | 1987 | 2011-2026 | OE-9298, OY-TBX, SP-0123 | |
![]() | OY-SWT | Aeritalia/SNIAS ATR 72-212A | 1387 | 2017 | 2017-2017 | AT72 | F-WWEZ, OY-SWT, B-16852, 9A-ATR |
| OY-SAS (2) | Tecnam P2006T NG | 2025 (R) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
