Page 1 of 249 (7442 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-ZBW | Mooney M-20R Ovation 2 | 29-0233 | 2022-2026 | N1034D, HB-DII, OY-ZBW, OE- | ||
![]() | OY-XNL | Tovarna Sportnega Crodja DG-300 Elan | 3E91 | 1985 | 1985-2026 | OY-XNL, Competition number T6, exported | |
![]() | OY-XGY | Grob G-102 Astir CS | 1471 | 1977 | 1977-2026 | OY-XGY, Competition number M6, exported | |
![]() | OY-TEI (2) | Piper PA-46-30P M350 Malibu Mirage | 4636660 | 2015 | 2015-2026 | PA46 | N4432S, OY-TEI (2) RC Holding A/S, exported |
![]() | OY-RMS | Piper PA-18-95 Super Cub (L-18C) | 18-3213 | 1953 | 2026 | 53-4813, L139, OL-L10, LN-UXC, OY-RMS | |
![]() | OY-PHD(2) | Piper PA-46-500TP Malibu Meridian | 4697193 | 2004 | 2005-2026 | P46T | (N9550N), (N3096D), OY-PHD Air Alpha, Selco A/S, PHD AIR ApS exported |
![]() | OY-PAC (3) | Piper PA-28-180 Cherokee Archer | 28-7505109 | 1975 | 2026 | OH-PAC, OY-PAC | |
![]() | OY-NCL | Dornier 328JET-310 | 3192 | 2001 | 2007-2026 | D328 | D-BDXK, (D-BMAG), N427FJ, OY-NCL Sun-Air |
![]() | OY-MIN | Gardan GY 201 Minicab | 210 | 1957 | 2010-2026 | GY20 | HB-SUK, OY-MIN , exported |
![]() | OY-MEI | Piper PA-28-181 Archer III | 2843036 | 1996 | 1996-2026 | P28A | OY-MEI, exported |
| OY-LGG | Cirrus SR 22T | 9206 | 2026 | N403AK, LY-KLL, OY-LGG | |||
| OY-JWM | Piper PA-46-701P M700 Fury | 46020092 | 2026 | N92FY, OY-JWM | |||
![]() | OY-HNN | Robinson R44 Clipper II | 12154 | 2008 | 2008-2020 2026 | R44 | OY-HNN, OE-XPB, OY-HNN |
![]() | OY-FXE | Schempp-Hirth Duo Discus T | 50/332 | 2002 | 2012-2015 2016-2026 | DUOD | D-KCFE, OY-FXE competition number FE, Midtsjællands Svæveflyveklub, damaged 12.7.2014 Slaglille, Aarhus , OY-FXE, exported |
| OY-CRS (2) | Cirrus SR 22T | 11450 | |||||
![]() | OY-CJB | Piper PA-28R-201 Arrow III | 28R-7837285 | 1978 | 1989-2026 | P28R | N36586, OY-CJB, exported |
![]() | OY-YFZ | Bombardier DHC-8-402NG | 4442 | 2013 | 2023 (R) | C-GUIT, SP-EQI, (OY-YFW), OY-YFZ NAC, N4442B, C-FMYJ, JA470A | |
![]() | OY-YFY(2) | DHC-8 Series 402NG | 4422 | 2007 | 2023 | C-GPKS, SP-EQF, OY-YFY, N4422B, C-FMYJ, JA469A | |
![]() | OY-YFY(1) | DHC-8 Series 402NG | 4417 | (2023) | C-GOCX, SP-EQE, (OY-YFY), OY-YFW(2), N4417F, C-FMQV, JA468A | ||
![]() | OY-YFW (2) | Bomberdier DHC-402NG | 4417 | 2012 | 2023-2023 | C-GOCX, SP-EQE, (OY-YFY), OY-YFW NAC, N4417F, (N468A) | |
| OY-YFC | Alitalia/SNIAS ATR-42-500 | 1016 | 2014 | (2022) | F-WWLZ, CS-TRV, SX-OAX, (OY-YFC), (HK-5420), SX-OAX | ||
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010-2022 | MD83 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport, 22.11.2021 EP-SAP, to Iran for spares |
![]() | OY-PAE(1) | De Havilland DHC-6-200 Twin Otter | 205 | 1969 | 2001-2003 | DHC6 | LV-PMP, LV-JMM, LQ-JMM, LV-JMM, OY-PAE Nordic Aviation Contractor (NAC), EC-ISV, A6-SD6, EC-ISV |
![]() | OY-NZS | Aeritalia/SNIAS ATR-72-212A 600 | 1312 | 2016 | 2025 | F-WWES, F-WNUB, HZ-MHH, LZ-DAH, G-CMFI, OY-NZS, (OE-LAA), HK-5497 / FAC 1410 | |
![]() | OY-LAG | Piper PA-28-181 Archer III | 2843464 | 2001 | 2001-2026 | P28A | N9530N, OY-LAG, SP-MAM |
![]() | OY-KBB | Airbus A321-232 | 1642 | 2001 | 2002-2024 | A321 | D-AVZR, OY-KBB SAS "Hjörulf Viking", wfu and ferried to Pinal Park, N260FP, scrapped 2023 |
![]() | OY-JRC (2) | Aeritalia/SNIS ATR-72-212A | 778 | 2008 | (2025) | F-WWEQ, EI-REN, SE-MDA, G-ISLO, 2-ISLO, (OY-JRC) DAT, LY-SEP | |
![]() | OY-HMJ | SNIAS AS.332L Super Puma | 2082 | 1983 | 1996-1999 | AS32 | F-WKQA, LN-OLB, OY-HMJ, LN-OLB, G-CIOI, (D-HBGL), G-CIOI, OE-XAP, HB-ZZA |
![]() | OY-GCM | Partenavia P.68C | 367 | 1989 | 2008-2022 | P68 | D-GERI, HA-ACQ, OY-GCM, D-GIRO |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
