Page 32 of 245 (7341 items)
<< 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-CBK(1) | Beech 200 Super King Air | BB-160 | 1976 | 1978-1980 | BE20 | N2160L, (EI-BGR), OY-CBK, EI-BHG, N8493D, 9Q-CTK, EI-BHG, G-BLKN, (G-ONRA), G-HIGG, N65171, YV-665CP, YV-2484P, XB-KCQ, N160WJ, XB-LMY (* reported also as XB-LIS? after YV-2484P) |
![]() | OY-ECC | Piper PA-28-235 Cherokee | 28-10435 | 1964 | 1973 | P28B | N8919W, SE-EMU, LN-AEE, OY-ECC, operating in Hungary, based at Kiskunlacháza (LHKK) |
![]() | OY-SEH | Boeing 737-85H | 29444 178 | 1999 | 1999-2007 | B738 | N1787B, OY-SEH Sterling European Airlines, F-GZHV, B/U 2022 |
![]() | OY-ECY | Robin HR 100/210D Safari | 189 | 1974 | 1974-2005 | HR10 | OY-ECY, SP-KMX, wfu, now on display at Banino, Poland as SP-AFB |
![]() | OY-EGT | Reims Cessna F.172H Skyhawk | F1720414 | 1967 | 1967-1968 | C172 | OY-EGT, LN-VYZ, D- |
![]() | OY-GEP(2) | Beech 1900D Airliner | UE-31 | 1992 | 1999-2001 | B190 | N31YV, OY-GEP Aviation Assistance, Trans Travel Airlines, PH-RAH, 9H-AFI, ZS-FED |
![]() | OY-HNL | Airbus MBB BK-117D-2 / H145-D3 | 20335 | 2020 | 2021- | D-HCBW(13), D-HTMR, OY-HNL | |
![]() | OY-PCD | Aeritalia/SNIAS ATR 42-320 | 213 | 1990 | 2009-2010 | AT43 | F-WWEA, XA-RNP, OY-PCD Nordic Aviation Capital (NAC), Kirk Aviation A/S, EY-321, EX-42301, OB-2010-P, N230KA, B/U 2014 |
![]() | OY-XPN | Scheibe SF-25C Falke | 44176 | 1976 | 1987-2022 | SF25 | D-KDEI, OY-XPN competition number PN Tølløse Flyveklub, DBR |
![]() | OY-SBF | Boeing 727-2J4 | 22080 1598 | 1980 | 1980-1995 | B722 | (N7278V), OY-SBF Sterling Airways, N729DH, VH-DHE, HS-SCK, trucked to "The Sky Field", Kaeng Krachang, Phetchaburi, Thailand 2020/21 |
![]() | OY-RYY | Reims Cessna F.172M Skyhawk | F17201116 | 1974 | 1974-2022 | C172 | OY-RYY, Bornholm Air Service ApS, Icebird, SX- |
![]() | OY-MSI | Bombardier BD-700-1A10 Global Express | 9032 | 1999 | 2002-2022 | GLEX | G-52-26, C-GFAK, N700HE, G-CBNP, OY-MSI Execujet Europe A/S, T7-EAGLE, N98WG |
![]() | OY-LPU | Cessna 510 Citation Mustang | 510-0022 | 2007 | 2007-2014 | C510 | N4089Y, OY-LPU JAI Aviation ApS, N575TP, 9H-SKW |
![]() | OY-JZA | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1110 | 2013 | 2013-2017 2020-2022 | AT76 | F-WWEW, OY-JZA Jettime/SAS "Rorik Viking", B-28068, OY-JZA, SU-BVE |
![]() | OY-CPR | Reims Cessna F.150M | F15001310 | 1976 | 1987-2022 | C150 | SE-GMR, OY-CPR, LY- |
![]() | OY-PDC | Aeritalia/SNIAS ATR 72-500 (72-212A) | 1040 | 2017 | (2017) | F-WWEC, PR-PDC, (OY-PDC)NAC, 2-RPDC, EC-NCC, 9H-NCC | |
OY-YFC | Alitalia/SNIAS ATR-42-500 | 1016 | 2014 | 2022 R | F-WWLZ, CS-TRV, SX-OAX, OY-YFC, (HK-5420), SX-OAX | ||
![]() | OY-FFH | Tecnam P2002 P-Mentor | 1024 | 2022 | 2022 | SIRA | I-PDVH, OY-FFH |
![]() | OY-FFG | Tecnam P2002 P-Mentor | 1023 | 2022 | 2022 | SIRA | I-PDVM, OY-FFG |
OY-XRY | Molino PIK-20 | 20060 | 1974 | 1991-2022 | SE-TOO, OY-XRY, competition number P4, RY, D- | ||
![]() | OY-EBB(2) | Fokker F.27 Mk.50 | 20118 | 1988 | 1999-2004 | F50 | PH-EXB, (VH-FNM), PH-LMA, EI-FKA, OY-EBB Newair Air Service, (PH-LCA), PH-LMA, SE-MFA, stored as OE-LJC 3.2016-7.2018, 5Y-JWC |
![]() | OY-EBB(1) | Fairchild Hiller FH.227B | 564 | 1967 | 1996-1998 | F27 | N4235, F-GCLP, C-GNDI, SE-KGB, OY-EBB Newair, stored Billund 3.97, N564LE, damaged 26.7.1998 Keflavik, Iceland |
![]() | OY-AIG | Scintex CP.301C.1 Emeraude | 557 | 1960 | 1960-1980 | CP30 | OY-AIG, G-CKCF, +31.10.22 near Rochester Airport |
![]() | OY-XYJ | Schleicher ASW 15 | 15153 | 1971 | 1987-2003 | D-0801, OY-XYJ, competition number EH, KJ, cancelled, CofA expired | |
OY-YDV | Aeritalia/SNIAS ATR-42-500 (42-212A) | 1012 | 2014 | 2021-2022 | AT45 | F-WWLU, V2-LIK, OY-YDV, 2-YYDV | |
OY-YDK | ATR-72-212A | 1108 | 2013 | 2021-2022 | AT76 | F-WWEU, PK-KSU, 2-PKSU, PK-TNM, OY-YDK, 2-YYDK | |
OY-YDJ | Aeritalia/SNIAS ATR 72-212A (600) | 1080 | 2013 | 2021-2022 | AT76 | F-WWEQ, PK-KSA, 2-PKSA, PK-TNN, OY-YDJ, 2-YYDJ | |
![]() | OY-YBN | Aeritalia/SNIAS ATR 72-500 (72-212A) | 785 | 2009 | 2016-2018 | AT75 | F-WWED, (VT-DKL), PP-PTR, OY-YBN, OK-NFV, 9H-AIT, EC-NYS |
![]() | OY-LHK | Diamond DA42 Twin Star | 42.333 | 2008 | 2008 - 2022 | DA42 | OY-LHK, TC- |
![]() | OY-JZH | Aeritalia/SNIAS ATR 72-600 (72-212A) | 1177 | 2014 | 2014-2017 2021-2022 | AT76 | F-WWER, OY-JZH SAS "Njord Viking", PK-TNH, OY-JZH, 2-YJZH |
<< 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 >>