Page 29 of 238 (7134 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-SEB | Boeing 737-8Q8 | 28214 78 | 1998 | 1998-2009 | B738 | N1786B, OY-SEB Sterling European Airlines, N781VA, N225LF, HL8262, PK-CMI, scrapped 2021 |
![]() | OY-RGG | Cessna 525 CitationJet | 525-0495 | 2002 | 2002-2009 | C525 | N5246Z, OY-RGG Flyjet, OO-STE, SP-AST, (D-ICPT), EC-NOX, D-ICTG |
![]() | OY-TAK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2006 | (2011) | GLEX | C-FNDQ, N78ZZ, M-MMAS, (OY-TAK), OY-LUK ExecuJet Europe A/S , VP-CLP, RA-67215 |
![]() | OY-LUK | Bombardier BD-700-1A10 Global Express XRS | 9267 | 2007 | 2012-2015 | GLEX | C-FNDQ, N78ZZ, M-MMAS, (OY-TAK), OY-LUK ExecuJet Europe A/S, VP-CLP, RA-67215 |
![]() | OY-JTJ | Boeing 737-301SF | 23741/1498 | 1988 | 2014-2016 | B733 | N353P, N360US, N576US, EC-JUV, OY-JTJ Jettime, ZU-MPZ(2),(PR-XCB), PK-YST |
![]() | OY-HJE | Robinson R44 Clipper II | 12435 | 2008 | 2009-2021 | R44 | G-CFFI, OY-HJE JJH MINK ApS, D-HALF |
![]() | OY-HHW | Airbus Helicopters EC175B | 5050 | 2021 | 2021 | EC75 | |
![]() | OY-EGG | Reims Cessna F.172H Skyhawk | F1720330 | 1966 | 1966-2017 | C172 | OY-EGG, (LY- . . .), RA-67310 |
![]() | OY-DFB | de Havilland DHC-1 Chipmunk Mk.22 | C1/0205 | 1950 | 1967-1982 | DHC1 | WB756, G-AOJR, D-EGIM, G-AOJR, D-EGIM, OY-DFB, SE-BBS, G-AOJR, F-AZME, F-AYME |
![]() | OY-BVI | Beech 1900C-1 Airliner | UC-55 | 1989 | 1989-1992 1995-1996 | B190 | N15031, OY-BVI Sataircraft, Business Flight Services, OK-UEA, OY-BVI Aviation Assistance, 5Y-BVI, VH-YSO |
![]() | OY-BPO | Bombardier CL-600-2B19 CJR-100LR | 7114 | 1996 | 2017-2018 | CRJ2 | C-FMMT, D-ACLW, C-GGDU, VQ-BGH, N264AV, OY-BPO BackBone Aviation, C-GBUX, XA-MCO |
![]() | OY-BJL | Reims Cessna F.172N Skyhawk | F17201654 | 1977 | 1978-2005 | C172 | OY-BJL, EC-JME, wfu 2021 |
![]() | OY-ASI | Beech 65-C90 King Air | LJ-723 | 1977 | 1977-1981 | BE9L | OY-ASI, SE-IIB, S5-CEE |
![]() | OY-AGE | Reims Cessna F.172H Skyhawk | F1720491 | 1967 | 1968-1977 | C172 | F-BPEO, OY-AGE, SE-GUD, SP- , RA-67551 |
![]() | OY-CLV | Aeritalia/SNIAS ATR 72-500 (72-212A) | 789 | 2008 | 2013-2013 | AT75 | F-WWEH, 4K-AZ65, OY-CLV NAC Nordic Aviation Capital A/S, F-GVZT, OY-JZV NAC Aviation 8 Limited, Jettime "Gudlög Viking", OK-NFU, 9H-AIU |
![]() | OY-JZV | Aeritalia/SNIAS ATR 72-500 (72-212A) | 789 | 2008 | 2015-2017 | AT75 | F-WWEH, 4K-AZ65, OY-CLV NAC Nordic Aviation Capital A/S, F-GVZT, OY-JZV NAC Aviation 8 Limited, Jettime "Gudlög Viking", OK-NFU, 9H-AIU |
![]() | OY-MMS | Fokker F.27 Mk.50 | 20148 | 1989 | 1989-2003 | F50 | PH-EXU, OY-MMS Maersk, Newair, YL-BAW, SE-MFC, fire trainer at Bysjön, Sweden 2014 |
![]() | OY-MMU | Fokker F.27 Mk.50 | 20153 | 1989 | 1989-1998, 1999-1999 | F50 | PH-EXN, OY-MMU Maersk Air, G-BYBT, OY-MMU Maersk Air, ES-AFM, YL-BAZ, OE-IRJ, G-IRJA, scrapped 2017 |
![]() | OY-AKE | Reims Cessna FA.150L Aerobat | FA1500100 | 1970 | 1971-2013 | C150 | OY-AKE, SE-MCP, broken up 2017 after mishape at Malmø/Sturup 14.5.17, on display at Stenbäcks Flygmuseum, Skurup, Sweden |
![]() | OY-9669 | Aeropilot Legend 540 | |||||
![]() | OY-9391 | Roland S-Stol Sky Jeep | S-9780 | 2009 | 2010 | CH70 | |
![]() | OY-KPV | Learjet 40 | 45-2064 | 2005 | (2007) painted by mistake | LJ40 | N5000E, N540LH, (OY-KPV), N34AG, OY-KVP, OO-HRG |
![]() | OY-ASA(2) | Boeing 737-405 | 24644/1938 | 1990 | 2021 | B734 | LN-BRI, 9M-MLL, LN-BRI, YR-BAZ, (EI-RJI), OY-ASA Airseven |
![]() | OY-RFK | Piper PA-28-181 Archer II | 2890141 | 1989 | 2021 | PA-28 | SE-KIZ, D-EKIN, OY-RFK |
![]() | OY-MBB | Beech 65-C90 King Air | LJ-848 | 1979 | 1979-1983 | BE9L | OY-MBB Maersk, Midtfly, G-BKNC, PH-DMJ, N438CA, N5397W, N584NR, N584PM, (N317EC), TR-LCS, Z-LCS Sl 7.98 |
![]() | OY-BFP | Reims Cessna F.172M Skyhawk | F17201104 | 1974 | 1974-2021 | C172 | OY-BFP, PH-EFA |
![]() | OY-AUK | Beech 200 Super King Air | BB-199 | 1976 | 1980-1980 | BE20 | N525BC, N32KA, N33DS, N83DS, OY-AUK "Betty Boop", LN-PAD, F-GNPD, 5R-MKQ |
![]() | OY-AUF | Beech 100 King Air | B-62 | 1970 | 1980-1981 | BE10 | D-IAVW, (OY-ASO), LN-VIT, OY-AUF, SE-IIE, LN-NLB, C-GKBQ, C-FBIU, B/U 2018 |
![]() | OY-FUN | Interavia I-3 | 209 | 1998 | 2005R | N195GC, N222XS, N81550, OY-FUN "Il Tempo Gigante", N81550, C-FMIO, +23.3.15 near Kelliher, SK | |
![]() | OY-VKG | Airbus A330-343X | 349 | 2000 | 2000-2021 | A333 | F-WWYG, OY-VKG Premiair, MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines, N349UK, T7-ULS to be converted to freighter |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>