Page 6 of 245 (7326 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-MBC (3) | Just Super STOL | 2024 (R) | |||||
![]() | OY-LNA | Bombardier BD-700-1A10 Global Express | 9331 | 2009 | 2012 | GLEX | C-FUOM, (G-DORF), G-KANL, OY-LNA ExecuJet Europe A/S |
![]() | OY-KAM | Airbus A320-232 | 2911 | 2006 | 2013-2024 | A320 | F-WWDG, VT-IND, OE-IBL, OY-KAM SAS "Randver Viking", EC-OGD |
![]() | OY-HVP | Airbus Helicopters H125 (AS350B3e) | 9571 | 2024 | 2024 | F-WWXQ, OY-HVP Air Greenland | |
1761 | |||||||
![]() | OY-TLP | Piaggio P.180 Avanti | 1060 | 2002 | 2007-2016 | P180 | I-FXRF, F-HALE, OY-TLP Danish Crown "Sparegrisen", HB-LYD, N96RE |
![]() | OY-KAL | Airbus A320-232 | 2883 | 2006 | 2012-2024 | A320 | F-WWBR, VT-INC, OE-IBJ, OY-KAL SAS "Jon Viking", EC-OGC |
![]() | OY-AZZ | Piper PA-18-95 Super Cub | 18-3165 | 1953 | 1979-2006 2024 | PA18 | 53-4765, OL-L91, 66-654, Y-654, OY-AZZ Flyvematerielkommandoen |
![]() | OY-RIB | Piaggio P.180 Avanti EVO | 3003 | 2015 | 2016-2024 | P180 | N151WS, OY-RIB Danish Crown A/S, D-IINO |
![]() | OY-MMM (4) | Gulfstream GVII-G600 | 73125 | 2023 | 2023-2024 | N625GD, OY-MMM Maersk, N167KF, N777SJ | |
![]() | OY-KBU | Airbus A321-231 | 1817 | 2002 | (2012) | D-AVZK, LN-RKI, (OY-KBU), LN-RKI, N783HW, scrapped Pinal Park, AZ USA 2023 | |
![]() | OY-JJB | Dornier 328JET-300 | 3199 | 2001 | 2012-2023 | D328 | D-BDXM, N328PT, I-AIRH, N328PT, OE-HCM, HB-AEU, OY-JJB Joinflight K/S, (D-BENZ), D-BYCC |
![]() | OY-HLL | Aerospatiale AS.365N2 Dauphin | 6420 | 1991 | 2003-2003 | AS65 | F-WYMR, (SE-JGU), (OY-HLL), JA6677, OY-HLL Dan Copter, LN-OCO, OO-NSZ, ZK-HDK, ZT-ACT |
OY-CHY | Diamond DA 40D Diamond Star | D4.205 | 2006 | (2008) | OE-VPU, I-JOVE, PH-TIN, (OY-CHY), PH-TIN, EC- | ||
![]() | OY-GDA(2) | Embraer EMB-195LR | 19000213 | 2008 | 2019-2024 | E190 | PT-SGW, G-FBEN, EI-GGC, OY-GDA Great Dane Airlines, YU-ATB |
![]() | OY-LEK | Van's RV-8A | 9711-80374 | 2005 | 2005-2019 testflight 2019-2021 | RV8 | OY-9711, OY-LEK, EC-XVK |
![]() | OY-DVH | Piper PA-31-310 Navajo | 31-684 | 1970 | 1972-1976 | PA31 | LN-RTJ, OY-DVH, LN-NPE, G-BFIB, WFU and stored Saint Athan, UK (EGSY) |
![]() | OY-PKG | Cirrus SR20 G2 | 1541 | 2005 | 2008-2022 | SR20 | N445CD, N905WH, OY-PKG, (F- ), N746LJ, SE-LUI |
![]() | OY-ERS | Honda HS-420 Hondajet Elite | 42000272 | 2024 | 2024 | N420XL, OY-ERS | |
OY-CHL (2) | Bombardier BD-100-1A10 Challenger 350 | 21014 | 2024 | C-GZWV, C-FEIH, OY-CHL | |||
OY-CHL (1) | Beech 58 Baron | TH-0747 | (1993) | N1847L, ZS-MXC, (OY-CHL), ZS-MXC | |||
![]() | OY-AVA | Percival P.66 President I | H.P.AL Pem79 | 1956 | 1961-1971 | PEMB | G-AOJG, 69-697, M-697, OY-AVA Luftfartsdirektoratet, Danmarks , 25.9.2024 to Skrydstrup for restoration |
![]() | "OY-AAA" | HL-1 | 1958 | ||||
![]() | OY-9441 | Dyn Aero, MCR-ULC | 2010 | OY-JIB, OY-9441 | |||
![]() | OY-JIB | DynAero MCR-01 | 163 | 2001 | 2004 | MCR1 | OY-JIB, OY-9441 |
![]() | OY-IRP | Cessna 208 Caravan I | 20800173 | 1989 | 1993-1998 | C208 | N9751F, JA8218, N9751F, OY-IRP, LN-SEA, VH-LMZ, dbr 15.12.2023 by cyclone "Jasper" at Brizbane, Australia (YBBN) |
![]() | OY-BPM | Fairchild SA226-T Merlin IIIB | T-410 | 1981 | 1986-1999 | SW3 | N1013N, CS-ARU, OY-BPM, N299EC, XB- |
![]() | OY-ASB(2) | Boeing 737-430 | 27007/2367 | 1992 | 2021-2024 | B734 | D-ABKL, TC-SUS, D-AGMR, I-AIMR, N270PL, HS-GTC, YR-BAS, OY-ASB, 9H-TIA |
OY-NMX | Schempp-Hirth Ventus bT | 40/230 | 1985 | 2008-2024 | VENT | D-KMLH, OY-NMX, D- | |
OY-JOC | KubÃcek BB70Z | 1434 | 2018 | 2018-2024 | OY-JOC, D- |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>