Page 1 of 248 (7425 items)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
| OY-YDM | ATR-72-212A | 1286 | 2015 | 2021-2022 | AT76 | F-WWEP, PK-KSG, 2-PKSG, PK-TNO, OY-YDM, 2-YYDM, broken up Tallinn, Estonia 2026 | |
| OY-YDK | ATR-72-212A | 1108 | 2013 | 2021-2022 | AT76 | F-WWEU, PK-KSU, 2-PKSU, PK-TNM, OY-YDK, 2-YYDK, Broken up, Tallinn, Estonia 2026 | |
| OY-YDJ | Aeritalia/SNIAS ATR 72-212A (600) | 1080 | 2013 | 2021-2022 | AT76 | F-WWEQ, PK-KSA, 2-PKSA, PK-TNN, OY-YDJ, 2-YYDJ, broken up, Tallinn, Estonia 2026 | |
![]() | OY-YCE(2) | Aeritalia/SNIAS ATR 72-600 | 1471 | 2017 | 2018-2018 2020-2022 | AT46 | F-WWEU, OY-YCE, B-28088, OY-YCE, EI-GZY, G-CMJN, EI-GZY |
![]() | OY-XDH | Schempp-Hirth HS-6 Janus | 29 | 1976 | 1977-1992 | OY-XDH, competition number 64, OO-ZYH, D-7148, SP-6796 | |
![]() | OY-TZS | Cessna T206H Turbo Stationair | T20608653 | 2006 | 2008-2009 | C06T | N6824G, OY-TZS Flying High ApS, YR-CFS |
![]() | OY-SLH | De Havilland DHC-6-300 Twin Otter | 664 | 1980 | 1991-1992 | DHC6 | CS-TFE, OY-SLH Satair, HB-LRT, 7O-ADI, C-GZUG, H4-SIF, C-GZUG |
![]() | OY-MXO | Schempp-Hirth Ventus 2cxT | 177 | 2006 | 2007-2025 | VENT | (OH-968), D-KMXO, OY-MXO competition number MO Foreningen Mosegrisens Syndikat, SP-4499 |
| OY-LEG | Cessna 560 Citation Excel | 560-5217 | 2001 | - | C56X | N5079V, (OY-LEG), OY-EKC Kirkbi A/S, SE-RCL, HB-VWJ, N550DU, ZP-BOG, N560TP | |
![]() | OY-LAR | Piper PA-46-350P Malibu Mirage | 4636155 | 1998 | 2001-2003 | PA46 | N1280K, N4129D, OY-LAR, G-GREY, D-ELBX, D-EVVY, SP-AAS |
![]() | OY-KFF | Bombardier CL-600-2D24 Regional Jet CRJ-900 | 15231 | 2009 | 2009-2018 | CRJ9 | C-GZQO, OY-KFF SAS "Karl Viking", EI-GEB "Karl Viking", WFU |
![]() | OY-HOS | Eurocopter EC225 LP Super Puma | 2841 | 2012 | 2012-2018 | EC25 | F-WWON, OY-HOS DanCopter A/S, VP-CBV, N253EV, N583AC, OE-XJT |
![]() | OY-HOM | Eurocopter EC225 LP Super Puma | 2838 | 2012 | 2012-2018 | EC25 | OY-HOM DanCopter A/S, F-GSXG, VP-CAA, N251EV, OE-XJN |
![]() | OY-HNI | Robinson R44 Clipper II | 11782 | 2007 | 2007-2026 | R44 | OY-HNI, Leasing Nordan A/S, SE-HPF |
![]() | OY-GST | Piper PA-46-701P M700 Fury | 46-020080 | 2026 | 2026 | N80FY, OY-GST, | |
![]() | OY-GLA | Bombardier BD-700-1A10 Global Express | 9094 | 2001 | 2003-2004 | GLEX | C-GIOX, ZS-OLJ (error), ZS-DLJ, OY-GLA Execujet Scandinavia A/S, A6-EJB, EC-KJH, G-SENT, 2-JFJC, 9H-AYS, 9H-NSV, CS-NSV, M-YNSV |
![]() | OY-EKC (2) | Dassault Falcon 7X | 121 | 2011 | 2011 | FA7X | F-WWHC, OY-EKC Kirkbi Invest A/S, N10DY reserved 2026 |
![]() | OY-EKC (1) | Cessna 560 Citation Excel | 560-5217 | 2001 | 2002-2005 | C56X | N5079V, (OY-LEG), OY-EKC Kirkbi A/S, SE-RCL, HB-VWJ, N550DU, ZP-BOG, N560TP |
![]() | OY-DLL | Aero Grand Commander 680FL | 680FL-1373-46 | 1964 | 1975-1984 | AC68 | N414N, N899NA, OY-DLL, OH-ACO, ES-ACO, ES-ACL, Eston ian Aviation Museum, Tartu as ES-ACO |
![]() | OY-CLU | Aeritalia/SNIAS ATR 72-500 (72-212A) | 761 | 2007 | 2013-2013 2015-2016 2020-2020 | AT75 | F-WWEX, 4K-AZ64, OY-CLU NAC Aviation 8 Limited, F-GVZS, OY-CLU, OK-MFT, OY-CLU, VH-YWV, VH-FVI, P2-KSZ |
![]() | OY-CIP | Aeritalia/SNIAS ATR 72-211 | 147 | 1989 | 2002-2005 | AT73 | F-WWET, N974NA, EI-CBC, EC-GQS, PH-SCY, EI-CBC, OY-CIP Cimber Air, SE-LVK, EC-JQF, G-CLNK, LZ-JQF |
![]() | OY-BVB | Beech 200 Super King Air | BB-419 | 1979 | 1985-2006 | BE20 | N555FP, N256EN, OY-BVB/UN454, Business Flight, Aviation Assistance, ZS-PPZ, (3B- ), ZS-PPZ |
![]() | OY-BBR | Piper PA-28-140 Cherokee | 28-22877 | 1967 | 1967-2025 | P28A | OY-BBR, SP-SWD |
| OY-XFP | Schleicher ASW 20 | 20098 | 1978 | 2022-2026 | D-2686, OY-XFP, LN-GME, LN-GMI, LN-GME | ||
![]() | OY-PEC | Cessna 182P Skylane | 18264562 | 1976 | 1989-1991 | C182 | N8204M, OY-PEC, I-VANZ, wfu 2005 |
![]() | OY-OHC | Rand-Robinson KR-2S | 9122-646 | 2026 | I-B457, OY-OHC | ||
| OY-NZR | Aeritalia / SNIA ATR 72-212A 600 Version | 1231 | 2015 | 2026-2026 | F-WWEF, HK-5109, N231EB, M-ABPO, G-CMEI, OY-NZR, exported | ||
| OY-NZO | Embraer ERJ 190-200LR (195LR) | 19000471 | 2011 | 2025-2026 | PR-AYX, OY-NZO, 4O-AOI | ||
![]() | OY-NGA | Bombardier CL-600-2D24 RJ-900 | 15262 | 2011 | 2026 | C-GIBQ, ES-ACC, (OY-LIV), OY-NGA | |
![]() | OY-IZM | Gulfstream G650 | 6062 | 2013 | (2013) | GLF6 | N662GA, (OY-IZM), HB-IVJ, OE-LVJ(2), |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
