Page 23 of 239 (7160 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-KID | McDonnell-Douglas DC-9-21 | 47360 475 | 1969 | 1990-2001 | DC92 | SE-DBP, OY-KID SAS "Rane Viking", N338CA Lake City, Florida, YV-12C, broken up Caracas 2006 |
![]() | OY-KGU | McDonnell-Douglas DC-9-32 | 47110 167 | 1967 | 1967-1968 | DC93 | OY-KGU SAS "Gaut Viking", HB-IFO, N534TX, N14534, N923LG, stored Tuscon 2003, D2-ERS, stored Luanda 2010 |
![]() | OY-KDC | McDonnell-Douglas DC-10-30 | 46959 234 | 1977 | 1988-1990 | DC10 | N7807Q, HS-TGD, HS-TMC, OY-KDC SAS "Godfred Viking", SAS: 52992H. 9M-MAW, 9G-ANB. Withdrawn from use Accra 2005, in use as restaurant 2013 |
![]() | OY-COK | Colt 77A | 1914 | 1991 | 1991-2022 | "BP Gas", cancelled by CAA | |
![]() | OY-COA | Firefly F7 | F7-601 | 1989 | 1989-2022 | Cancelled by CAA | |
![]() | OY-RTE | Aeritalia/SNIAS ATR 72-202 | 154 | 1989 | 2004-2005 | AT72 | F-WWEK, EC-383, EC-ESS, F-WQNF, OY-RTE Cimber Air, HB-AFJ (ATR 72-202F), EI-SLV, HB-AFJ |
![]() | OY-AFA (2) | SIAI-Marchetti SF.260 | 2-26 | I-CEMY, D-EPAY, OY-AFA | |||
![]() | OY-9596 | Aeroprakt A-22LS | 406 | ||||
![]() | OY-RCX | Schleicher ASW 28 | 28029 | 2001 | 2003-2019 | BGA 4900/JYY, OY-RCX, competition number RC, OK-7728 | |
![]() | OY-CYJ | PZL-110 Koliber 150 | 03900040 | 1990 | 1990-1993 | RALL | OY-CYJ, (SE-KUG), G-BVAI, SP- |
OY-IMC | Piper PA-46R-350T Malibu Matrix | 4692182 | 2012 | 2021-2021 | PA46 | N9531N, N915C, OY-IMC, LN-IMC | |
![]() | OY-BSA | Champion 7GCBC Citabria | 155 | 1969 | 1989-2017 | CH7B | D-EGPB, OY-BSA, SE-LRI, G-ELRI |
![]() | OY-XXJ | Glaser-Dirks DG-600/18m | 6-62M13 | 2017-2021 | D-KBDC, OY-XXJ competition number JR, D-KHLA | ||
![]() | OY-XIJ | Schempp-Hirth Standard Cirrus | 258 | 1972 | 1978-2015 | D-1137, OY-XIJ, competition number A1, SE-UXA, D-5492, OK-7227 | |
![]() | OY-VKS | Airbus A320-214 | 1954 | 2003 | 2004-2015 | A320 | F-WWIL, G-YLBM, OY-VKS MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, OO-TCW, G-TCAE, EC-MTJ, OE-IKR, D-ATCJ, UR-WRX, OE-IKR, N278GX |
![]() | OY-RUE | McDonnell Douglas DC-9-83/MD-83 | 49936 1778 | 1990 | 2010-2022 | MD83 | N3001D, G-HCRP, TC-INB, EI-CPA, EC-GVI, N936MD, YR-HBZ, OY-RUE Danish Air Transport, 22.11.2021 to Iran for spares |
![]() | OY-NCS (2) | Dornier 328JET-300 | 3147 | 2000 | 2022 | D328 | N402FJ, (D-BAAB), TF-MIK, D-BDTB, D-BSUN, OY-NCS |
![]() | OY-MLS | Vulcanair P.68C | 501/C | 2017 | 2017-2021 | P68 | OY-MLS, LN-UAV |
![]() | OY-JTD | Boeing 737-3YO | 24678 1853 | 1990 | 2008-2017 | B733 | EI-BZK, G-IGOA, 9M-AAY, OY-JTD Jettime, G-CKTH, 9H-ZAK, N539CC, ferried to Nanchang for use as a ground trainer at Nanchang Hangkong University 2021 |
![]() | OY-ILS | Vulcanair P.68 Observer 2 | 466-36/OB2 | 2012 | 2012-2018 | P68 | OY-ILS BioFlight A/S, PH-SLC, EI-ODA |
![]() | OY-HHY | Airbus Helicopters EC175B | 5022 | 2016 | 2020 | EC75 | F-WWOV, G-MCSE, OY-HHY |
![]() | OY-CLU | Aeritalia/SNIAS ATR 72-500 (72-212A) | 761 | 2007 | 2013-2013 2015-2016 2020-2020 | AT75 | F-WWEX, 4K-AZ64, OY-CLU NAC Aviation 8 Limited, F-GVZS, OY-CLU, OK-MFT, OY-CLU, VH-YWV, VH-FVI |
![]() | OY-BIL | Reims Cessna F.177RG Cardinal | F177RG0122 | 1974 | 1975-2021 | C77R | (HB-CDT), (SE-GKN), OY-BIL, SP- |
![]() | OY-BDB | Piper PA-28R-200 Cherokee Arrow | 28R-35307 | 1969 | 1970-1978 | P28R | OY-BDB, G-BFZH, G-WATP |
![]() | OY-JZK | Boeing 737-86Q | 30296/1647 | 2005 | 2019-2020, 2022 | B738 | N119CH, VT-AXA, TC-JHJ, TC-SBF, OY-JZK Jettime, stored 2020 as EI-GTP, OY-JZK |
![]() | OY-KLB | Boeing 737-883 | 28318 529 | 2000 | B738 | N1786B, SE-DTK, LN-RCN, (OY-KLB), LN-RCN SAS "Hedrun Viking", wfu 2021 as N318FL | |
OY-BOR | Cameron Bottle-Tuborg 52 | 809 | 1982 | 1983-2021 | Carlsberg A/S, wfu 2021 | ||
![]() | OY-BOO | Cameron N-56 | 393 | 1978 | 1979-2021 | "Frisko", wfu 2021 | |
![]() | OY-BOI | Thunder AX-7-65 | 528 | 1983 | 1984-1994 2003-2021 | "Danmark II", wfu 2021 | |
![]() | OY-APD | Boeing 737-5L9 | 28130 2825 | 1996 | 1996-2002 | B735 | OY-APD Maersk Air, N8130R, JA358K, N692UA, wfu 2021 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>