Page 11 of 245 (7326 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-FSE | SAAB 2000 | 2000-043 | 1997 | 2024 | SE-043, SE-LSB, OH-SAU, SE-LSB, ES-NSI, OY-FSE, | |
![]() | OY-FSD | SAAB 2000 | 2000-041 | 1996 | 2024 | SE-041, HB-IZX, YR-SBE, HB-IZX, G-LGNS, ES-NSH, OY-FSD | |
![]() | OY-FSB | SAAB 2000 | 2000-013 | 1995 | 2024 | SE-013, D-ADSA, F-GTSA, EI-CPQ, F-GTSL, SE-LOT, YR-SBL, SE-LOT, G-LGNO, ES-NSE, OY-FSB | |
![]() | OY-9700(2) | Aeroprakt A22LS IS | 534 | 2024 R | |||
![]() | OY-NHH | Cirrus SR20 GTS | NG065 | 2024 R | |||
![]() | OY-TEG | Cirrus SR22 GTS G3TC | 3617 | 2024 | N165DN, D-ENDN, T7-AMA, D-EABN, OY-TEG | ||
![]() | OY-SFU | Cessna TR182 Turbo Skylane RG | R18201113 | 1979 | 1993-2023 | C82R | N756MK, G-BOYE, OY-SFU, D-ESFU |
![]() | OY-YGG | ATR-72-212A (600) | 1232 | 2015 | 2024-2024 | F-WWEG, PR-AQW, CS-DJC, PR-AQW, OY-YGG, YU-ASF | |
![]() | OY-YFI | Bombardier DHC-8 Series 402NG | 4438 | 2013 | 2022-2022 | C-GTZH, YL-BBT, OY-YFI, C9-AUV | |
OY-YBB | Aeritalia / SNIAS ATR-72-212A | 720 | (2016) | F-WWEA, VT-DKB, M-ABFJ, YJ-AV71, (OY-YBB), YJ-AV71 Dbr 27.8.2018 runway excursion at Port Vila / Bauerfield Apt, Vanuatu (NVVV) | |||
![]() | OY-SRP | Boeing 767-232(F) | 22220 38 | 1982 | 2006-2024 | B762 | N108DL, OY-SRP Star Air, Cotswold for parting out 22.12.2023 |
![]() | OY-RUC | Aeritalia/SNIAS ATR 72-201 | 227 | 1991 | 2004-2007 | AT72 | F-GHPU, OY-RUC Danish Air Transport, F-GHPU, OY-RUC, LX-WAB, ZS-XCF, N811HC, HA-KAY |
![]() | OY-CUF | Aeritalia/SNIAS ATR 72-500 (72-212A) | 664 | 2001 | (2013) 2020-2023 | AT75 | F-WWEO, D-ANFJ, I-ADCD, (OY-CUF), HB-ACC, OY-CUF, HB-ACC, WFU 2024 |
![]() | OY-FSC | SAAB 2000 | 2000-039 | 1996 | 2024 | SE-039, HB-IZW, YR-SBC, HB-IZW, G-LGNT, ES-NSF, OY-FSC, | |
![]() | OY-9299 | Comco Ikarus C-42/B | 0512-6768 | 2006 | 9-299, OY-9299 | ||
![]() | 9-299 | Comco Ikarus C-42/B | 0512-6768 | 2005 | 2006 | C42 | 9-299, OY-9299 |
![]() | OY-9314 | Fantasy Air Allegro 2000 | 06-909 | 2006 | 9-314, OY-9314 | ||
![]() | OY-9292 | Evektor EV-97 Eurostar | 2007 | 9-292, OY-9292 | |||
![]() | OY-OPO (2) | Diamond DA62 | 62-141 | 2020 | N786NX, OY-OPO | ||
![]() | OY-OPO (1) | Diamond DA 62 | 62.174 | 2024 R | D-IHMA, (OY-OPO), D-IHMA | ||
![]() | OY-BEX | Polyt I | 1946 | 1957-1961 | OY-98, OY-BEX, on display at Danmarks Flyvemuseum, DaSK, | ||
![]() | OY-98 | Polyteknisk Polyt I | (Herning) | 1946 | 1946-1957 | OY-98, OY-BEX, on display at Danmarks Flyvemuseum, DaSK, | |
![]() | OY-YBV | Aeritalia/SNIAS ATR 42-500 | 689 | 2008 | 2017-2017 2021-2023 | AT45 | F-WWLK, 4K-AZ53, OY-CLR, RP-C4201, OY-YBV NAC Aviation 8 Limited, PK-TNG, OY-YBV, stored Singapore 2021 |
![]() | OY-XMT (2) | Schleicher ASW 20 | 20051 | 2024 | D-7684, OY-XMT | ||
OY-XJS (2 | Jonker JS-MD Single JS-3 RES Rapture | 3.MD171 | 2024 | 2024 | |||
![]() | OY-TRM | Reims Cessna F.172F Skyhawk | F1720091 | 1964 | 1964-1964 | C172 | OY-TRM, SE-EHK, E7-CAR |
![]() | OY-SVO | British Aerospace BAe 3112 Jetstream | 773 | 1987 | 1995-1998 | JS31 | G-31-773, C-FAMK, OY-SVO Sun-Air, SE-LGH, G-EIGG, ES-PJD, SE-LGH, YV- |
![]() | OY-SHF | Boeing 757-27B | 24136 169 | 1988 | 1990-1991 | B752 | PH-AHF, OY-SHF Sterling Airways, G-OAHF, 4X-EBF, PH-AHF, TC-ANN, TC-FLC, N136CV, G-LSAB, Broken up 2024 |
OY-SDH | Dassault Falcon 2000EX | 288 | 2014 | 2020-2022 | F2TH | F-WWJQ, F-HJCD, F-HLEY, OY-SDH, N889FC, N888FC |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>