Page 17 of 232 (6957 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-HSL | Eurocopter EC155 B1 Dauphin | 6658 | 2003 | 2003-2018 | EC55 | OY-HSL DanCopter A/S, (D-HBGB(2)), G-CKVB, D-HNHE, G-CKVB, PH-HHM |
![]() | OY-HPC | Robinson R22 Beta II | 4294 | 2008 | 2008-2021 | R22 | OY-HPC Billund Air Center A/S, N3458 |
![]() | OY-HJP | Eurocopter EC155 B1 Dauphin | 6655 | 2003 | 2003-2018 | EC55 | F-WWOI, OY-HJP DanCopter A/S, (D-HBGA), G-CKUT, PH-HHN |
![]() | OY-CKR | Piper PA-31-350 Chieftain | 31-7652124 | 1976 | 2006-2021 | PA31 | N59899, G-BFDN, ZS-NWV, OY-CKR COWI A/S, F-HGEX |
![]() | OY-CGN(2) | McDonnell-Douglas MD-82 | 49901/1766 | 1990 | 2020-2021 | MD82 | N6262S, I-SMER, OY-CGN, EP-TAT |
![]() | OY-AMR | Druine D.31 Turbulent | 2/282 | 1963 | 1963-1980 1985-2010 (2018) | D31 | Damaged 20.5.1972 Korup, to be restored and converted to fly with a EMRAX electrical engine |
![]() | OY-ZCA | Cessna 208B Grand Caravan EX | 208B5128 | 2014 | C208 | N3088U, D-FPGO, TC-SMG, OY-ZCA | |
OY-YBA | De Havilland Canada DHC-8-402Q Dash 8 | 4175 | 2007 | 2020-2021 | DH8D | C-FMKK, HB-JQB, ZS-YBZ, 2-SEPB, OY-YBA, C9- | |
![]() | OY-PCL | Beech B200 Super King Air | BB-1675 | 1999 | 1999-2021 | BE20 | N2355Z, OY-PCL Air Greenland A/S "Amaalik", PH-ZDZ |
![]() | OY-HMS | MD Helicopters MD-902 Explorer | 900-00132 | 2008 | 2009-2010 | EXPL | N40216, OY-HMS CASA Air A/S, OO-POI/G-16/OT-GIF Belgium Gendarmerie |
OY-GEP(1) | Beech 58 Baron | TH-1763 | (1996) | N1063G, (OY-GEP), 5N-CAZ | |||
![]() | OY-GJA | Rans S-10E Sakota | 0790109 | 1993-1995 | SAKO | 9-117, OY-GJA, damaged Odense (EKOD) in 1998, D-MUHS | |
![]() | 9-117 | Rans S-10E Sakota | 0790109 | SAKO | 1992-1993 | SAKO | 9-117, OY-GJA, damaged Odense (EKOD) in 1998, D-MUHS |
OY-XAJ(1) | FES 530/1 Lehrmeister | 0251 | 1959 | 1962-1972 | Crashed 6.8.1967 Sennels | ||
OY-YDS | Embraer ERJ 190-100 IGW | 19000085 | 2007 | 2021 | PT-SND, C-FHNY, N752BC, 4L-TGH, OY-YDS | ||
OY-YDR | Embraer ERJ 190-200LR | 19000029 | 2006 | 2021 | PT-SGD, G-FBEA, PK-KDA, EI-GEG, 4L-MGT, OY-YDR | ||
OY-YDL | Aeritalia/SNIAS ATR 72-212A (600) | 1229 | 2015 | 2021 | AT76 | F-WWED, F-WKVH, XY-AJV, 2-XAJV, PK-TNK, OY-YDL | |
OY-YDJ | Aeritalia/SNIAS ATR 72-212A (600) | 1080 | 2013 | 2021 | AT76 | F-WWEQ, PK-KSA, 2-PKSA, PK-TNN, OY-YDJ | |
OY-YCZ | De Havilland Canada DHC-8-402 Dash 8 | 4265 | 2009 | 2021 | DH8 | C-FXJC, N511LX, C-GMRX, HB-JIK, D-ABQK, OY-YCZ | |
![]() | OY-YAL | Aeritalia/SNIAS ATR 42-500 | 534 | 1997 | 2015-2016 2020 | AT45 | F-WWLF, 3B-NBA, DQ-PSB, OY-YAL NAC Aviation 8 Limited, SX-GRI, OY-YAL |
OY-XXK(2) | Schempp-Hirth HS-5 Nimbus 4M | (2005) | |||||
OY-XCU(2) | Schleicher ASG 32 Mi | 2020 (R) | competition number CU | ||||
OY-XAJ(2) | Schleicher ASW 19 | 2020 (R) | competition number AJ | ||||
OY-UEX(2) | Schempp-Hirth Duo Discus | 2020 | competition number UE | ||||
OY-UEX(1) | Rolladen-Schneider LS4-a | 4398 | 1984 | (2006) | OH-714, SE-UEP, (OY-UEX), G-CKNS | ||
![]() | OY-TPJ | Piper PA-46-350P Malibu Mirage | 4636327 | 2002 | 2008-2009 | PA46 | N5349V, N350PM, PH-RHB, OY-TPJ 2CAP Invest ApS, G-PTEA, D-EREK(4), D-EKCC(3), G-LAPW |
![]() | OY-SVU | British Aerospace ATP | 2063 | 1993 | 1997-2006 | ATP | G-11-063, G-BWYT, HL5228, G-BWYT, OY-SVU Sun-Air "Wings", "Vinger", SE-LPX, LX-WAX, SE-LPX, wfu 2021 |
![]() | OY-SVT | British Aerospace ATP | 2062 | 1993 | 1998-2006 | ATP | G-11-062, OY-SVT Sun-Air "Colum", SE-LNY, (LX-WAJ), SE-LNY, wfu 2021 |
![]() | OY-SPB | Bombardier BD100-1A10 Challenger 300 | 20334 | 2011 | 2015-2021 | CL30 | C-GLLF, OH-STP, OY-SPB ExecuJet Europe A/S, N334JE |
![]() | OY-SEM | Boeing 737-8BK/W | 33019 1502 | 2004 | 2004-2009 | B738 | OY-SEM Sterling European Airlines, YR-BIC, VT-SGK, 2-TSGK; HL8035, OE-IOZ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>