Page 19 of 244 (7319 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
![]() | OY-BNX | Scheibe Bergfalke II | 188 | 1954 | 1958 | D-4617, OY-BNX, competition number D8, donated to a farmer on Orø in 2022. On display in Hillerød 2024- | |
OY-9402 | Flying Machines FM 250 Vampire | FM250 V 2309 | 9-402, OY-9402 | ||||
OY-9327 | Fly Synthesis Storch Hs | 9-327, OY-9327 | |||||
![]() | OY-BLE | Piper PA-28R-200 Cherokee Arrow II | 28R-7535127 | 1975 | 1976-1982 | P28R | (N33151), OY-BLE, G-BKFZ, +13.2.08 Sykes Lane car park, Rutland Water reservoir,near Empingham |
![]() | OY-AKN | Cessna U206E Skywagon 206 | U20601638 | 1971 | (1971) | C206 | (N9438G), (OY-AKN), D-EDWJ, OE-DVL, +25.8.07 Bad Vöslau |
OY-9284 | ICP MXP-740 Savannah | 05-01-51-366 | 9-284, OY-9284 | ||||
![]() | 9-284 | ICP MXP-740 Savannah | 05-01-51-366 | 2005 | 2005 | SVNH | 9-284, OY-9284 |
8-210 | DTA Combo FC | 74 | |||||
![]() | OY-9453 | Pipistrel Taurus | 120 | 2013 | PITA | SE-VHG, OY-9453 competition number KM | |
9-450 | Supapup U | ||||||
![]() | OY-1033 | AutoGyro Europe Cavalon | V00187L | 2015 | CLON | "Lommy" | |
![]() | OY-9532 | Aeroprakt A32 | 081 | 2019 | OY-9532 | ||
![]() | OY-JAT | Beech 400 Beechjet | RJ-22 | 1987 | (1997) | BE40 | N3122B, 9M-ATM, N992GA, (VR-BLG), I-INCZ, (OY-JAT), N724AA, N48CK, N913SF, N913MC, N567BA, B/U |
![]() | OY-JRS (1) | Beech 1900C Airliner | UB-72 | 1987 | 1995-1997 | B190 | N3076N, D-CAPA, OK-SEB, D-CAPA, OY-JRS Danish Air Transport, N504RH, N376SA, +30.9.2016 Deadmans Cay, Bahama |
![]() | OY-YFP | Bombardier DHC-8 Series 402NG | 4444 | 2013 | 2023-2023 | C-GUJL, YL-BBV, OY-YFP, VH-8XA | |
![]() | OY-YFK | Bombardier DHC-8 Series 402NG | 4309 | 2010 | 2023-2023 | C-GCQG, YL-BAJ, OY-YFK, (LN-WDP), LN-WDN | |
![]() | OY-YEZ | Bombardier DHC-8 Series 402NG | 4321 | 2010 | 2022-2023 | C-GEUZ, G-PTHG, SX-OBG, OY-YEZ, G-PTHG | |
![]() | OY-YEV | Bombardier DHC-8 Series 402NG | 4311 | 2010 | 2022-2023 | C-GDCD, G-PTHD, SX-OBD, OY-YEV, G-PTHD | |
![]() | OY-YEU | Bombardier DHC-8 Series 402NG | 4276 | 2009 | 2022-2023 | C-FYGZ, G-PTHC, SX-OBC, OY-YEU, G-PTHC | |
![]() | OY-YER | Bombardier DHC-8 Series 402NG | 4267 | 2009 | 2022-2023 | C-FXJS, G-PTHA, SX-OBA, OY-YER, G-PTHA | |
![]() | OY-YEL | Bomberdier DHC-8 Series 402NG | 4424 | 2012 | (2022) | C-GPZF, SP-EQH, (OY-YEL), G-EXTA, TF-FXE | |
![]() | OY-SIS | Hawker Beechcraft 400A Beechjet | RK-162 | 1997 | 2001-2004 | BE40 | N2362G, ZS-PDB, N2362G, OY-SIS Saifin Air, N520CH, OE-GMC, OK-PMI, N612SA, OK-TIP |
![]() | OY-PBH(2) | LET L 410UVP-E20 | 972736/ 992736 | 1999 | 1999-2023 | L410 | OK-DDC, OK-EDA, OY-PBH Benair. Built as c/n 972736 but before delivery changed to 992736, 7Q-PBH |
![]() | OY-MHA | Dassault Falcon 2000EX EASy | 156 | 2008 | 2008-2011 2011-2014 | F2TH | F-WWME, OY-MHA Air Alsie A/S, VP-C.., OY-MHA, N156FJ, N500RR, N34PC |
![]() | OY-HLE | Robinson R44 Clipper II | 12281 | 2008 | 2008-2016 | R44 | OY-HLE Airfoto ApS, (EI-), G-CLII, G-ENSX, G-PBAY |
![]() | OY-DGF | Cessna 180 | 32096 | 1955 | 1967-1969 | C180 | N3298D, HB-CPB, OE-DBE, OY-DGF, LN-VYJ, Dbr 29.7.2022 Ølvesvika, Norway |
![]() | OY-AZT | Dassault Falcon 20C | 98/434 | 1967 | 1978-1981 | FA20 | F-WNGN, TU-VAD, OY-AZT, N408PC, OO-RRR, N781AJ, N980R, N998CK, wfu 2023 Detroit - Willow Run, USA |
OY-AER(3) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1329 | 216 | 2023-2023 | F-WWEL, F-WTDT, PK-GAO, OY-AER, (EC-OCA), EC-OCL | ||
OY-GCE | Bombardier BD-700-1A11 Global 5000 | 9584 | 2013 | 2022-2023 | C-GVXD, VP-CBF, C-GBBA, OY-GCE, OE-LGE |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>