Page 19 of 245 (7341 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-YED | Embraer ERJ 170-200LR (175LR) | 17000352 | 2012 | 2022-2023 | PT-TGL, EW-341PO, OY-YED, VT-GSH | ||
![]() | OY-VKP(2) | Airbus A.330-941 | 2050 | 2023 | 2023 | F-WWYL, OY-VKP Sunclass Airlines | |
![]() | OY-VKH | Airbus A330-343X | 356 | 2000 | 2000-2021 | A333 | F-WWYJ, OY-VKH Premiair, MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, N356UK, T7-SRS, N804CM |
![]() | OY-VKG | Airbus A330-343X | 349 | 2000 | 2000-2021 | A333 | F-WWYG, OY-VKG Premiair, MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines, N349UK, T7-ULS to be converted to freighter, N803CM |
![]() | OY-RYU | Reims Cessna F.172M Skyhawk | F17201140 | 1974 | 1974 - 2022 | C172 | OY-RYU, D-ERVU |
![]() | OY-RUT(2) | McDonnell-Douglas MD-82 | 49902/1948 | 1991 | 2018-2021 | MD82 | I-SMES, OY-RUT(2), DAT, (EP-TAJ), broken up 2021 |
OY-MMM (3) | Gulfstream GVIII-G600 | 73119 | (2022) | N619GS, (OY-MMM) Maersk, N619GS, (N3M), T7-ADA | |||
![]() | OY-JAP (2) | Beech 65-C90 King Air | LJ-874 | 1980 | 2003-2019 | BE9L | G-BHAP, G-SPTS, N44486, D-IFUN, SX-BGO, OY-JAP DAO Aviation A/S, XB-SCR, XB-SHT |
![]() | OY-ILS | Vulcanair P.68 Observer 2 | 466-36/OB2 | 2012 | 2012-2018 | P68 | OY-ILS BioFlight A/S, PH-SLC, EI-ODA, PH-SLC |
![]() | OY-HGK | Aerospatiale AS.350B2 Ecureuil | 2570 | 1991 | 1996-2015 | AS50 | N32FH, C-FNJW, OY-HGK Air Greenland "Attavik", TF-HDK, C-FDMK |
![]() | OY-FTN | Piper PA-31-350 Navajo Panther II | 31-7852132 | 1978 | 2003-2004 | PA31 | N27735, N7HF, 4X-CCX, OY-FTN, LN-ABZ, N27735, XB- |
![]() | OY-DJM | SOCATA MS.880B Rallye Club | 1522 | 1969 | 1970-1983 | RALL | OY-DJM, LN-LFM, YR- for restoration, LY-DEL |
![]() | OY-BKA | Piper PA-28-140 Cherokee | 28-24436 | 1968 | 1968-2022 | P28A | OY-BKA, (SP- ), D-EEVR |
![]() | OY-VKP(1) | Airbus A320-214 | 2183 | 2003 | 2004-2004 | A320 | F-WWIQ, OY-VKQ (error), OY-VKP MyTravel Airways, RP-C3227 |
![]() | OY-HVH | Airbus Helicopters H125 (AS350B3e) | 9443 | 2023 | 2023 | Air Greenland | |
![]() | OY-UGH (2) | Piper Pa-28-181 Archer LX | 2881125 | 2019 | 2019-2021 | PA28 | N4419Z, OY-UGH, D-ERUB, G-GOST |
![]() | OY-TBI | Piper PA-28-161 Warrior II | 28-8016014 | 1979 | 2004-2023 | P28A | N45094, OY-TBI, (SP-), OK-EEJ |
![]() | OY-SEJ | Boeing 737-86Q/W | 30289 1399 | 2003 | 2003-2008 | B738 | OY-SEJ Sterlingticket.com, N289CG, LN-NOO, VP-CNG, EI-GIM, stored 2021, ST-TAK, N945FL |
![]() | OY-RUR | Aeritalia/SNIAS ATR 72-201 | 145 | 1989 | 2015-2023 | AT72 | F-WWES, (OH-LTP), OH-KRC, G-HERM, F-GVZG, SE-MGT, OY-RUR DAT, Broken up in Kaunas 20.5.2022 |
![]() | OY-NCK | Dornier 328-110 | 3061 | 1996 | 2005-2011 | D328 | D-CDXD, N460PS, OY-NCK Sun-Air, HB-AEO, (D-CMHC), D-CAAN, D-CUPL |
![]() | OY-MTS | Mooney M20J | 24-1522 | 1992 | 2017 | M20P | N5785X, SE-LCL, (OY_MTT), OY-MTS |
![]() | OY-KKO | Boeing 737-883 | 30195 696 | 2000 | (2000) | B738 | (OY-KKO), (LN-RPO), (SE-DYD), LN-RPM, to Pinal Air Park, Marana, AZ USA 15.9.2009 for parting out |
![]() | OY-FLW (2) | Raytheon 390 Premier 1A | RB-278 | 2010 | 2012-2021 | PRM1 | N6248J, N278AP, OY-FLW (2), HansenGroup A/S, RA-02735, UP-P1005, VT-YSG, T7-YSG |
![]() | OY-DEA | KZ IIIU-2 | 93 | 1946 | 1946-1983 2023 | KZ3 | OY-DEA, SE-AME, 2023 arrived at Værløse 13.2.2023 to be reregistered as OY-DEA |
![]() | OY-EFA | Piper PA-18-95 Super Cub | 18-1477 | 1951 | 1981 | PA18 | 51-15477, ALAT 115477, OO-SPE, D-EKMM, OY-EFA |
OY-AJY | Piper PA-18-90 Super Cub | 18-1375 | 1951 | PA18 | 51-15375, ALAT 115375, (D-EAUI), D-EAUT, (OY-AJY), OY-EFW, crashed 13.8.1988 Allingsø/Hingesø | ||
![]() | OY-EFW | Piper PA-18-95 Super Cub | 18-1375 | 1951 | 1981-1989 | PA18 | 51-15375, ALAT 115375, (D-EAUI), D-EAUT, (OY-AJY), OY-EFW, crashed 13.8.1988 Allingsø/Hingesø |
![]() | OY-ALB | Piper PA-18-95 Super Cub | 18-1355 | 1951 | 1976-2010 | PA18 | 51-15355, ALAT 115355, D-EFCZ, OY-ALB, LN-, stored |
![]() | OY-ALK | Piper PA-18-105 Super Cub | 18-468 fus. 18-419 | 1950 | 1976-1983 | PA18 | 50-1812, Elliniki Aéroporia 812, (D-EHFV), D-EGLG, OY-ALK, TF-ALK |
![]() | OY-TOM | Piper PA-18-105 Super Cub | 18-1639 | 1951 | 1977 | PA18 | 51-15639, ALAT 181639, OO-SPN, OY-TOM. Damaged 10.4.2014 Lille Lyngby ved Meløse |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>