Page 3 of 244 (7307 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-1039 | Auto Gyro MTOsport | ||||||
OY-ZMB | Piper PA-28-151 Warrior | 28-7715160 | 1977 | 2009-2015 | P28A | N5962F, SE-KFL, OY-ZMB Climb2, SE-KFL, D- | |
OY-VKD | Airbus A321-211 | 1960 | 2003 | 2005-2024 | A321 | D-AVZG, G-EFPA, OY-VKD MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines, WFU and stored 2024 Ostrava, Cz Repl., LZ- | |
OY-VIZ | Bombardier BD-700-1A11 Global 5000 | 9544 | 2013 | 2014-2024 | GL5T | C-GUDZ, OY-VIZ ExecuJet Europe A/S , TC- | |
OY-TMA | Cessna 550 Citation II | 550-0457 | 1983 | 1998-2016 2018-2024 | C550 | N1250L, N220CC, N457CF, N63TM, OY-TMA Nilan, N122HK, OY-TMA, N | |
OY-NIN | Zlin Z-242L | 0659 | 1993 | 2004-2024 | Z42 | OK-YNE, TC-OBT, OY-NIN, G-SAUR | |
OY-LOC | Cameron Balloons Sphere-165 | 12229 | 2018 | 2019-2024 | OY-LOC "Ørsted", wfu 2024 | ||
OY-JRK(2) | Airbus A320-231 | 444 | 1993 | 2014-2023 2024 | A320 | F-WWBY, N444RX, TC-ONF, N444RX, D-ACAF, G-FHAJ, EI-DOD, S5-AAS, OY-JRK (2) DAT, ZS-GAB, OY-JRK | |
OY-BBP | Piper PA-23-250 Aztec C | 27-3038 | 1965 | 1965-2002 2003-2024 | PA27 | OY-BBP, (SE-), OY-BBP, wfu 2009, fuselage to Svedinos Bil- och Flygmuseum, Ugglarp, Sweden | |
OY-YAJ | Aeritalia/SNIAS ATR 72-500 (72-212A) | 908 | 2010 | 2014-2015 | AT75 | F-WWEZ, F-ORAB, I-LZAN, F-ORAI, OY-YAJ NAC, PK-PAV, PS-VPB,crashed 9-8-2024 collision with ground following an unrecovered spin near Vinhedo, Brazil | |
OY-HDD | Bell 206B Jet Ranger III | 3649 | 1982 | 1987 | B06 | N3982M, C-GTXA, N130S, OY-HDD Benair, G- | |
OY-DMI | Messerschmitt Bf 108D-1 Taifun | 5032 | 1942 | 1947-1966 | ME08 | GE+LB, OY-DMI, Crashed 27.8.1960 Kvisselholt | |
OY-HDZ | Sikorsky S-61N | 61742 | 1975 | 1987-1993 | S61 | PH-NZF, G-BHPB, PH-NZF, OY-HDZ Grønlandsfly "Qupannaaq" (snow bunting/snespurven), ZS-RDY emergensy landing 19.5.1995 at the sea near Swakopmund, Namibia | |
OY-HJI | Guimbal Cabri G2 | 1036 | 2012 | 2012-2014 | G2CA | OY-HJI, ZK-IMS(2), VH-RUC(3), | |
OY-VKC | Airbus A321-211 | 1932 | 2003 | 2003-2024 | A321 | D-AVXB, OY-VKC MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass, LZ-FSH | |
OY-RVA | Van's RV-6A | 9707-25032 | 2000 | 2003-2024 | RV6 | OY-RVA, + 27.12.23 Glænø near Skælskør, damaged beyond repair | |
OY-PHO | Piper PA-46-500TP Malibu Meridian | 4697240 | 2005 | 2006-2007 | P46T | N31278, N9512N, OY-PHO Air Alpha Aircraft Sales A/S, G-CEJB, N584V, ZS-CJA, N613CG, XB- | |
OY-PAD | Airbus A.321-251N | 8288 | 2018 | 2018-2019 | A321 | D-AVYJ, OY-PAD For Primera Air, (EI-GHV), VN-A590, VP-CFQ, A6-AEO | |
OY-MBT | Canadair CL-600-2B19 Regional Jet CRJ-200LR | 7617 | 2002 | 2002-2012 | CRJ2 | C-FMLB, C-GKDI, (G-MSKV), OY-MBT Maersk Air, Cimber Air, LY-VTA, 5A-LHR | |
OY-JTL | Boeing 737-42CF | 24231/1871 | 1990 | 2014-2017 | B734 | N1787B, G-UKLC, PH-BPD, N60669, VP-BTH, N301SC, N455KA, OY-JTL, EI-STL, N230FF, XA-VHB | |
OY-HLY | Eurocopter AS355NP Ecureuil 2 | 5770 | 2009 | 2012-2022 | AS55 | F-WJXC, I-ZITY, (OY-HLD), OY-HLY, F-HSCP, G-NALC | |
OY-HLD | Eurocopter AS355NP Ecureuil 2 | 5770 | 2009 | (2011) | AS55 | F-WJXC, I-ZITY, (OY-HLD), OY-HLY, F-HSCP, G-NALC | |
OY-GOF | Cameron V-77 | 3248 | 1994 | 1994-2018 | OY-GOF "Flying Flags", (LY-), PH-GOF, wfu 2024 | ||
OY-ESK(2) | Pilatus Pilatus PC-12/47E | 1824 | 2018 | 2021-2024 | PC12 | HB-FQI, N4400B, OY-ESK, N616PS, PS-PEP | |
OY-CLN | Dassault Falcon 2000EX | 35 | 2004 | 2004-2013 | F2TH | F-WWGQ, OY-CLN Danfoss, N626NT, N603GJ | |
OY-ARJ | Cessna 414 | 414-0614 | 1975 | 1981-2022 | C414 | N69397, D-IAWM, OY-ARJ Benair, SE-MHL, F- | |
OY-APP | Boeing 737-5L9 | 29234 3068 | 1998 | 1998-2004 | B735 | N1786B, OY-APP (2) Maersk Air, ES-ABI, TC-AAG, SX-BHR, N737MT, VP-CMT, N737MT | |
OY-HOT (2) | Eurocopter EC120B Colibri | 1546 | 2022 (R) | F-WQDC, E7-AAT, F-GZLM, (OY-HOT), F-GZLM | |||
OY-HHP | Eurocopter EC 175B | 5052 | 2021 | (2020) | F-WWOZ,(OY-HHP), G-MCSP | ||
OY-HNM | Airbus MBB-BK117D-2 | 2021(R) | H145 | D-HCBR(9), I-HARB, (OY-HNM), G-ULTB, |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>