Page 3 of 247 (7381 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
|---|---|---|---|---|---|---|---|
![]() | OY-NZT | Aeritalia/SNIAS ATR-72-212A 600 | 1448 | 2025 | F-WWEU, G-IACY, OY-NZT | ||
![]() | OY-NZS | Aeritalia/SNIAS ATR-72-212A 600 | 1312 | 2025 | F-WWES, F-WNUB, HZ-MHH, LZ-DAH, G-CMFI, OY-NZS | ||
![]() | OY-MMO | Boeing 737-3L9 | 24219 1600 | 1988 | (1988) 1992-1995 | B733 | N1786B, (OY-MMO), G-BOZB, (PH-OZB), G-BOZB, OY-MMO Maersk Air, EC-996, OY-MMO, PH-TSW, N219TY, (G-IGOD), G-IGOX, G-ZAPW, N421AU, PP-YBC, N219AE, HP-2011UCG |
![]() | OY-JTP | Boeing 737-79L | 34022 1786 | 2005 | 2018-2025 | B737 | N1786B, B-5217, LZ-AWL, OY-JTP Jettime, broken up |
![]() | OY-JRF (2) | Aeritalia/SNIAS ATR-42-500 | 807 | 2009 | 2025 | F-WWLX, F-OIXE, OY-JRF | |
| OY-HSV | Robinson R44 Astro | 0616 | 1999 | 1999-2001 | R44 | OY-HSV, LN-OGR, WFU 2025 | |
![]() | OY-HOK | Eurocopter EC225 LP Super Puma | 2839 | 2012 | 2012-2018 | EC25 | F-WWOI, OY-HOK DanCopter A/S, VP-CBU, N252EV, PS-OFN |
| OY-FFL | Tecnam P2006T NG | 1016 | 2025 | ||||
![]() | OY-CYD | Cessna 501 Citation I/SP | 501-0161 | 1980 | 1989-1994 | C501 | N1955E, OY-CYD, N5UM, XB-FXO, XB-GRE, N501FP, N96MB, N967B, ZS-APK |
![]() | OY-BYZ | Reims Cessna F.337F Super Skymaster | F33700025/33701333 | 1970 | 1985-2025 | C337 | (N1733M), D-IHAW, OY-BYZ, SE-LSS |
![]() | OY-HBB (2) | Airbus Helicopters H130 (EC 130T2) | 9794 | 2025 | 2026 | OY-HBB BlackBird Aviation | |
![]() | OY-OBC | Cessna 421A | 421A0013 | 1968 | 2000-2006 | C421 | N2213Q, (N4031L), OH-CBC, OY-OBC, EC-KAR, stored Madrid-Cuatro Vientos, Spain (LECU) |
![]() | OY-XWX | Rolladen-Schneider LS 7-WL | 7137 | 1991 | 2006-2012 | D-3673, OO-YOG, OY-XWX competition number BG, UR-PHKW, UR-BHKW, UR-LIMA | |
![]() | OY-XUL (1) | Schempp-Hirth Ventus 3T | 103TP | (2016) | D-KXUL,(OY-XUL)SG-70 Herning competition number BI, crashed 16.4.2021 near Arnborg, D-KXUL | ||
![]() | OY-XUH | Hoffmann H-36 Dimona | 36208 | 1986 | 2004-2023 | DIMO | G-BMSK, G-LIDR, OY-XUH competition number UH, OK-0087 |
![]() | OY-XJP | Rolladen-Schneider LS 3-a | 3380 | 1979 | 1979-2014 | OY-XJP Aalborg Aero Sport, competition number 00, G-TANO, D-0133 | |
![]() | OY-TVA | Reims Cessna F.152 | F1521525 | 1978 | 1998-2023 | C152 | D-EACY, OY-TVA, SP-MKV |
![]() | OY-SEF | Boeing 737-382 | 25162 2241 | 1992 | 1998-2001 | B733 | CS-TIL, OY-SEF Sterling European, F-GNFH, N161LF, LY-SKW, EX-37301, YR-CBK, WFU 2020 |
![]() | OY-MIC | Cessna 182P Skylane | 63880/0012 | 1975 | (2011) | C182 | (N6887M), LN-ASM, (OY-MIC), LN-ASM, reported sold to Denmark 2022, LN-ASM, SP-ASM |
![]() | OY-MAA (1) | Boeing 737-5L9 | 24778 1816 | 1990 | 1990-1993, 1998-2002, 2004-2008 | B735 | (OY-MMW), OY-MAA Maersk Air, HL7230, G-MSKD, OY-MAA, ES-ABF, OY-MAA, Maersk Air, Sterling, Jettime A/S, Sterling.com, N494ST storage in Phoenix Deer Valley, AZ, USA nov. 2008-2009, YR-BAG, WFU 2025 |
![]() | OY-LXM | Schleicher ASW 24 | 24092 | 1990 | 2007-2014 | SE-UIE, OY-LXM competition number LM, SE-UIE, D-3989 | |
![]() | OY-JXK | DG Flugzeugbau DG-808C | 8-370B269X33 | 2007 | 2008-2018 | DG80 | D-KKJD, OY-JXK competition number DD, (D-KADD), D-KRDD |
![]() | OY-GOL | Cameron TR-70 | 10903 | 2006 | 2006-2019 | OY-GOL, UR-GOK | |
![]() | OY-CXC | Schleicher ASW 27 | 27008 | 1996 | 2005-2008 | D-6642, OY-CXC competition number CC, D-9767, OM-7867 | |
![]() | OY-NRK | Piper PA-38-112 Tomahawk | 38-79A-0745 | 1979 | 2018-2022 | PA38 | SE-ICF, (OE-), D-ESOL, LN-NRK, OY-NRK, D-EOYD |
| OY- | Piper M700 Fury | 46020080 | 2025 | N80FY, OY- | |||
![]() | OY-ZXN | Grob G103 Twin II | 3525 | 1980 | 2019-2025 | D-8750, OY-ZXN, exported | |
![]() | OY-SLD | De Havilland DHC-6-300 Twin Otter | 799 | 1982 | 1990-1990 | DHC6 | C-GDFT, C-GGBE, A4O-DA, OY-SLD Sataircraft, 5Y-KEG, 5H-KEG |
![]() | OY-RJK | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 7622 | 2002 | 2014-2015 | CRJ2 | C-FMLT, C-GJYV, EC-IDC, OY-RJK Cimber A/S, EC-MJE, (9N-..),ES-MCR, N622CN, 8R- |
| OY-NZR | Aeritalia / SNIA ATR 72-212A 600 Version | 1231 | 2015 | 2025 | F-WWEF, HK-5109, N231EB, M-ABPO, G-CMEI, OY-NZR |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
