Page 8 of 244 (7307 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-VKF | Airbus A330-243 | 309 | 1999 | 2000-2024 | A332 | F-WWYM, G-CSJS, OY-VKF Premiair, MyTravel Airways, Thomas Cook Airlines Scandinavia A/S, Sunclass Airlines, wfu 2024 to be used for spare parts | |
OY-VKB(2) | Airbus A.321-251NX | 11742 | 2024 | 2024 | D-AVYH, OY-VKB | ||
OY-MAH | SOCATA MS.880B Rallye Club | 2251 | 1973 | 2012-2024 | RALL | G-BAOI, OO-MAN, OY-MAH, LZ- | |
OY-CDO | SOCATA TB-9 Tampico | 883 | 1988 | 1997 | TAMP | SE-KBD, F-OIDM, OY-CDO, DBR in runway excusion at Roskilde (EKRK) on 9.7.2018 | |
OY- | Piper PA-25-235 Pawnee | 25-2591 | 2024 R | SE-EIC, D-EEIO, SE-EIC, LN-EIC, OY- to be delivered to Arnborg Svæveflyvecenter | |||
OY-YDW | De Havilland Canada DHC-8-314Q Dash 8 | 4223 | 2008 | 2021(R) | C-FTID, D-ABQA,OE-IMK, (OY-YD)W, OE-IMK, 9H-AKE | ||
OY-XYF | Rolladen-Schneider LS 6-e | 6258 | 1992 | 1995-2020 | D-2571, OY-XYF, competition number YF, D-2571, F-CPCM | ||
OY-XKJ(2) | Schempp-Hirth Arcus M | 276 | 2023 | 2023 | OY-XKJ/KJ | ||
OY-SPS | Vulcanair S.p.A. P.68 Observer 2 | 505-48/OB2 | 2018 | 2018-2023 | P68 | OY-SPS, CC-DJB | |
OY-SJX | Schempp-Hirth Ventus 3T | 097TS | 2024 | D-KSJX, OY-SJX | |||
OY-SES (2) | EMBRAER EMB-505 Phenom 300 | 50500779 | 2024 | 2024 | |||
OY-RXS | Jonker JS-MD Single / JS-MD 3 RES Rapture | 3.MD 190 | 2024 | 2024 | (N), OY-RXS/RX | ||
OY-PAC(2) | Airbus A.321-251N | 8260 | 2018 | 2018-2018 | A321 | D-AVYL, OY-PAC Primera Air, EI-LIA, VN-A589, VP-CFN, A6-AEN | |
OY-NNA | Canadair CL-600-2B19 Challenger 850 | 8073 | 2007 | 2011-2023 | CRJ2 | C-FOFW, D-AANN, OY-NNA Execujet Europe A/S, OE-LVS(2) | |
OY-NBH | Diamond DA40 TDI Diamond Star | D4.359 | 2008 | 2010-2024 | DA40 | OE-VDR, (D-ECCL(2)), SE-MBH, OY-NBH Kobbelair, stored in Aalborg, transported to Roskilde 13.3.2021, OO-SKE | |
OY-MXB | Diamond HK-36R Super Dimona | 36385 | 1992 | 2013 | DIMO | D-KMDB, OY-MXB/MB Lolland Falster Svæveflyveklub | |
OY-MIR | Learjet 60 (LJ60XR) | 60-322 | 2007 | 2007-2011 | LJ60 | N5014F, N710SG, N724CJ, OY-MIR Execujet Europe A/S, KAM Aviation Limited, OE-GSC, N924KW, N528WG, N473FC | |
OY-KEX | Schempp-Hirth Ventus 3T | 036TS | 2024 | F-KFEX, OY-KEX/EK | |||
OY-JUX | Rolladen-Schneider LS1-d | 5 | 2024 | ||||
OY-JJN | Cessna 501 Citation I/SP | 501-0252 | 1982 | 2016 | C501 | N2628Z, N825HL, I-TOIO, OY-JJN Sun-Air of Scandinavia A/S | |
OY-HVJ | Airbus Helicopters H125 (AS350B3e) | 9477 | 2023 | 2024 | Air Greenland | ||
OY-HAJ | Bell 47G-5 | 25003 | 1970 | 1970 | B47G | (N8170J), OY-HAJ, (G-), N | |
OY-GON | Cameron N-120 | 4836 | 2000 | 2000-2007 | DONG A/S, broken up, XB-PGX | ||
OY-JCF | Piper PA-34-220T Seneca V | 3449033 | 1997 | 2005-2015 | PA34 | N9284Q, G-CDAV, OY-JCF Steff Aviation ApS, N213LR, TI-BJV | |
OY-XCA | SZD-36A Cobra 15 | W-691 | 1974 | 1975-2002 | Competition number Y7, N1075G, Badley Dammaged 27.5.18 Hammond, IL, wfu 2019 | ||
OY-JSW (1) | Cessna 510 Citation Mustang | 510-0171 | 2009 | 2012-2015 | C510 | N510PS, OY-JSW Staus A/S, C-FIPN, N69BA | |
OY-MYD | Dornier Do 328JET-300 | 3121 | D-BDXE, 5N-SPN, D-BMYD, D-BDXI(2), (OY-MYD), OE-HMS, C5-CGA, ST-KSH | ||||
OY-VKL | Airbus A320-214 | 1780 | 2002 | 2002-2003 | A320 | F-WWDN, OY-VKL MyTravel Airways, C-GTDP, N471LF, (TC-TCJ), XA-VFI, N806AC, Scrapped Goodyer 2.21 | |
OY-VKJ | Airbus A330-941N | 1929 | 2019 | 2022-2023 | A339 | F-WWCI, CS-TKY, OY-VKJ Sunclass, OE-IHM, CS-TCF | |
OY-9400 | Zenair CH 602XL Zodiac | Z-9537 | 2009 | 2010 | CH60 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>