Page 21 of 246 (7366 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
| Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes | 
|---|---|---|---|---|---|---|---|
![]()  | OY-9727 | Dyn Aero MCR-01 UL Blue Line | 406 | F-JTFD, 21-AGS, SE-VSO, OY-9727 | |||
![]()  | OY-DFU | Junkers Ju 52/3m g | 641375 | 1935 | 1946-1950 | Luftwaffe SR+PE, D-AFFF, OY-DFU "Uffe Viking", SE-AYB, VH-BUW, VH-GSW, crashed 1960 | |
![]()  | OY-OHM | Diamond DA40NG Diamond Star | 40.N378 | 2018 | 2024 | TF-KFL, OY-OHM | |
| OY-HOT (3) | AgustaWestland Leonardo AW169 | 69170 | 2024 | (I-EASK), (G-UNIF), OY-HOT | |||
![]()  | OY-FRE | Piper PA-31-310  Navajo  | 31-632 | 1970 | 1989-2007 | PA31 | N6731L, G-AXYA, OY-FRE F-Air, North Flying, LN-FTN, SE-MNN | 
| OY-YFS | Bombardier DHC-8 Series 402NG | 4407 | 2012 | 2023-2023 | C-GMXR, SP-EQB, OY-YFS, N4407M | ||
![]()  | OY-SNZ | Dassault Falcon 7X | 95 | 2011 | 2012-2018 | FA7X | F-WWZT, OY-SNZ ExecuJet Europe A/S, N957X, N819BC | 
![]()  | OY-NSA | De Havilland DHC-6-300 Twin Otter | 577 | 1978 | 2016-2023 | DHC6 | EP-IOP, OY-NSA Nordic Seaplanes, 8Q-TBC | 
![]()  | OY-NAB | Aeritalia/SNIAS ATR 72-500 (72-212A) | 536 | 1997 | 2013-2013 | AT75 | F-WWLZ, N536AT, OY-NAB Kirk Aviation A/S, YU-ALU, 2-UALU, WFU | 
| OY-HJJ (1) | Eurocopter EC155 B1 Dauphin | 6660 | (2007) | N155EW, (OY-HJJ), OY-HSK, broken up 2024 | |||
![]()  | OY-HSK | Eurocopter EC155 B1 Dauphin | 6660 | 2003 | 2007-2024 | EC55 | N155EW, (OY-HJJ), OY-HSK DanCopter A/S, broken up 2024 | 
![]()  | OY-XZU | Stemme S6 | 013 | 2010 | 2012-2024 | S10S | D-KDAW, OY-XZU Svævethy, Competition number ZU, D- | 
![]()  | OY-JRU(1) | Lockheed T-33A-5-LO | 580-1746 | 1957 | (1998) | T33 | 58-0697, N49239, (OY-JRU) Damaged during sea-transport from USA. Stored Vamdrup 2011. Stored Esbjerg Airport by 2022. Donated to Danmarks Flymuseum to be used as a flight-simulator and to demonstrate catapult-seats. | 
![]()  | OY-TRN | Reims Cessna F.172F Skyhawk | F1720101 | 1964 | 1965-1973 | C172 | OY-TRN, SE-FRV, YL-KGB, RA-2688G | 
| OY-YGJ | Aeritalia/SNIAS ATR 72-212A (600) | 1284 | 2015 | 2023 R | F-WWEM, PR-AKE, CS-DJF, OY-YGJ NAC, YU-ASC | ||
| OY-YGE | EMBRAER EMB 170-200LR (175LR) | 17000316 | 2010 | 2025 | PT-XUK, JY-EMH, XT-ABZ, OY-YGE NAC | ||
| OY-YGD | EMBRAER EMB 1900-100LR | 19000431 | 2011 | 2023 R | PT-TCR, P4-KCD, P4-KCD, 2-PKCD, 5Y-FFM, OY-YGD NAC | ||
| OY-YGC | EMBRAER EMB-290-200LR | 19000418 | 2011 | 2023 R | PT-TBP, P4-KCC, 2-PKCC, 5Y-FFL, OY-YGC NAC | ||
![]()  | OY-YFW (2) | Bomberdier DHC-402NG | 4417 | 2012 | 2023-2023 | C-GOCX, SP-EQE, (OY-YFY), OY-YFW NAC, N4417F | |
![]()  | OY-USN | Boeing-Stearman PT-17-BW Kaydet (A75N1) | 75-7143 | 1943 | 2023 R | USN 07539, N63590 / 143, OY-USN | |
| OY-PER | Reims/Cessna F172N Skyhawk | F17201879 | 1978 | 2023 R | F-GBQT, F-WBQT, N47PT, EC-ICE, G-ORDA, OY-PER | ||
| OY-MAN (2) | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAM (2) | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAL (2) | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAK (2) | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAJ | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAI | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAG | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAF (2) | 2023 R | Reservation to Maersk Air Cargo | |||||
| OY-MAE (2) | 2023 R | Reservation to Maersk Air Cargo | 
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
