Page 21 of 244 (7307 items)
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>
Photo | Registration | Type | Constr. no. | Year of man. | Year of reg-canc. | ICAO | Notes |
---|---|---|---|---|---|---|---|
OY-PAE(1) | De Havilland DHC-6-200 Twin Otter | 205 | 1969 | 2001-2003 | DHC6 | LV-PMP, LV-JMM, LQ-JMM, LV-JMM, OY-PAE Nordic Aviation Contractor (NAC), EC-ISV, A6-SD6 | |
OY-MNX | Schleicher Ka 7 Rhönadler | 7104 | 1963 | 1971-2003 | D-3609, OY-MNX, competition number A6, OH-947, WFU 2022 | ||
OY-MNS | Vulcanair P68C | 502/C | 2017 | 2017-2023 | P68 | OY-MNS, EC-OBB | |
OY-MLW | Boeing 737-73S | 29078 187 | 2004-2009 | B737 | N1787B, N60436, N1014S, EI-CRP, PR-SAE, EI-CRP, PR-SAE, OY-MLW Maersk Air, Sterling.com, HK-4627-X, HK-4627, N278KA, EI-SEV, SP-RUM | ||
OY-KYS | Learjet 60 (LJ60XR) | 60-369 | 2009 | 2009-2012 | LJ60 | N10873, OY-KYS Air Alpha A/S, M-MARI, UR-ISH, T7-ISH, YL-MGM, P4-USA | |
OY-KIG | McDonnell-Douglas MD-81 | 48006 966 | 1981 | 1995-2000 | MD81 | HB-ING, OY-KIG SAS "Igor Viking", N812ME, N682RW, WFU and stored 2022 | |
OY-GRR | Bombardier DHC-8-202 | 497 | 2023 | C-GDIW, N996HA, HL-4495X, HK-4495, N780LA, C-GKJQ, TT-PCM, C-GXHY, OY-GRR Air Greenland | |||
OY-GLS | Akrotech Giles G-202 | 1249-38 | 2002 | (2023) | G202 | N202BR, SE-XYR, (OY-GLS), VH- | |
OY-CYJ | PZL-110 Koliber 150 | 03900040 | 1990 | 1990-1993 | RALL | OY-CYJ, (SE-KUG), G-BVAI, SP-ASW | |
OY-FUN (3) | Piper PA-18-95 Super Cub | 18-3433 | 2023 | 54-733, AS+521, AA+521, AC+521, SC+340, 96+13, D-EMEK, OY-FUN | |||
OY-GEC(2) | IAI 1126 Gulfstream G200 | 163 | 2007 | 2021-2023 | 4X-CUI, N360GA, N35BP, SX-SEA, N680RW, G-ZZOO, M-ZZOO, G-ZZOO, N163GA, OE-HED, OY-GEC, XA-GLF | ||
OY-YFR | Bombardier DHC-8 Series 402NG | 4302 | 2010 | 2023-2023 | C-GCKV, YL-BAI, OY-YFR, VH-8XN | ||
OY-YEO | Aeritalia/SNIAS ATR 72-212A 600 Version | 1534 | 2018 | 2023-2023 | F-WTAG, XY-AMP, OY-YEO, 9Y-TTH | ||
OY-YEN | Aeritalia/SNIAS ATR 72-212A 600 Version | 1531 | 2018 | 2022-2023 | F-WWEK, F-WTBR, XY-AMO, OY-YEN, 9Y-TTG | ||
OY-PBR | Cessna 208B Grand Caravan | 208B1288 | 2007 | 2008-2023 | C208 | N208PB, OY-PBR Benair, 9J- | |
OY-OOL | Kubicek BB142P | 2046 | 2023 | 2023 | |||
OY-JNK | Diamond DA.42 Twin Star | 42.N503 | 2023 | 2023 | |||
OY-HIU(2) | Airbus Helicopters H-125 (AS 350B3e) | 7374 | 2023 | F-WWXM, F-WTAC, I-RISH, OY-HIU | |||
OY-HIU(1) | Airbus Helicopters H-125 (AS.350B3e) | 8724 | 2022 (R) | F-WJXB, LN-OVJ, (OY-HIU), SE-JZC | |||
OY-GMF | Bombardier BD-700-1A10 Global Express | 9043 | 1999 | 2019-2023 | GLEX | C-GKFW, N700BU, N700ML, N416BD, N416BB, (N880NE), PR-SIR, N904BR, D-AGMF, M-AGMF, D-AGMF, OY-GMF, HB-JGF | |
OY-EDG | Cessna 182S Skylane | 18280139 | 1998 | 1998-2023 | C182 | N9522J, OY-EDG, N408EA | |
OY-BPJ | Fairchild SA227-AC Metro III | AC-601 | 1985 | 1986-1990 | SW4 | N3117K, OY-BPJ Bohnstedt-Petersen, N90AG, I-FSAH, D-CSAL, Impounded Southend 2018 | |
OY-ASC (2) | Boeing 737-4K5 | 24901 /1854 | 1990 | 2022-2023 | B734 | D-AHLR, EI-CUA, F-WTDM, 9H-HER, 9H-VVB, SX-MAI, OY-ASC, 9H-LAW | |
9-262 | ICP MXP-740 Savannah | 03-02-51-195 | 2003 | 2004 | SVNH | 9-262, OY-9262 | |
OY-9262 | ICP MXP-740 Savannah | 03-02-51-195 | 9-262, OY-9262 | ||||
OY-FAC | Ercoupe 415D | 4735 | 1947 | 1954-1958 | ERCO | SE-BNA, OY-FAC, SE-BNA, on display at Svedino Flygmuseum, Ugglarp, Aeroseum, Göteborg-Säve | |
OY-XDI | Schempp-Hirth HS-5 Nimbus II | 108 | 1976 | 1976-1977 | OY-XDI, (D-), LV-DLF, PR-ZKH | ||
OY-9999 | Rans S-6ES Coyote II | PFA 204-12977 | COY2 | G-MZFN, OY-9999 | |||
OY-FRB | Piper PA-28-140 Cruiser | 28-7725152 | 1977 | 1987-2001 | P28A | N1607H, OY-FRB, N543HY, N5554E | |
OY-ZCZ | Piper PA-18-150 Super Cub | 18-4999 | 2023 (R) | N4896A, OY-ZCZ |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >>